Kaely Maltman | #25 | F | Linfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 51.7 | 50.0 | 62.3 | 6.0 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Willamette | W, 69-55 |
| Feb 4 | Lewis & Clark | L, 66-53 |
| Feb 10 | Whitworth | L, 93-73 |
| Feb 11 | Whitman | L, 65-38 |
| Feb 17 | at George Fox | L, 66-52 |
| Feb 18 | Puget Sound | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 30th | 16 | 36th |
| Games started | 25 | 11th | 16 | 13th |
| Minutes | 854 | 7th | 519 | 6th |
| Minutes per game | 34.2 | 2nd | 32.4 | 7th |
| FG | 109-211 | 12th | 59-109 | 17th |
| FG Pct | 51.7 | 4th | 54.1 | 2nd |
| 3PT | 1-2 | 82nd | 0-0 | 102nd |
| 3PT Pct | 50.0 | - | - | - |
| FT | 94-151 | 6th | 54-86 | 6th |
| FT Pct | 62.3 | 18th | 62.8 | 15th |
| Off rebounds | 48 | 16th | 26 | 18th |
| Def rebounds | 101 | 13th | 60 | 14th |
| Total rebounds | 149 | 14th | 86 | 15th |
| Rebounds per game | 6.0 | 13th | 5.4 | 16th |
| Personal fouls | 94 | 127th | 60 | 124th |
| Disqualifications | 8 | 1st | 5 | 1st |
| Assists | 56 | 13th | 30 | 20th |
| Turnovers | 84 | 4th | 54 | 4th |
| Assist to turnover ratio | 0.7 | 48th | 0.6 | 60th |
| Steals | 26 | 29th | 11 | 43rd |
| Blocks | 7 | 25th | 4 | 28th |
| Points | 313 | 12th | 172 | 14th |
| Points per game | 12.5 | 10th | 10.8 | 14th |
| Points per 40 min | 14.7 | 26th | 13.3 | 30th |
