Katelyn Henson | #32 | G | Linfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.4 | 34.5 | 15.8 | 66.7 | 5.3 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Willamette | W, 69-55 |
| Feb 4 | Lewis & Clark | L, 66-53 |
| Feb 10 | Whitworth | L, 93-73 |
| Feb 11 | Whitman | L, 65-38 |
| Feb 17 | at George Fox | L, 66-52 |
| Feb 18 | Puget Sound | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 30th | 16 | 21st |
| Games started | 25 | 11th | 16 | 9th |
| Minutes | 737 | 18th | 479 | 18th |
| Minutes per game | 29.5 | 17th | 29.9 | 18th |
| FG | 91-264 | 22nd | 61-179 | 14th |
| FG Pct | 34.5 | 25th | 34.1 | 25th |
| 3PT | 9-57 | 43rd | 5-38 | 43rd |
| 3PT Pct | 15.8 | - | 13.2 | - |
| FT | 20-30 | 53rd | 12-19 | 51st |
| FT Pct | 66.7 | - | 63.2 | - |
| Off rebounds | 33 | 28th | 15 | 42nd |
| Def rebounds | 99 | 14th | 69 | 10th |
| Total rebounds | 132 | 20th | 84 | 17th |
| Rebounds per game | 5.3 | 18th | 5.2 | 20th |
| Personal fouls | 65 | 108th | 42 | 116th |
| Disqualifications | 1 | 14th | 1 | 12th |
| Assists | 34 | 35th | 17 | 44th |
| Turnovers | 69 | 10th | 46 | 8th |
| Assist to turnover ratio | 0.5 | 72nd | 0.4 | 74th |
| Steals | 26 | 29th | 19 | 18th |
| Blocks | 12 | 12th | 7 | 13th |
| Points | 211 | 27th | 139 | 24th |
| Points per game | 8.4 | 24th | 8.7 | 25th |
| Points per 40 min | 11.5 | 43rd | 11.6 | 43rd |
