Lindsay Layland | #33 | F | Puget Sound
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.7 | 47.8 | 25.0 | 70.8 | 6.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Whitman | L, 66-59 |
| Feb 7 | Pacific Lutheran | W, 64-50 |
| Feb 10 | George Fox | L, 77-56 |
| Feb 17 | at Lewis & Clark | L, 79-62 |
| Feb 18 | at Linfield | W, 75-61 |
| Feb 23 | at George Fox | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18th | 16 | 32nd |
| Games started | 25 | 11th | 15 | 28th |
| Minutes | 602 | 35th | 356 | 39th |
| Minutes per game | 23.2 | 36th | 22.2 | 39th |
| FG | 65-136 | 32nd | 35-70 | 38th |
| FG Pct | 47.8 | - | 50.0 | - |
| 3PT | 1-4 | 80th | 0-1 | 100th |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 68-96 | 12th | 42-61 | 11th |
| FT Pct | 70.8 | 15th | 68.9 | 13th |
| Off rebounds | 70 | 5th | 45 | 4th |
| Def rebounds | 85 | 20th | 59 | 16th |
| Total rebounds | 155 | 12th | 104 | 8th |
| Rebounds per game | 6.0 | 12th | 6.5 | 8th |
| Personal fouls | 67 | 113th | 41 | 112th |
| Disqualifications | 1 | 14th | 1 | 16th |
| Assists | 35 | 33rd | 24 | 28th |
| Turnovers | 34 | 48th | 23 | 44th |
| Assist to turnover ratio | 1.0 | 18th | 1.0 | 23rd |
| Steals | 32 | 17th | 20 | 14th |
| Blocks | 5 | 33rd | 1 | 61st |
| Points | 199 | 28th | 112 | 30th |
| Points per game | 7.7 | 28th | 7.0 | 30th |
| Points per 40 min | 13.2 | 34th | 12.6 | 36th |
