Maya McFaddin | #24 | W | Willamette
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.0 | 29.5 | 30.6 | 55.6 | 3.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Linfield | L, 69-55 |
| Feb 4 | at Pacific (Ore.) | L, 80-64 |
| Feb 9 | Lewis & Clark | L, 77-58 |
| Feb 11 | George Fox | L, 73-38 |
| Feb 17 | at Whitman | L, 75-51 |
| Feb 18 | at Whitworth | L, 90-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 30th | 16 | 38th |
| Games started | 25 | 11th | 16 | 14th |
| Minutes | 582 | 40th | 429 | 27th |
| Minutes per game | 23.3 | 35th | 26.8 | 28th |
| FG | 44-149 | 51st | 33-109 | 42nd |
| FG Pct | 29.5 | - | 30.3 | - |
| 3PT | 11-36 | 37th | 8-25 | 31st |
| 3PT Pct | 30.6 | - | 32.0 | - |
| FT | 25-45 | 40th | 19-35 | 33rd |
| FT Pct | 55.6 | - | 54.3 | - |
| Off rebounds | 37 | 22nd | 22 | 22nd |
| Def rebounds | 43 | 49th | 25 | 51st |
| Total rebounds | 80 | 36th | 47 | 39th |
| Rebounds per game | 3.2 | 36th | 2.9 | 41st |
| Personal fouls | 44 | 88th | 33 | 99th |
| Disqualifications | 2 | 7th | 2 | 3rd |
| Assists | 16 | 62nd | 11 | 56th |
| Turnovers | 29 | 60th | 19 | 52nd |
| Assist to turnover ratio | 0.6 | 61st | 0.6 | 55th |
| Steals | 13 | 60th | 9 | 56th |
| Blocks | 0 | 88th | 0 | 103rd |
| Points | 124 | 48th | 93 | 39th |
| Points per game | 5.0 | 48th | 5.8 | 42nd |
| Points per 40 min | 8.5 | 62nd | 8.7 | 57th |
