Megan Spence | #40 | P | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.8 | 38.9 | 28.8 | 72.7 | 6.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Puget Sound | W, 79-62 |
| Feb 18 | at Pacific (Ore.) | W, 64-43 |
| Feb 23 | Whitman | W, 69-64 |
| Feb 25 | at George Fox | L, 85-69 |
| Mar 2 | vs. Concordia (Tex.) | W, 83-65 |
| Mar 3 | at George Fox | L, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 14 | 79th |
| Games started | 27 | 9th | 14 | 38th |
| Minutes | 710 | 22nd | 365 | 38th |
| Minutes per game | 26.3 | 26th | 26.1 | 29th |
| FG | 93-239 | 21st | 44-133 | 29th |
| FG Pct | 38.9 | 21st | 33.1 | 26th |
| 3PT | 17-59 | 23rd | 6-26 | 41st |
| 3PT Pct | 28.8 | - | 23.1 | - |
| FT | 88-121 | 9th | 33-45 | 17th |
| FT Pct | 72.7 | 11th | 73.3 | 11th |
| Off rebounds | 58 | 11th | 27 | 16th |
| Def rebounds | 113 | 10th | 48 | 23rd |
| Total rebounds | 171 | 8th | 75 | 22nd |
| Rebounds per game | 6.3 | 10th | 5.4 | 17th |
| Personal fouls | 65 | 108th | 36 | 106th |
| Disqualifications | 1 | 14th | 0 | 87th |
| Assists | 19 | 55th | 9 | 64th |
| Turnovers | 59 | 22nd | 33 | 28th |
| Assist to turnover ratio | 0.3 | 82nd | 0.3 | 79th |
| Steals | 43 | 9th | 18 | 23rd |
| Blocks | 11 | 15th | 4 | 30th |
| Points | 291 | 14th | 127 | 26th |
| Points per game | 10.8 | 16th | 9.1 | 22nd |
| Points per 40 min | 16.4 | 17th | 13.9 | 27th |
