played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mohsenian | George Fox | 33 | 33 | 29.1 | 2.4-6.4 | 37.3 | 1.5-4.6 | 32.9 | 0.5-1.1 | 45.9 | 6.8 |
| 2 | J Peterson | Whitman | 26 | 26 | 33.2 | 5.5-11.8 | 46.8 | 0.6-2.5 | 23.1 | 3.0-3.8 | 78.6 | 14.6 |
| 3 | K Knutsen | Whitworth | 25 | - | 13.9 | 0.7-1.8 | 37.0 | 0.2-0.6 | 31.2 | 0.5-0.7 | 70.6 | 2.0 |
| 4 | T Wang | Lewis & Clark | 28 | 6 | 23.0 | 1.7-5.0 | 33.3 | 0.5-1.8 | 25.5 | 0.9-1.1 | 75.0 | 4.7 |
| 5 | A Christensen | Linfield | 25 | 9 | 20.6 | 1.0-2.9 | 35.6 | 0.2-1.2 | 20.0 | 0.3-0.3 | 87.5 | 2.6 |
| 6 | K Peterson | Whitman | 26 | 25 | 27.1 | 2.7-6.8 | 39.5 | 1.0-2.8 | 35.6 | 2.0-2.7 | 75.7 | 8.4 |
| 7 | K Gordon | George Fox | 33 | 33 | 29.5 | 5.0-9.5 | 53.0 | 1.0-2.8 | 34.4 | 3.2-4.3 | 73.9 | 14.2 |
| 8 | T Traver | Whitman | 26 | 22 | 25.1 | 2.2-5.3 | 41.3 | 0.8-2.7 | 28.2 | 0.9-1.2 | 74.2 | 6.0 |
| 9 | M Bieker | Pacific Lutheran | 25 | 25 | 30.4 | 2.5-7.8 | 32.5 | 0.1-0.9 | 13.6 | 0.8-0.9 | 87.0 | 6.0 |
| 10 | S Backstrom | Pacific Lutheran | 25 | 25 | 29.2 | 2.2-7.8 | 28.1 | 1.1-4.2 | 25.5 | 0.5-0.7 | 70.6 | 6.0 |
| 11 | D Heckendorf | George Fox | 33 | - | 12.2 | 0.8-2.2 | 35.6 | 0.4-1.0 | 42.4 | 0.8-1.2 | 69.2 | 2.8 |
| 12 | A Highley | Pacific (Ore.) | 24 | 13 | 21.3 | 1.6-4.2 | 39.0 | 0.4-1.2 | 33.3 | 0.9-1.3 | 67.7 | 4.5 |
| 13 | J Cacchillo | Whitworth | 22 | - | 9.2 | 0.5-1.9 | 24.4 | 0.0-0.4 | 12.5 | 1.0-1.2 | 81.5 | 2.0 |
| 14 | E Guthrie | Whitworth | 25 | 25 | 32.4 | 3.8-10.2 | 37.1 | 2.3-7.1 | 32.8 | 1.5-1.8 | 82.2 | 11.4 |
| 15 | E Schultz | Pacific (Ore.) | 24 | 24 | 29.5 | 5.2-12.3 | 42.7 | 1.4-3.5 | 39.3 | 2.0-2.6 | 79.0 | 13.9 |
| 16 | S Villanueva | Lewis & Clark | 29 | 29 | 27.3 | 3.7-7.8 | 46.9 | 0.4-1.0 | 40.0 | 3.7-4.4 | 82.9 | 11.4 |
| 17 | S Kilcup | Pacific Lutheran | 25 | 25 | 31.5 | 4.2-12.6 | 33.8 | 1.9-6.3 | 30.6 | 1.4-2.0 | 71.4 | 11.8 |
| 18 | L Layland | Puget Sound | 26 | 25 | 23.2 | 2.5-5.2 | 47.8 | 0.0-0.2 | 25.0 | 2.6-3.7 | 70.8 | 7.7 |
| 19 | K McKinnis | Puget Sound | 26 | 25 | 31.1 | 4.5-11.7 | 38.9 | 1.7-5.3 | 32.8 | 3.4-4.3 | 80.2 | 14.2 |
| 20 | K Johnson | Pacific (Ore.) | 24 | 10 | 15.7 | 1.1-2.9 | 37.1 | 0.7-1.9 | 37.0 | 0.5-0.8 | 61.1 | 3.3 |
| 20 | N Ostrom | Pacific (Ore.) | 24 | - | 19.0 | 1.6-3.3 | 47.5 | 0.7-1.6 | 41.0 | 0.6-0.9 | 66.7 | 4.4 |
| 20 | S Stewart | Puget Sound | 24 | 9 | 19.7 | 2.0-5.1 | 38.2 | 0.5-1.6 | 28.9 | 1.7-2.5 | 65.6 | 6.0 |
| 23 | B Fuller | Linfield | 25 | 24 | 30.3 | 2.1-5.7 | 36.4 | 0.8-2.9 | 28.8 | 1.2-1.7 | 71.4 | 6.2 |
| 24 | O Roberts | Puget Sound | 21 | - | 8.9 | 0.8-2.0 | 39.5 | 0.5-1.4 | 36.7 | 0.1-0.3 | 42.9 | 2.3 |
| 25 | L Picha | Whitworth | 25 | 25 | 28.4 | 3.9-8.8 | 44.3 | 1.4-3.7 | 38.7 | 0.5-0.9 | 56.5 | 9.7 |
| 26 | M Madden | Whitman | 26 | 25 | 20.8 | 3.0-6.8 | 43.3 | 0.1-0.2 | 50.0 | 1.5-1.7 | 88.4 | 7.5 |
| 27 | C Towne | George Fox | 29 | 1 | 8.0 | 0.1-0.8 | 16.7 | 0.1-0.8 | 13.6 | 0.3-0.4 | 83.3 | 0.7 |
| 28 | K Johnson | Whitworth | 25 | 25 | 30.3 | 4.4-9.8 | 44.7 | 0.3-1.1 | 25.9 | 2.6-3.4 | 77.6 | 11.6 |
| 29 | T Jones | Puget Sound | 26 | - | 14.1 | 1.2-4.0 | 29.8 | 0.6-2.3 | 25.4 | 0.9-1.1 | 82.8 | 3.9 |
| 30 | J Riordan | Puget Sound | 26 | 25 | 29.8 | 3.7-10.8 | 34.6 | 1.0-3.6 | 29.0 | 0.9-1.6 | 57.1 | 9.4 |
| 31 | J Keyes | Whitman | 22 | 4 | 17.8 | 2.0-5.3 | 38.5 | 1.7-4.5 | 37.4 | 0.2-0.4 | 55.6 | 6.0 |
| 32 | K Anderson | Lewis & Clark | 28 | - | 13.3 | 1.4-3.5 | 39.8 | 0.4-0.9 | 42.3 | 1.4-1.9 | 72.2 | 4.6 |
| 32 | M White | Whitman | 26 | 23 | 22.5 | 2.8-6.3 | 44.2 | 0.0-0.0 | - | 0.7-1.3 | 55.9 | 6.3 |
| 34 | G Owens | Linfield | 25 | 25 | 38.6 | 7.6-18.0 | 42.1 | 1.4-4.1 | 35.0 | 4.8-5.4 | 87.5 | 21.4 |
| 35 | K Williams | Lewis & Clark | 29 | 28 | 30.8 | 5.3-12.3 | 42.7 | 1.1-2.8 | 40.0 | 3.7-4.6 | 81.1 | 15.3 |
| 36 | A Schorno | Pacific Lutheran | 24 | - | 8.4 | 0.6-1.5 | 37.8 | 0.1-0.5 | 27.3 | 0.2-0.2 | 100.0 | 1.5 |
| 37 | M Arnoldy | George Fox | 32 | 31 | 21.7 | 3.1-6.2 | 49.5 | 0.3-1.0 | 33.3 | 1.5-2.2 | 68.6 | 8.0 |
| 38 | A Forge | Whitman | 26 | 1 | 15.8 | 1.8-4.6 | 38.3 | 0.1-0.2 | 40.0 | 0.7-0.8 | 81.0 | 4.3 |
| 39 | P Jensen | Pacific (Ore.) | 24 | 24 | 31.2 | 4.7-11.0 | 42.8 | 0.1-0.6 | 14.3 | 2.5-3.5 | 72.3 | 12.0 |
| 40 | A Forshay | Puget Sound | 24 | 16 | 24.9 | 3.5-7.6 | 45.6 | 0.7-2.0 | 33.3 | 2.0-3.0 | 69.0 | 9.6 |
| 41 | B Fleming | Whitworth | 18 | - | 6.3 | 0.7-2.1 | 34.2 | 0.0-0.6 | 0.0 | 0.5-0.8 | 64.3 | 1.9 |
| 42 | K Howe | Lewis & Clark | 29 | - | 12.6 | 1.1-2.8 | 37.8 | 0.4-1.2 | 33.3 | 0.4-0.7 | 55.0 | 2.9 |
| 43 | L Belcher | Whitworth | 25 | 25 | 27.1 | 5.7-12.3 | 46.1 | 2.0-4.9 | 41.8 | 3.5-4.9 | 72.1 | 16.9 |
| 44 | K McArthur | Pacific (Ore.) | 22 | 1 | 9.2 | 0.9-3.3 | 27.4 | 0.6-2.0 | 28.9 | 0.1-0.3 | 28.6 | 2.5 |
| 45 | J DeLong | Willamette | 25 | 24 | 28.5 | 1.9-6.6 | 28.3 | 0.7-3.4 | 21.2 | 0.4-0.6 | 78.6 | 4.9 |
| 46 | B Anderson | Pacific (Ore.) | 24 | 22 | 21.1 | 2.5-5.4 | 45.4 | 0.0-0.0 | 0.0 | 1.0-2.0 | 52.1 | 6.0 |
| 47 | J Roos | George Fox | 33 | - | 19.1 | 3.0-8.3 | 36.0 | 1.9-5.7 | 33.7 | 2.2-3.0 | 74.5 | 10.1 |
| 48 | K Maltman | Linfield | 25 | 25 | 34.2 | 4.4-8.4 | 51.7 | 0.0-0.1 | 50.0 | 3.8-6.0 | 62.3 | 12.5 |
| 49 | A Hamilton | Pacific Lutheran | 21 | - | 7.3 | 0.4-1.2 | 30.8 | 0.1-0.4 | 25.0 | 0.4-0.6 | 75.0 | 1.3 |
| 49 | C Swope | Pacific Lutheran | 25 | 2 | 15.5 | 1.0-3.6 | 29.2 | 0.0-0.0 | - | 0.8-1.1 | 67.9 | 2.8 |
