10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Stumbaugh | Puget Sound | 25 | - | 12.8 | 4.2-13.2 | 32.1 | 2.0-6.0 | 33.3 | 6.2-8.6 | 72.5 | 16.8 |
| 2 | S Villanueva | Lewis & Clark | 29 | 29 | 27.3 | 5.3-11.4 | 46.9 | 0.6-1.5 | 40.0 | 5.4-6.5 | 82.9 | 16.7 |
| 3 | S Anderegg | Whitman | 24 | 4 | 14.2 | 7.2-16.9 | 42.4 | 0.0-0.0 | - | 5.3-8.0 | 66.2 | 19.6 |
| 4 | H Munger | George Fox | 33 | 32 | 26.9 | 7.9-13.9 | 56.5 | 0.0-0.0 | 0.0 | 5.3-9.4 | 56.2 | 21.0 |
| 5 | L Belcher | Whitworth | 25 | 25 | 27.1 | 8.4-18.2 | 46.1 | 3.0-7.2 | 41.8 | 5.2-7.2 | 72.1 | 25.0 |
| 6 | M Spence | Lewis & Clark | 27 | 27 | 26.3 | 5.2-13.5 | 38.9 | 1.0-3.3 | 28.8 | 5.0-6.8 | 72.7 | 16.4 |
| 7 | G Owens | Linfield | 25 | 25 | 38.6 | 7.9-18.7 | 42.1 | 1.5-4.3 | 35.0 | 4.9-5.6 | 87.5 | 22.2 |
| 8 | K Williams | Lewis & Clark | 29 | 28 | 30.8 | 6.9-16.1 | 42.7 | 1.4-3.6 | 40.0 | 4.8-5.9 | 81.1 | 20.0 |
| 9 | J Roos | George Fox | 33 | - | 19.1 | 6.3-17.5 | 36.0 | 4.0-11.9 | 33.7 | 4.6-6.2 | 74.5 | 21.2 |
| 10 | L Layland | Puget Sound | 26 | 25 | 23.2 | 4.3-9.0 | 47.8 | 0.1-0.3 | 25.0 | 4.5-6.4 | 70.8 | 13.2 |
| 11 | K McKinnis | Puget Sound | 26 | 25 | 31.1 | 5.8-15.0 | 38.9 | 2.2-6.8 | 32.8 | 4.4-5.5 | 80.2 | 18.3 |
| 12 | K Maltman | Linfield | 25 | 25 | 34.2 | 5.1-9.9 | 51.7 | 0.0-0.1 | 50.0 | 4.4-7.1 | 62.3 | 14.7 |
| 13 | K Gordon | George Fox | 33 | 33 | 29.5 | 6.8-12.8 | 53.0 | 1.3-3.8 | 34.4 | 4.3-5.8 | 73.9 | 19.2 |
| 14 | K Lahue | Whitworth | 25 | - | 13.2 | 5.3-16.1 | 33.1 | 2.2-7.6 | 28.6 | 4.2-5.9 | 71.4 | 17.0 |
| 15 | A Taniguchi | Linfield | 15 | - | 11.4 | 2.6-7.7 | 33.3 | 0.0-1.2 | 0.0 | 4.2-5.4 | 78.3 | 9.4 |
| 16 | K Anderson | Lewis & Clark | 28 | - | 13.3 | 4.2-10.5 | 39.8 | 1.2-2.8 | 42.3 | 4.2-5.8 | 72.2 | 13.7 |
| 17 | J Brand | Willamette | 24 | - | 16.4 | 3.7-9.9 | 37.1 | 0.0-0.1 | 0.0 | 4.1-6.4 | 63.5 | 11.4 |
| 18 | A Beeson | Willamette | 22 | 2 | 10.0 | 4.2-13.6 | 30.7 | 0.0-0.9 | 0.0 | 3.6-6.4 | 57.1 | 12.0 |
| 19 | J Peterson | Whitman | 26 | 26 | 33.2 | 6.7-14.3 | 46.8 | 0.7-3.0 | 23.1 | 3.6-4.5 | 78.6 | 17.6 |
| 20 | R Josephson | Willamette | 16 | 10 | 17.8 | 5.8-15.9 | 36.3 | 0.6-3.9 | 14.3 | 3.5-5.1 | 69.4 | 15.6 |
| 21 | K Johnson | Whitworth | 25 | 25 | 30.3 | 5.8-12.9 | 44.7 | 0.4-1.4 | 25.9 | 3.5-4.5 | 77.6 | 15.4 |
| 22 | H Hitch | Pacific (Ore.) | 24 | 2 | 18.5 | 6.9-13.8 | 50.3 | 0.0-0.2 | 0.0 | 3.4-5.4 | 63.3 | 17.3 |
| 23 | S Stewart | Puget Sound | 24 | 9 | 19.7 | 4.0-10.4 | 38.2 | 0.9-3.2 | 28.9 | 3.4-5.2 | 65.6 | 12.3 |
| 24 | A Forshay | Puget Sound | 24 | 16 | 24.9 | 5.6-12.2 | 45.6 | 1.1-3.2 | 33.3 | 3.3-4.7 | 69.0 | 15.5 |
| 25 | P Jensen | Pacific (Ore.) | 24 | 24 | 31.2 | 6.0-14.1 | 42.8 | 0.1-0.7 | 14.3 | 3.2-4.4 | 72.3 | 15.4 |
| 26 | K Westermann | Willamette | 25 | 24 | 24.8 | 5.7-13.6 | 42.2 | 0.0-0.1 | 0.0 | 3.1-5.5 | 55.8 | 14.6 |
| 27 | S Potter | Pacific Lutheran | 25 | 24 | 31.5 | 9.1-17.4 | 52.5 | 0.1-0.3 | 20.0 | 3.0-4.6 | 65.9 | 21.4 |
| 28 | K Peterson | Whitman | 26 | 25 | 27.1 | 4.0-10.1 | 39.5 | 1.5-4.1 | 35.6 | 3.0-4.0 | 75.7 | 12.4 |
| 29 | T Lamoreaux | Whitworth | 12 | 1 | 14.8 | 5.4-11.7 | 46.2 | 0.0-0.2 | 0.0 | 2.9-4.5 | 65.0 | 13.7 |
| 30 | M Lamson | Willamette | 19 | 6 | 17.1 | 7.0-20.9 | 33.5 | 1.0-5.4 | 18.2 | 2.8-4.8 | 59.0 | 17.8 |
| 31 | C Myers | George Fox | 17 | 2 | 15.0 | 2.4-7.8 | 30.0 | 0.0-0.6 | 0.0 | 2.8-3.8 | 75.0 | 7.5 |
| 32 | M Madden | Whitman | 26 | 25 | 20.8 | 5.7-13.2 | 43.3 | 0.1-0.3 | 50.0 | 2.8-3.2 | 88.4 | 14.3 |
| 33 | M Arnoldy | George Fox | 32 | 31 | 21.7 | 5.7-11.5 | 49.5 | 0.6-1.9 | 33.3 | 2.8-4.0 | 68.6 | 14.8 |
| 34 | E Schultz | Pacific (Ore.) | 24 | 24 | 29.5 | 7.1-16.6 | 42.7 | 1.9-4.7 | 39.3 | 2.8-3.5 | 79.0 | 18.8 |
| 35 | H Cusick | George Fox | 33 | 32 | 18.1 | 4.2-9.9 | 42.6 | 0.8-2.9 | 27.9 | 2.8-4.6 | 60.3 | 12.0 |
| 36 | D Heckendorf | George Fox | 33 | - | 12.2 | 2.6-7.3 | 35.6 | 1.4-3.3 | 42.4 | 2.7-3.9 | 69.2 | 9.3 |
| 37 | T Jones | Puget Sound | 26 | - | 14.1 | 3.4-11.4 | 29.8 | 1.6-6.4 | 25.4 | 2.6-3.2 | 82.8 | 11.0 |
| 38 | K Kalugin | Willamette | 24 | - | 11.8 | 3.4-10.5 | 32.4 | 0.0-0.0 | - | 2.6-5.0 | 51.4 | 9.4 |
| 39 | H Lovelace | Whitman | 24 | - | 10.5 | 6.3-13.1 | 48.2 | 0.0-0.0 | - | 2.5-3.0 | 84.2 | 15.2 |
| 40 | S Dreadfulwater | Whitman | 11 | - | 17.0 | 3.0-8.6 | 35.0 | 0.9-2.1 | 40.0 | 2.4-4.3 | 55.0 | 9.2 |
| 41 | N Hauser | Lewis & Clark | 29 | 29 | 24.3 | 5.5-13.1 | 42.2 | 1.6-4.3 | 38.7 | 2.3-3.3 | 70.7 | 15.0 |
| 42 | D Dean | Lewis & Clark | 29 | 2 | 16.1 | 3.9-9.3 | 42.2 | 0.3-1.4 | 25.0 | 2.2-3.1 | 72.2 | 10.4 |
| 43 | S Wilson | Willamette | 18 | - | 11.4 | 4.1-17.8 | 23.1 | 2.1-9.6 | 22.4 | 2.1-4.3 | 50.0 | 12.5 |
| 44 | B Anderson | Pacific (Ore.) | 24 | 22 | 21.1 | 4.7-10.3 | 45.4 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.1 | 11.3 |
| 45 | C Swope | Pacific Lutheran | 25 | 2 | 15.5 | 2.7-9.2 | 29.2 | 0.0-0.0 | - | 2.0-2.9 | 67.9 | 7.3 |
| 46 | K Smith | Pacific Lutheran | 24 | 24 | 30.5 | 4.9-11.0 | 44.8 | 0.2-0.5 | 33.3 | 1.9-3.4 | 56.5 | 11.9 |
| 47 | B Rinehart-Young | George Fox | 31 | 1 | 14.8 | 3.9-9.3 | 42.1 | 0.0-0.0 | - | 1.8-5.7 | 32.3 | 9.7 |
| 48 | E Guthrie | Whitworth | 25 | 25 | 32.4 | 4.7-12.6 | 37.1 | 2.9-8.7 | 32.8 | 1.8-2.2 | 82.2 | 14.1 |
| 49 | S Kilcup | Pacific Lutheran | 25 | 25 | 31.5 | 5.4-15.9 | 33.8 | 2.4-8.0 | 30.6 | 1.8-2.5 | 71.4 | 15.0 |
| 50 | M McFaddin | Willamette | 25 | 25 | 23.3 | 3.0-10.2 | 29.5 | 0.8-2.5 | 30.6 | 1.7-3.1 | 55.6 | 8.5 |
