| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Owens | Linfield | 25 | 25 | 964 | 190-451 | 42.1 | 36-103 | 35.0 | 119-136 | 87.5 | 535 |
| 2 | K Gordon | George Fox | 33 | 33 | 975 | 166-313 | 53.0 | 32-93 | 34.4 | 105-142 | 73.9 | 469 |
| 3 | H Munger | George Fox | 33 | 32 | 889 | 175-310 | 56.5 | 0-1 | 0.0 | 117-208 | 56.2 | 467 |
| 4 | K Williams | Lewis & Clark | 29 | 28 | 892 | 153-358 | 42.7 | 32-80 | 40.0 | 107-132 | 81.1 | 445 |
| 5 | L Belcher | Whitworth | 25 | 25 | 677 | 142-308 | 46.1 | 51-122 | 41.8 | 88-122 | 72.1 | 423 |
| 6 | S Potter | Pacific Lutheran | 25 | 24 | 788 | 180-343 | 52.5 | 1-5 | 20.0 | 60-91 | 65.9 | 421 |
| 7 | J Peterson | Whitman | 26 | 26 | 862 | 144-308 | 46.8 | 15-65 | 23.1 | 77-98 | 78.6 | 380 |
| 8 | K McKinnis | Puget Sound | 26 | 25 | 808 | 118-303 | 38.9 | 45-137 | 32.8 | 89-111 | 80.2 | 370 |
| 9 | J Roos | George Fox | 33 | - | 630 | 99-275 | 36.0 | 63-187 | 33.7 | 73-98 | 74.5 | 334 |
| 9 | E Schultz | Pacific (Ore.) | 24 | 24 | 709 | 126-295 | 42.7 | 33-84 | 39.3 | 49-62 | 79.0 | 334 |
| 11 | S Villanueva | Lewis & Clark | 29 | 29 | 793 | 106-226 | 46.9 | 12-30 | 40.0 | 107-129 | 82.9 | 331 |
| 12 | K Maltman | Linfield | 25 | 25 | 854 | 109-211 | 51.7 | 1-2 | 50.0 | 94-151 | 62.3 | 313 |
| 13 | S Kilcup | Pacific Lutheran | 25 | 25 | 788 | 106-314 | 33.8 | 48-157 | 30.6 | 35-49 | 71.4 | 295 |
| 14 | K Johnson | Whitworth | 25 | 25 | 757 | 109-244 | 44.7 | 7-27 | 25.9 | 66-85 | 77.6 | 291 |
| 14 | M Spence | Lewis & Clark | 27 | 27 | 710 | 93-239 | 38.9 | 17-59 | 28.8 | 88-121 | 72.7 | 291 |
| 16 | P Jensen | Pacific (Ore.) | 24 | 24 | 748 | 113-264 | 42.8 | 2-14 | 14.3 | 60-83 | 72.3 | 288 |
| 17 | E Guthrie | Whitworth | 25 | 25 | 810 | 95-256 | 37.1 | 58-177 | 32.8 | 37-45 | 82.2 | 285 |
| 18 | N Hauser | Lewis & Clark | 29 | 29 | 704 | 97-230 | 42.2 | 29-75 | 38.7 | 41-58 | 70.7 | 264 |
| 19 | M Arnoldy | George Fox | 32 | 31 | 694 | 99-200 | 49.5 | 11-33 | 33.3 | 48-70 | 68.6 | 257 |
| 20 | J Riordan | Puget Sound | 26 | 25 | 776 | 97-280 | 34.6 | 27-93 | 29.0 | 24-42 | 57.1 | 245 |
| 21 | L Picha | Whitworth | 25 | 25 | 710 | 97-219 | 44.3 | 36-93 | 38.7 | 13-23 | 56.5 | 243 |
| 22 | A Forshay | Puget Sound | 24 | 16 | 598 | 83-182 | 45.6 | 16-48 | 33.3 | 49-71 | 69.0 | 231 |
| 23 | K Westermann | Willamette | 25 | 24 | 621 | 89-211 | 42.2 | 0-1 | 0.0 | 48-86 | 55.8 | 226 |
| 24 | A Mohsenian | George Fox | 33 | 33 | 961 | 79-212 | 37.3 | 50-152 | 32.9 | 17-37 | 45.9 | 225 |
| 25 | K Peterson | Whitman | 26 | 25 | 704 | 70-177 | 39.5 | 26-73 | 35.6 | 53-70 | 75.7 | 219 |
| 26 | K Smith | Pacific Lutheran | 24 | 24 | 733 | 90-201 | 44.8 | 3-9 | 33.3 | 35-62 | 56.5 | 218 |
| 27 | K Henson | Linfield | 25 | 25 | 737 | 91-264 | 34.5 | 9-57 | 15.8 | 20-30 | 66.7 | 211 |
| 28 | L Layland | Puget Sound | 26 | 25 | 602 | 65-136 | 47.8 | 1-4 | 25.0 | 68-96 | 70.8 | 199 |
| 29 | M Madden | Whitman | 26 | 25 | 541 | 77-178 | 43.3 | 2-4 | 50.0 | 38-43 | 88.4 | 194 |
| 30 | H Hitch | Pacific (Ore.) | 24 | 2 | 444 | 77-153 | 50.3 | 0-2 | 0.0 | 38-60 | 63.3 | 192 |
| 31 | H Cusick | George Fox | 33 | 32 | 596 | 63-148 | 42.6 | 12-43 | 27.9 | 41-68 | 60.3 | 179 |
| 32 | S Anderegg | Whitman | 24 | 4 | 340 | 61-144 | 42.4 | 0-0 | - | 45-68 | 66.2 | 167 |
| 33 | M White | Whitman | 26 | 23 | 584 | 73-165 | 44.2 | 0-0 | - | 19-34 | 55.9 | 165 |
| 34 | A Agcaioili | Puget Sound | 26 | 25 | 670 | 68-198 | 34.3 | 4-20 | 20.0 | 24-41 | 58.5 | 164 |
| 35 | T Traver | Whitman | 26 | 22 | 652 | 57-138 | 41.3 | 20-71 | 28.2 | 23-31 | 74.2 | 157 |
| 36 | B Fuller | Linfield | 25 | 24 | 757 | 52-143 | 36.4 | 21-73 | 28.8 | 30-42 | 71.4 | 155 |
| 37 | S Backstrom | Pacific Lutheran | 25 | 25 | 731 | 55-196 | 28.1 | 27-106 | 25.5 | 12-17 | 70.6 | 149 |
| 37 | M Bieker | Pacific Lutheran | 25 | 25 | 759 | 63-194 | 32.5 | 3-22 | 13.6 | 20-23 | 87.0 | 149 |
| 39 | M Lamson | Willamette | 19 | 6 | 325 | 57-170 | 33.5 | 8-44 | 18.2 | 23-39 | 59.0 | 145 |
| 39 | S Stewart | Puget Sound | 24 | 9 | 472 | 47-123 | 38.2 | 11-38 | 28.9 | 40-61 | 65.6 | 145 |
| 41 | B Anderson | Pacific (Ore.) | 24 | 22 | 506 | 59-130 | 45.4 | 0-1 | 0.0 | 25-48 | 52.1 | 143 |
| 41 | J Lyons | Whitworth | 25 | 24 | 599 | 58-145 | 40.0 | 10-35 | 28.6 | 17-28 | 60.7 | 143 |
| 43 | K Lahue | Whitworth | 25 | - | 331 | 44-133 | 33.1 | 18-63 | 28.6 | 35-49 | 71.4 | 141 |
| 44 | E Stumbaugh | Puget Sound | 25 | - | 320 | 34-106 | 32.1 | 16-48 | 33.3 | 50-69 | 72.5 | 134 |
| 45 | J Keyes | Whitman | 22 | 4 | 391 | 45-117 | 38.5 | 37-99 | 37.4 | 5-9 | 55.6 | 132 |
| 46 | T Wang | Lewis & Clark | 28 | 6 | 645 | 47-141 | 33.3 | 13-51 | 25.5 | 24-32 | 75.0 | 131 |
| 47 | K Anderson | Lewis & Clark | 28 | - | 373 | 39-98 | 39.8 | 11-26 | 42.3 | 39-54 | 72.2 | 128 |
| 48 | M McFaddin | Willamette | 25 | 25 | 582 | 44-149 | 29.5 | 11-36 | 30.6 | 25-45 | 55.6 | 124 |
| 49 | J DeLong | Willamette | 25 | 24 | 713 | 47-166 | 28.3 | 18-85 | 21.2 | 11-14 | 78.6 | 123 |
| 50 | D Dean | Lewis & Clark | 29 | 2 | 468 | 46-109 | 42.2 | 4-16 | 25.0 | 26-36 | 72.2 | 122 |
