| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Gordon | George Fox | 33 | 33 | 975 | 60 | 157 | 217 | 67 | 0 | 97 | 68 | 1.4 | 90 | 3 |
| 2 | E Schultz | Pacific (Ore.) | 24 | 24 | 709 | 24 | 110 | 134 | 50 | 0 | 54 | 51 | 1.1 | 63 | 28 |
| 2 | K Williams | Lewis & Clark | 29 | 28 | 892 | 50 | 109 | 159 | 47 | 1 | 68 | 84 | 0.8 | 63 | 7 |
| 4 | S Villanueva | Lewis & Clark | 29 | 29 | 793 | 36 | 40 | 76 | 43 | 1 | 100 | 95 | 1.1 | 57 | 4 |
| 5 | H Cusick | George Fox | 33 | 32 | 596 | 13 | 47 | 60 | 70 | 0 | 46 | 75 | 0.6 | 52 | 15 |
| 6 | P Jensen | Pacific (Ore.) | 24 | 24 | 748 | 61 | 150 | 211 | 53 | 1 | 54 | 69 | 0.8 | 51 | 10 |
| 7 | S Kilcup | Pacific Lutheran | 25 | 25 | 788 | 17 | 122 | 139 | 55 | 1 | 55 | 53 | 1.0 | 50 | 22 |
| 8 | G Owens | Linfield | 25 | 25 | 964 | 26 | 167 | 193 | 51 | 0 | 79 | 97 | 0.8 | 46 | 2 |
| 9 | A Mohsenian | George Fox | 33 | 33 | 961 | 42 | 81 | 123 | 24 | 0 | 78 | 35 | 2.2 | 43 | 10 |
| 9 | M Spence | Lewis & Clark | 27 | 27 | 710 | 58 | 113 | 171 | 65 | 1 | 19 | 59 | 0.3 | 43 | 11 |
| 11 | D Heckendorf | George Fox | 33 | - | 401 | 26 | 28 | 54 | 49 | 0 | 34 | 29 | 1.2 | 39 | 0 |
| 12 | J Peterson | Whitman | 26 | 26 | 862 | 15 | 57 | 72 | 49 | 1 | 116 | 66 | 1.8 | 38 | 2 |
| 13 | T Traver | Whitman | 26 | 22 | 652 | 27 | 70 | 97 | 38 | 0 | 56 | 40 | 1.4 | 35 | 2 |
| 14 | M Bieker | Pacific Lutheran | 25 | 25 | 759 | 29 | 58 | 87 | 72 | 1 | 69 | 52 | 1.3 | 34 | 11 |
| 14 | K Johnson | Whitworth | 25 | 25 | 757 | 68 | 98 | 166 | 41 | 0 | 63 | 71 | 0.9 | 34 | 10 |
| 16 | J Roos | George Fox | 33 | - | 630 | 12 | 37 | 49 | 66 | 0 | 42 | 62 | 0.7 | 33 | 0 |
| 17 | L Layland | Puget Sound | 26 | 25 | 602 | 70 | 85 | 155 | 67 | 1 | 35 | 34 | 1.0 | 32 | 5 |
| 17 | K McKinnis | Puget Sound | 26 | 25 | 808 | 25 | 49 | 74 | 56 | 2 | 69 | 68 | 1.0 | 32 | 1 |
| 19 | A Forge | Whitman | 26 | 1 | 412 | 26 | 62 | 88 | 70 | 2 | 30 | 38 | 0.8 | 31 | 26 |
| 20 | K Knutsen | Whitworth | 25 | - | 347 | 23 | 17 | 40 | 34 | 0 | 50 | 31 | 1.6 | 30 | 0 |
| 21 | K Anderson | Lewis & Clark | 28 | - | 373 | 15 | 45 | 60 | 53 | 0 | 42 | 49 | 0.9 | 29 | 2 |
| 21 | L Picha | Whitworth | 25 | 25 | 710 | 18 | 53 | 71 | 66 | 0 | 53 | 58 | 0.9 | 29 | 8 |
| 23 | A Highley | Pacific (Ore.) | 24 | 13 | 511 | 26 | 29 | 55 | 38 | 1 | 35 | 30 | 1.2 | 28 | 8 |
| 23 | S Potter | Pacific Lutheran | 25 | 24 | 788 | 116 | 156 | 272 | 79 | 3 | 32 | 60 | 0.5 | 28 | 9 |
| 23 | J Riordan | Puget Sound | 26 | 25 | 776 | 33 | 60 | 93 | 40 | 0 | 39 | 45 | 0.9 | 28 | 5 |
| 26 | L Belcher | Whitworth | 25 | 25 | 677 | 62 | 87 | 149 | 80 | 0 | 28 | 38 | 0.7 | 27 | 7 |
| 26 | J DeLong | Willamette | 25 | 24 | 713 | 24 | 42 | 66 | 43 | 1 | 59 | 84 | 0.7 | 27 | 2 |
| 26 | K Westermann | Willamette | 25 | 24 | 621 | 61 | 127 | 188 | 70 | 3 | 36 | 62 | 0.6 | 27 | 16 |
| 29 | K Henson | Linfield | 25 | 25 | 737 | 33 | 99 | 132 | 65 | 1 | 34 | 69 | 0.5 | 26 | 12 |
| 29 | K Maltman | Linfield | 25 | 25 | 854 | 48 | 101 | 149 | 94 | 8 | 56 | 84 | 0.7 | 26 | 7 |
| 31 | S Backstrom | Pacific Lutheran | 25 | 25 | 731 | 24 | 51 | 75 | 58 | 1 | 81 | 67 | 1.2 | 25 | 5 |
| 31 | A Forshay | Puget Sound | 24 | 16 | 598 | 47 | 98 | 145 | 68 | 2 | 32 | 41 | 0.8 | 25 | 9 |
| 33 | E Guthrie | Whitworth | 25 | 25 | 810 | 17 | 91 | 108 | 48 | 0 | 72 | 64 | 1.1 | 24 | 10 |
| 33 | K Smith | Pacific Lutheran | 24 | 24 | 733 | 37 | 82 | 119 | 72 | 3 | 33 | 63 | 0.5 | 24 | 14 |
| 35 | B Anderson | Pacific (Ore.) | 24 | 22 | 506 | 45 | 58 | 103 | 23 | 0 | 30 | 44 | 0.7 | 23 | 3 |
| 35 | M Arnoldy | George Fox | 32 | 31 | 694 | 54 | 93 | 147 | 69 | 2 | 53 | 67 | 0.8 | 23 | 14 |
| 35 | B Fuller | Linfield | 25 | 24 | 757 | 16 | 57 | 73 | 45 | 0 | 38 | 39 | 1.0 | 23 | 6 |
| 38 | A Adams | Pacific Lutheran | 25 | - | 443 | 5 | 30 | 35 | 45 | 0 | 41 | 76 | 0.5 | 22 | 2 |
| 38 | R Josephson | Willamette | 16 | 10 | 285 | 25 | 25 | 50 | 33 | 1 | 16 | 31 | 0.5 | 22 | 6 |
| 38 | D Rabih | Willamette | 24 | 21 | 615 | 20 | 75 | 95 | 66 | 1 | 29 | 48 | 0.6 | 22 | 3 |
| 41 | N Hauser | Lewis & Clark | 29 | 29 | 704 | 84 | 67 | 151 | 70 | 1 | 19 | 55 | 0.3 | 21 | 4 |
| 41 | J Lyons | Whitworth | 25 | 24 | 599 | 42 | 60 | 102 | 67 | 1 | 14 | 35 | 0.4 | 21 | 2 |
| 43 | B Rinehart-Young | George Fox | 31 | 1 | 458 | 32 | 44 | 76 | 56 | 0 | 24 | 41 | 0.6 | 20 | 22 |
| 43 | E Stumbaugh | Puget Sound | 25 | - | 320 | 24 | 31 | 55 | 33 | 0 | 16 | 34 | 0.5 | 20 | 5 |
| 43 | T Wang | Lewis & Clark | 28 | 6 | 645 | 54 | 75 | 129 | 35 | 0 | 41 | 28 | 1.5 | 20 | 5 |
| 46 | T Jones | Puget Sound | 26 | - | 366 | 11 | 13 | 24 | 34 | 0 | 28 | 32 | 0.9 | 19 | 3 |
| 46 | K Peterson | Whitman | 26 | 25 | 704 | 35 | 45 | 80 | 31 | 0 | 39 | 27 | 1.4 | 19 | 0 |
| 48 | K McArthur | Pacific (Ore.) | 22 | 1 | 202 | 5 | 35 | 40 | 12 | 0 | 25 | 35 | 0.7 | 18 | 1 |
| 48 | N Ostrom | Pacific (Ore.) | 24 | - | 455 | 21 | 19 | 40 | 22 | 0 | 27 | 27 | 1.0 | 18 | 1 |
| 48 | S Stewart | Puget Sound | 24 | 9 | 472 | 55 | 115 | 170 | 62 | 3 | 22 | 22 | 1.0 | 18 | 14 |
