| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J DeLong | Willamette | 16 | 16 | 484 | 13 | 29 | 42 | 24 | 1 | 34 | 59 | 0.6 | 17 | 0 |
| 1 | G Owens | Linfield | 16 | 16 | 615 | 15 | 117 | 132 | 33 | 0 | 51 | 59 | 0.9 | 27 | 2 |
| 3 | P Jensen | Pacific (Ore.) | 16 | 16 | 528 | 36 | 103 | 139 | 36 | 0 | 37 | 57 | 0.6 | 34 | 8 |
| 4 | K Maltman | Linfield | 16 | 16 | 519 | 26 | 60 | 86 | 60 | 5 | 30 | 54 | 0.6 | 11 | 4 |
| 5 | A Adams | Pacific Lutheran | 16 | - | 311 | 4 | 18 | 22 | 32 | 0 | 27 | 50 | 0.5 | 18 | 2 |
| 5 | K Smith | Pacific Lutheran | 15 | 15 | 492 | 22 | 58 | 80 | 46 | 2 | 28 | 50 | 0.6 | 20 | 8 |
| 7 | S Backstrom | Pacific Lutheran | 16 | 16 | 488 | 13 | 33 | 46 | 40 | 1 | 53 | 47 | 1.1 | 19 | 4 |
| 8 | K Henson | Linfield | 16 | 16 | 479 | 15 | 69 | 84 | 42 | 1 | 17 | 46 | 0.4 | 19 | 7 |
| 8 | K Westermann | Willamette | 16 | 16 | 406 | 37 | 85 | 122 | 46 | 1 | 19 | 46 | 0.4 | 17 | 5 |
| 10 | S Potter | Pacific Lutheran | 16 | 16 | 523 | 67 | 119 | 186 | 54 | 2 | 22 | 45 | 0.5 | 18 | 5 |
| 10 | S Villanueva | Lewis & Clark | 16 | 16 | 444 | 17 | 16 | 33 | 20 | 0 | 55 | 45 | 1.2 | 39 | 2 |
| 12 | H Munger | George Fox | 16 | 15 | 449 | 55 | 101 | 156 | 38 | 1 | 24 | 43 | 0.6 | 7 | 49 |
| 12 | K Williams | Lewis & Clark | 16 | 15 | 489 | 31 | 62 | 93 | 24 | 0 | 34 | 43 | 0.8 | 31 | 4 |
| 14 | J Peterson | Whitman | 16 | 16 | 552 | 5 | 33 | 38 | 30 | 1 | 83 | 40 | 2.1 | 18 | 1 |
| 15 | E Colter | Pacific (Ore.) | 16 | 16 | 413 | 5 | 22 | 27 | 23 | 0 | 17 | 39 | 0.4 | 11 | 3 |
| 15 | K Johnson | Whitworth | 16 | 16 | 489 | 33 | 51 | 84 | 22 | 0 | 40 | 39 | 1.0 | 17 | 5 |
| 17 | M Lamson | Willamette | 14 | 6 | 242 | 9 | 27 | 36 | 35 | 1 | 6 | 37 | 0.2 | 11 | 8 |
| 17 | L Picha | Whitworth | 16 | 16 | 459 | 12 | 34 | 46 | 41 | 0 | 31 | 37 | 0.8 | 21 | 6 |
| 19 | S Anderegg | Whitman | 14 | - | 187 | 18 | 25 | 43 | 35 | 1 | 9 | 36 | 0.2 | 9 | 4 |
| 19 | H Cusick | George Fox | 16 | 15 | 278 | 11 | 23 | 34 | 29 | 0 | 22 | 36 | 0.6 | 32 | 7 |
| 19 | K McKinnis | Puget Sound | 16 | 15 | 512 | 16 | 35 | 51 | 28 | 0 | 43 | 36 | 1.2 | 13 | 1 |
| 22 | E Guthrie | Whitworth | 16 | 16 | 536 | 11 | 54 | 65 | 28 | 0 | 48 | 35 | 1.4 | 10 | 4 |
| 22 | D Rabih | Willamette | 16 | 13 | 440 | 15 | 52 | 67 | 49 | 1 | 17 | 35 | 0.5 | 13 | 1 |
| 24 | M Arnoldy | George Fox | 16 | 15 | 338 | 32 | 51 | 83 | 30 | 0 | 27 | 34 | 0.8 | 9 | 5 |
| 24 | E Schultz | Pacific (Ore.) | 16 | 16 | 486 | 17 | 77 | 94 | 36 | 0 | 36 | 34 | 1.1 | 42 | 20 |
| 26 | A Agcaioili | Puget Sound | 16 | 15 | 393 | 6 | 32 | 38 | 27 | 0 | 16 | 33 | 0.5 | 9 | 1 |
| 26 | M Bieker | Pacific Lutheran | 16 | 16 | 499 | 15 | 37 | 52 | 50 | 1 | 47 | 33 | 1.4 | 22 | 5 |
| 26 | M Spence | Lewis & Clark | 14 | 14 | 365 | 27 | 48 | 75 | 36 | 0 | 9 | 33 | 0.3 | 18 | 4 |
| 29 | K Gordon | George Fox | 16 | 16 | 458 | 26 | 73 | 99 | 33 | 0 | 52 | 32 | 1.6 | 36 | 3 |
| 30 | N Hauser | Lewis & Clark | 16 | 16 | 392 | 49 | 36 | 85 | 40 | 1 | 8 | 31 | 0.3 | 12 | 1 |
| 30 | S Kilcup | Pacific Lutheran | 16 | 16 | 515 | 9 | 74 | 83 | 35 | 1 | 36 | 31 | 1.2 | 25 | 11 |
| 30 | J Roos | George Fox | 16 | - | 315 | 1 | 24 | 25 | 31 | 0 | 22 | 31 | 0.7 | 19 | 0 |
| 33 | B Anderson | Pacific (Ore.) | 16 | 14 | 355 | 29 | 39 | 68 | 19 | 0 | 25 | 30 | 0.8 | 10 | 2 |
| 34 | J Brand | Willamette | 16 | - | 293 | 24 | 35 | 59 | 33 | 0 | 7 | 29 | 0.2 | 9 | 1 |
| 34 | A Forge | Whitman | 16 | 1 | 250 | 20 | 43 | 63 | 42 | 2 | 21 | 29 | 0.7 | 21 | 15 |
| 36 | A Forshay | Puget Sound | 14 | 13 | 389 | 27 | 59 | 86 | 38 | 1 | 18 | 28 | 0.6 | 13 | 7 |
| 36 | T Traver | Whitman | 16 | 13 | 411 | 20 | 45 | 65 | 21 | 0 | 29 | 28 | 1.0 | 15 | 1 |
| 38 | D Dean | Lewis & Clark | 16 | 2 | 290 | 16 | 48 | 64 | 18 | 0 | 16 | 26 | 0.6 | 4 | 2 |
| 39 | A Christensen | Linfield | 16 | 8 | 413 | 2 | 34 | 36 | 14 | 0 | 39 | 25 | 1.6 | 6 | 0 |
| 39 | B Faehnrich | Willamette | 14 | 9 | 170 | 9 | 14 | 23 | 18 | 0 | 5 | 25 | 0.2 | 5 | 0 |
| 39 | B Fuller | Linfield | 16 | 15 | 487 | 12 | 36 | 48 | 30 | 0 | 19 | 25 | 0.8 | 14 | 2 |
| 39 | E Stumbaugh | Puget Sound | 16 | - | 225 | 16 | 19 | 35 | 23 | 0 | 11 | 25 | 0.4 | 16 | 5 |
| 43 | L Belcher | Whitworth | 16 | 16 | 450 | 41 | 64 | 105 | 54 | 0 | 19 | 24 | 0.8 | 17 | 2 |
| 44 | L Layland | Puget Sound | 16 | 15 | 356 | 45 | 59 | 104 | 41 | 1 | 24 | 23 | 1.0 | 20 | 1 |
| 44 | J Lyons | Whitworth | 16 | 15 | 375 | 23 | 43 | 66 | 47 | 1 | 7 | 23 | 0.3 | 11 | 0 |
| 46 | M Madden | Whitman | 16 | 15 | 344 | 18 | 46 | 64 | 32 | 0 | 18 | 21 | 0.9 | 3 | 2 |
| 46 | C Swope | Pacific Lutheran | 16 | 1 | 241 | 10 | 22 | 32 | 18 | 0 | 18 | 21 | 0.9 | 5 | 2 |
| 46 | M White | Whitman | 16 | 16 | 388 | 41 | 77 | 118 | 41 | 1 | 22 | 21 | 1.0 | 4 | 19 |
| 49 | T Jones | Puget Sound | 16 | - | 182 | 6 | 8 | 14 | 24 | 0 | 11 | 20 | 0.6 | 5 | 3 |
| 49 | K Knutsen | Whitworth | 16 | - | 250 | 15 | 12 | 27 | 25 | 0 | 37 | 20 | 1.8 | 22 | 0 |
