2011-12 Basketball Statistics - George Fox
Games
33
Pts per game
70.3
FG %
44.5
3PT %
32.1
FT %
62.6
Reb per game
40.5
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 32-1 (.970) |
Conference (Pct.) | 16-0 (1.000) |
Streak | Lost 1 |
Home | 16-0 |
Away | 11-0 |
Neutral | 5-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | Cal Lutheran | W, 58-35 |
Mar 3 | Lewis & Clark | W, 52-50 |
Mar 9 | vs. Bowdoin | W, 71-55 |
Mar 10 | at Mary Washington | W, 68-45 |
Mar 16 | vs. Amherst | W, 76-69 |
Mar 17 | vs. Ill. Wesleyan | L, 57-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 1st | 16 | 1st |
Points | 2321 | 1st | 1148 | 2nd |
Points per game | 70.3 | 2nd | 71.8 | 2nd |
FG made per game | 24.5 | 3rd | 25.8 | 1st |
FG attempts per game | 55.1 | 8th | 58.0 | 4th |
FG Pct | 44.5 | 1st | 44.5 | 1st |
3PT made per game | 5.7 | 2nd | 6.3 | 2nd |
3PT attempts per game | 17.8 | 3rd | 18.8 | 2nd |
3PT Pct | 32.1 | 3rd | 33.7 | 4th |
FT made per game | 15.6 | 2nd | 13.8 | 3rd |
FT attempt per game | 24.9 | 1st | 21.8 | 1st |
FT Pct | 62.6 | 8th | 63.3 | 8th |
Off rebounds per game | 13.6 | 6th | 14.4 | 2nd |
Def rebounds per game | 26.9 | 2nd | 25.9 | 3rd |
Total rebounds per game | 40.5 | 2nd | 40.4 | 2nd |
Rebound margin per game | 7.6 | 2nd | 7.8 | 2nd |
Assists per game | 14.5 | 2nd | 14.9 | 3rd |
Turnovers per game | 17.6 | 7th | 16.5 | 6th |
Steals per game | 10.9 | 2nd | 11.1 | 1st |
Blocks per game | 6.1 | 1st | 5.0 | 1st |
Personal fouls per game | 16.8 | 4th | 16.2 | 4th |
Points per game allowed | 50.6 | 1st | 51.0 | 1st |
Opponents' Field goal percentage | 34.2 | 1st | 35.9 | 1st |
Opponents' 3PT percentage | 30.2 | 4th | 29.2 | 3rd |
Home Attendance | 15000 | 1st | 5974 | 1st |
Home Attendance average | 938 | 1st | 747 | 1st |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 14.8 | 1.5-3.5 | 42.1 | 0.0-0.0 | - | 0.7-2.1 | 32.3 | 3.6 |
03 | Kelsey Khaw | Fr | W | 14 | - | 3.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.4-0.6 | 55.6 | 0.7 |
04 | Carly Towne | Jr | P | 29 | 1 | 8.0 | 0.1-0.8 | 16.7 | 0.1-0.8 | 13.6 | 0.3-0.4 | 83.3 | 0.7 |
05 | Jami Roos | Fr | W | 33 | - | 19.1 | 3.0-8.3 | 36.0 | 1.9-5.7 | 33.7 | 2.2-3.0 | 74.5 | 10.1 |
10 | Hannah Munger | Jr | P | 33 | 32 | 26.9 | 5.3-9.4 | 56.5 | 0.0-0.0 | 0.0 | 3.5-6.3 | 56.3 | 14.2 |
11 | Megan Hays | Fr | P | 17 | - | 3.1 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.6-0.8 | 84.6 | 1.1 |
13 | Jordin Ketelsen | So | F | 7 | - | 3.9 | 0.3-1.3 | 22.2 | 0.1-0.9 | 16.7 | 0.1-0.3 | 50.0 | 0.9 |
15 | Hayley Cusick | So | P | 33 | 32 | 18.1 | 1.9-4.5 | 42.6 | 0.4-1.3 | 27.9 | 1.2-2.1 | 60.3 | 5.4 |
20 | Katie Morse | Jr | W | 19 | - | 3.8 | 0.1-0.6 | 18.2 | 0.0-0.2 | 0.0 | 0.1-0.2 | 66.7 | 0.3 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 29.1 | 2.4-6.4 | 37.3 | 1.5-4.6 | 32.9 | 0.5-1.1 | 45.9 | 6.8 |
22 | Kylee Parker | So | P | 26 | - | 6.6 | 0.5-1.7 | 32.6 | 0.1-0.3 | 22.2 | 0.3-0.4 | 63.6 | 1.4 |
24 | McKenzie Wolfe | So | F | 25 | - | 5.7 | 0.6-1.1 | 51.9 | 0.0-0.0 | - | 0.4-0.8 | 55.0 | 1.6 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 29.5 | 5.0-9.5 | 53.0 | 1.0-2.8 | 34.4 | 3.2-4.3 | 73.9 | 14.2 |
32 | Megan Arnoldy | So | F | 32 | 31 | 21.7 | 3.1-6.2 | 49.5 | 0.3-1.0 | 33.3 | 1.5-2.2 | 68.6 | 8.0 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 12.2 | 0.8-2.2 | 35.6 | 0.4-1.0 | 42.4 | 0.8-1.2 | 69.2 | 2.8 |
40 | Carrie Myers | Sr | F | 17 | 2 | 15.0 | 0.9-2.9 | 30.0 | 0.0-0.2 | 0.0 | 1.1-1.4 | 75.0 | 2.8 |
Totals | 33 | 33 | 200.0 | 24.5-55.1 | 44.5 | 5.7-17.8 | 32.1 | 15.6-24.9 | 62.6 | 70.3 | |||
Opponent | 33 | 33 | 200.0 | 17.9-52.5 | 34.2 | 4.1-13.5 | 30.2 | 10.7-16.1 | 66.2 | 50.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 14.8 | 1.0 | 1.4 | 2.5 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.7 |
03 | Kelsey Khaw | Fr | W | 14 | - | 3.0 | 0.1 | 0.6 | 0.8 | 0.6 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 |
04 | Carly Towne | Jr | P | 29 | 1 | 8.0 | 0.2 | 0.5 | 0.8 | 0.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
05 | Jami Roos | Fr | W | 33 | - | 19.1 | 0.4 | 1.1 | 1.5 | 2.0 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.0 |
10 | Hannah Munger | Jr | P | 33 | 32 | 26.9 | 3.1 | 6.5 | 9.6 | 2.1 | 0.0 | 1.6 | 2.7 | 0.6 | 0.5 | 3.8 |
11 | Megan Hays | Fr | P | 17 | - | 3.1 | 0.2 | 0.9 | 1.2 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 |
13 | Jordin Ketelsen | So | F | 7 | - | 3.9 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.1 |
15 | Hayley Cusick | So | P | 33 | 32 | 18.1 | 0.4 | 1.4 | 1.8 | 2.1 | 0.0 | 1.4 | 2.3 | 0.6 | 1.6 | 0.5 |
20 | Katie Morse | Jr | W | 19 | - | 3.8 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 29.1 | 1.3 | 2.5 | 3.7 | 0.7 | 0.0 | 2.4 | 1.1 | 2.2 | 1.3 | 0.3 |
22 | Kylee Parker | So | P | 26 | - | 6.6 | 0.1 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 |
24 | McKenzie Wolfe | So | F | 25 | - | 5.7 | 0.5 | 0.7 | 1.2 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 29.5 | 1.8 | 4.8 | 6.6 | 2.0 | 0.0 | 2.9 | 2.1 | 1.4 | 2.7 | 0.1 |
32 | Megan Arnoldy | So | F | 32 | 31 | 21.7 | 1.7 | 2.9 | 4.6 | 2.2 | 0.1 | 1.7 | 2.1 | 0.8 | 0.7 | 0.4 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 12.2 | 0.8 | 0.8 | 1.6 | 1.5 | 0.0 | 1.0 | 0.9 | 1.2 | 1.2 | 0.0 |
40 | Carrie Myers | Sr | F | 17 | 2 | 15.0 | 1.5 | 2.8 | 4.4 | 1.1 | 0.0 | 0.9 | 1.2 | 0.8 | 0.8 | 0.2 |
Totals | 33 | 33 | 200.0 | 13.6 | 26.9 | 40.5 | 16.8 | - | 14.5 | 17.6 | 0.8 | 10.9 | 6.1 | |||
Opponent | 33 | 33 | 200.0 | 10.9 | 22.0 | 32.9 | 20.0 | - | 9.8 | 21.1 | 0.5 | 7.6 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 458 | 45-107 | 42.1 | 0-0 | - | 21-65 | 32.3 | 111 |
03 | Kelsey Khaw | Fr | W | 14 | - | 42 | 2-2 | 100.0 | 1-1 | 100.0 | 5-9 | 55.6 | 10 |
04 | Carly Towne | Jr | P | 29 | 1 | 232 | 4-24 | 16.7 | 3-22 | 13.6 | 10-12 | 83.3 | 21 |
05 | Jami Roos | Fr | W | 33 | - | 630 | 99-275 | 36.0 | 63-187 | 33.7 | 73-98 | 74.5 | 334 |
10 | Hannah Munger | Jr | P | 33 | 32 | 889 | 175-310 | 56.5 | 0-1 | 0.0 | 117-208 | 56.3 | 467 |
11 | Megan Hays | Fr | P | 17 | - | 53 | 4-14 | 28.6 | 0-0 | - | 11-13 | 84.6 | 19 |
13 | Jordin Ketelsen | So | F | 7 | - | 27 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
15 | Hayley Cusick | So | P | 33 | 32 | 596 | 63-148 | 42.6 | 12-43 | 27.9 | 41-68 | 60.3 | 179 |
20 | Katie Morse | Jr | W | 19 | - | 73 | 2-11 | 18.2 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 961 | 79-212 | 37.3 | 50-152 | 32.9 | 17-37 | 45.9 | 225 |
22 | Kylee Parker | So | P | 26 | - | 172 | 14-43 | 32.6 | 2-9 | 22.2 | 7-11 | 63.6 | 37 |
24 | McKenzie Wolfe | So | F | 25 | - | 142 | 14-27 | 51.9 | 0-0 | - | 11-20 | 55.0 | 39 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 975 | 166-313 | 53.0 | 32-93 | 34.4 | 105-142 | 73.9 | 469 |
32 | Megan Arnoldy | So | F | 32 | 31 | 694 | 99-200 | 49.5 | 11-33 | 33.3 | 48-70 | 68.6 | 257 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 401 | 26-73 | 35.6 | 14-33 | 42.4 | 27-39 | 69.2 | 93 |
40 | Carrie Myers | Sr | F | 17 | 2 | 255 | 15-50 | 30.0 | 0-4 | 0.0 | 18-24 | 75.0 | 48 |
Totals | 33 | 33 | 6600 | 809-1818 | 44.5 | 189-588 | 32.1 | 514-821 | 62.6 | 2321 | |||
Opponent | 33 | 33 | 6600 | 592-1731 | 34.2 | 134-444 | 30.2 | 352-532 | 66.2 | 1670 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 458 | 32 | 44 | 76 | 56 | 0 | 24 | 41 | 0.6 | 20 | 22 |
03 | Kelsey Khaw | Fr | W | 14 | - | 42 | 2 | 9 | 11 | 8 | 0 | 1 | 9 | 0.1 | 1 | 0 |
04 | Carly Towne | Jr | P | 29 | 1 | 232 | 7 | 15 | 22 | 9 | 0 | 17 | 19 | 0.9 | 9 | 1 |
05 | Jami Roos | Fr | W | 33 | - | 630 | 12 | 37 | 49 | 66 | 0 | 42 | 62 | 0.7 | 33 | 0 |
10 | Hannah Munger | Jr | P | 33 | 32 | 889 | 103 | 213 | 316 | 68 | 1 | 52 | 90 | 0.6 | 17 | 124 |
11 | Megan Hays | Fr | P | 17 | - | 53 | 4 | 16 | 20 | 9 | 0 | 0 | 7 | 0.0 | 1 | 4 |
13 | Jordin Ketelsen | So | F | 7 | - | 27 | 2 | 3 | 5 | 5 | 0 | 2 | 7 | 0.3 | 1 | 1 |
15 | Hayley Cusick | So | P | 33 | 32 | 596 | 13 | 47 | 60 | 70 | 0 | 46 | 75 | 0.6 | 52 | 15 |
20 | Katie Morse | Jr | W | 19 | - | 73 | 1 | 10 | 11 | 8 | 0 | 2 | 9 | 0.2 | 3 | 0 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 961 | 42 | 81 | 123 | 24 | 0 | 78 | 35 | 2.2 | 43 | 10 |
22 | Kylee Parker | So | P | 26 | - | 172 | 3 | 9 | 12 | 14 | 0 | 12 | 22 | 0.5 | 9 | 0 |
24 | McKenzie Wolfe | So | F | 25 | - | 142 | 12 | 18 | 30 | 15 | 0 | 4 | 14 | 0.3 | 4 | 2 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 975 | 60 | 157 | 217 | 67 | 0 | 97 | 68 | 1.4 | 90 | 3 |
32 | Megan Arnoldy | So | F | 32 | 31 | 694 | 54 | 93 | 147 | 69 | 2 | 53 | 67 | 0.8 | 23 | 14 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 401 | 26 | 28 | 54 | 49 | 0 | 34 | 29 | 1.2 | 39 | 0 |
40 | Carrie Myers | Sr | F | 17 | 2 | 255 | 26 | 48 | 74 | 18 | 0 | 15 | 20 | 0.8 | 14 | 4 |
Totals | 33 | 33 | 6600 | 450 | 887 | 1337 | 555 | - | 479 | 581 | 0.8 | 359 | 200 | |||
Opponent | 33 | 33 | 6600 | 360 | 727 | 1087 | 659 | - | 322 | 697 | 0.5 | 251 | 67 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 14.8 | 3.9-9.3 | 42.1 | 0.0-0.0 | - | 1.8-5.7 | 32.3 | 9.7 |
03 | Kelsey Khaw | Fr | W | 14 | - | 3.0 | 1.9-1.9 | 100.0 | 1.0-1.0 | 100.0 | 4.8-8.6 | 55.6 | 9.5 |
04 | Carly Towne | Jr | P | 29 | 1 | 8.0 | 0.7-4.1 | 16.7 | 0.5-3.8 | 13.6 | 1.7-2.1 | 83.3 | 3.6 |
05 | Jami Roos | Fr | W | 33 | - | 19.1 | 6.3-17.5 | 36.0 | 4.0-11.9 | 33.7 | 4.6-6.2 | 74.5 | 21.2 |
10 | Hannah Munger | Jr | P | 33 | 32 | 26.9 | 7.9-13.9 | 56.5 | 0.0-0.0 | 0.0 | 5.3-9.4 | 56.3 | 21.0 |
11 | Megan Hays | Fr | P | 17 | - | 3.1 | 3.0-10.6 | 28.6 | 0.0-0.0 | - | 8.3-9.8 | 84.6 | 14.3 |
13 | Jordin Ketelsen | So | F | 7 | - | 3.9 | 3.0-13.3 | 22.2 | 1.5-8.9 | 16.7 | 1.5-3.0 | 50.0 | 8.9 |
15 | Hayley Cusick | So | P | 33 | 32 | 18.1 | 4.2-9.9 | 42.6 | 0.8-2.9 | 27.9 | 2.8-4.6 | 60.3 | 12.0 |
20 | Katie Morse | Jr | W | 19 | - | 3.8 | 1.1-6.0 | 18.2 | 0.0-2.2 | 0.0 | 1.1-1.6 | 66.7 | 3.3 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 29.1 | 3.3-8.8 | 37.3 | 2.1-6.3 | 32.9 | 0.7-1.5 | 45.9 | 9.4 |
22 | Kylee Parker | So | P | 26 | - | 6.6 | 3.3-10.0 | 32.6 | 0.5-2.1 | 22.2 | 1.6-2.6 | 63.6 | 8.6 |
24 | McKenzie Wolfe | So | F | 25 | - | 5.7 | 3.9-7.6 | 51.9 | 0.0-0.0 | - | 3.1-5.6 | 55.0 | 11.0 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 29.5 | 6.8-12.8 | 53.0 | 1.3-3.8 | 34.4 | 4.3-5.8 | 73.9 | 19.2 |
32 | Megan Arnoldy | So | F | 32 | 31 | 21.7 | 5.7-11.5 | 49.5 | 0.6-1.9 | 33.3 | 2.8-4.0 | 68.6 | 14.8 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 12.2 | 2.6-7.3 | 35.6 | 1.4-3.3 | 42.4 | 2.7-3.9 | 69.2 | 9.3 |
40 | Carrie Myers | Sr | F | 17 | 2 | 15.0 | 2.4-7.8 | 30.0 | 0.0-0.6 | 0.0 | 2.8-3.8 | 75.0 | 7.5 |
Totals | 33 | 33 | 200.0 | 24.5-55.1 | 44.5 | 5.7-17.8 | 32.1 | 15.6-24.9 | 62.6 | 70.3 | |||
Opponent | 33 | 33 | 200.0 | 17.9-52.5 | 34.2 | 4.1-13.5 | 30.2 | 10.7-16.1 | 66.2 | 50.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 31 | 1 | 14.8 | 2.8 | 3.8 | 6.6 | 4.9 | 0.0 | 2.1 | 3.6 | 0.6 | 1.7 | 1.9 |
03 | Kelsey Khaw | Fr | W | 14 | - | 3.0 | 1.9 | 8.6 | 10.5 | 7.6 | 0.0 | 1.0 | 8.6 | 0.1 | 1.0 | 0.0 |
04 | Carly Towne | Jr | P | 29 | 1 | 8.0 | 1.2 | 2.6 | 3.8 | 1.6 | 0.0 | 2.9 | 3.3 | 0.9 | 1.6 | 0.2 |
05 | Jami Roos | Fr | W | 33 | - | 19.1 | 0.8 | 2.3 | 3.1 | 4.2 | 0.0 | 2.7 | 3.9 | 0.7 | 2.1 | 0.0 |
10 | Hannah Munger | Jr | P | 33 | 32 | 26.9 | 4.6 | 9.6 | 14.2 | 3.1 | 0.0 | 2.3 | 4.0 | 0.6 | 0.8 | 5.6 |
11 | Megan Hays | Fr | P | 17 | - | 3.1 | 3.0 | 12.1 | 15.1 | 6.8 | 0.0 | 0.0 | 5.3 | 0.0 | 0.8 | 3.0 |
13 | Jordin Ketelsen | So | F | 7 | - | 3.9 | 3.0 | 4.4 | 7.4 | 7.4 | 0.0 | 3.0 | 10.4 | 0.3 | 1.5 | 1.5 |
15 | Hayley Cusick | So | P | 33 | 32 | 18.1 | 0.9 | 3.2 | 4.0 | 4.7 | 0.0 | 3.1 | 5.0 | 0.6 | 3.5 | 1.0 |
20 | Katie Morse | Jr | W | 19 | - | 3.8 | 0.5 | 5.5 | 6.0 | 4.4 | 0.0 | 1.1 | 4.9 | 0.2 | 1.6 | 0.0 |
21 | Arianna Mohsenian | Sr | W | 33 | 33 | 29.1 | 1.7 | 3.4 | 5.1 | 1.0 | 0.0 | 3.2 | 1.5 | 2.2 | 1.8 | 0.4 |
22 | Kylee Parker | So | P | 26 | - | 6.6 | 0.7 | 2.1 | 2.8 | 3.3 | 0.0 | 2.8 | 5.1 | 0.5 | 2.1 | 0.0 |
24 | McKenzie Wolfe | So | F | 25 | - | 5.7 | 3.4 | 5.1 | 8.5 | 4.2 | 0.0 | 1.1 | 3.9 | 0.3 | 1.1 | 0.6 |
30 | Keisha Gordon | Sr | W | 33 | 33 | 29.5 | 2.5 | 6.4 | 8.9 | 2.7 | 0.0 | 4.0 | 2.8 | 1.4 | 3.7 | 0.1 |
32 | Megan Arnoldy | So | F | 32 | 31 | 21.7 | 3.1 | 5.4 | 8.5 | 4.0 | 0.1 | 3.1 | 3.9 | 0.8 | 1.3 | 0.8 |
34 | Dacia Heckendorf | Fr | W | 33 | - | 12.2 | 2.6 | 2.8 | 5.4 | 4.9 | 0.0 | 3.4 | 2.9 | 1.2 | 3.9 | 0.0 |
40 | Carrie Myers | Sr | F | 17 | 2 | 15.0 | 4.1 | 7.5 | 11.6 | 2.8 | 0.0 | 2.4 | 3.1 | 0.8 | 2.2 | 0.6 |
Totals | 33 | 33 | 200.0 | 13.6 | 26.9 | 40.5 | 16.8 | 0.0 | 14.5 | 17.6 | 0.8 | 10.9 | 6.1 | |||
Opponent | 33 | 33 | 200.0 | 10.9 | 22.0 | 32.9 | 20.0 | 0.0 | 9.8 | 21.1 | 0.5 | 7.6 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 15 | 1 | 14.1 | 2.0-4.3 | 46.9 | 0.0-0.0 | - | 0.5-2.1 | 25.8 | 4.5 |
03 | Kelsey Khaw | Fr | W | 7 | - | 3.1 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 0.6 |
04 | Carly Towne | Jr | P | 16 | 1 | 9.1 | 0.2-1.0 | 18.8 | 0.1-0.9 | 14.3 | 0.1-0.1 | 50.0 | 0.6 |
05 | Jami Roos | Fr | W | 16 | - | 19.7 | 3.0-8.6 | 34.8 | 1.8-5.8 | 30.4 | 2.1-2.8 | 73.3 | 9.8 |
10 | Hannah Munger | Jr | P | 16 | 15 | 28.1 | 5.3-10.1 | 52.8 | 0.0-0.1 | 0.0 | 2.6-4.8 | 54.5 | 13.3 |
11 | Megan Hays | Fr | P | 8 | - | 3.4 | 0.4-0.9 | 42.9 | 0.0-0.0 | - | 1.1-1.2 | 90.0 | 1.9 |
13 | Jordin Ketelsen | So | F | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
15 | Hayley Cusick | So | P | 16 | 15 | 17.4 | 1.9-4.8 | 40.8 | 0.3-1.2 | 26.3 | 0.7-1.4 | 47.8 | 4.9 |
20 | Katie Morse | Jr | W | 9 | - | 3.2 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
21 | Arianna Mohsenian | Sr | W | 16 | 16 | 29.0 | 2.6-6.4 | 40.2 | 1.8-4.8 | 38.2 | 0.4-0.8 | 53.8 | 7.4 |
22 | Kylee Parker | So | P | 14 | - | 6.0 | 0.4-1.5 | 28.6 | 0.1-0.4 | 16.7 | 0.4-0.4 | 83.3 | 1.3 |
24 | McKenzie Wolfe | So | F | 11 | - | 5.9 | 0.7-1.3 | 57.1 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 1.7 |
30 | Keisha Gordon | Sr | W | 16 | 16 | 28.6 | 4.8-9.2 | 52.0 | 1.1-3.0 | 35.4 | 3.1-3.8 | 80.3 | 13.8 |
32 | Megan Arnoldy | So | F | 16 | 15 | 21.1 | 3.3-6.6 | 50.0 | 0.4-1.1 | 38.9 | 1.9-2.6 | 73.2 | 8.9 |
34 | Dacia Heckendorf | Fr | W | 16 | - | 13.1 | 1.2-2.9 | 43.5 | 0.7-1.2 | 55.0 | 0.7-0.9 | 73.3 | 3.9 |
40 | Carrie Myers | Sr | F | 8 | 1 | 11.6 | 0.6-2.4 | 26.3 | 0.0-0.1 | 0.0 | 1.2-1.8 | 71.4 | 2.5 |
Totals | 16 | 16 | 200.0 | 25.8-58.0 | 44.5 | 6.3-18.8 | 33.7 | 13.8-21.8 | 63.3 | 71.8 | |||
Opponent | 16 | 16 | 200.0 | 18.6-51.8 | 35.9 | 4.0-13.7 | 29.2 | 9.8-14.8 | 65.8 | 51.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 15 | 1 | 14.1 | 1.3 | 1.2 | 2.5 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.7 |
03 | Kelsey Khaw | Fr | W | 7 | - | 3.1 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
04 | Carly Towne | Jr | P | 16 | 1 | 9.1 | 0.1 | 0.6 | 0.8 | 0.3 | 0.0 | 0.8 | 0.4 | 1.7 | 0.4 | 0.0 |
05 | Jami Roos | Fr | W | 16 | - | 19.7 | 0.1 | 1.5 | 1.6 | 1.9 | 0.0 | 1.4 | 1.9 | 0.7 | 1.2 | 0.0 |
10 | Hannah Munger | Jr | P | 16 | 15 | 28.1 | 3.4 | 6.3 | 9.8 | 2.4 | 0.1 | 1.5 | 2.7 | 0.6 | 0.4 | 3.1 |
11 | Megan Hays | Fr | P | 8 | - | 3.4 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 |
13 | Jordin Ketelsen | So | F | 4 | - | 2.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
15 | Hayley Cusick | So | P | 16 | 15 | 17.4 | 0.7 | 1.4 | 2.1 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 2.0 | 0.4 |
20 | Katie Morse | Jr | W | 9 | - | 3.2 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
21 | Arianna Mohsenian | Sr | W | 16 | 16 | 29.0 | 1.2 | 2.2 | 3.4 | 0.6 | 0.0 | 2.4 | 0.9 | 2.6 | 1.3 | 0.2 |
22 | Kylee Parker | So | P | 14 | - | 6.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 |
24 | McKenzie Wolfe | So | F | 11 | - | 5.9 | 0.7 | 0.7 | 1.5 | 0.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
30 | Keisha Gordon | Sr | W | 16 | 16 | 28.6 | 1.6 | 4.6 | 6.2 | 2.1 | 0.0 | 3.3 | 2.0 | 1.6 | 2.3 | 0.2 |
32 | Megan Arnoldy | So | F | 16 | 15 | 21.1 | 2.0 | 3.2 | 5.2 | 1.9 | 0.0 | 1.7 | 2.1 | 0.8 | 0.6 | 0.3 |
34 | Dacia Heckendorf | Fr | W | 16 | - | 13.1 | 1.1 | 0.8 | 1.9 | 1.8 | 0.0 | 1.0 | 0.8 | 1.2 | 1.6 | 0.0 |
40 | Carrie Myers | Sr | F | 8 | 1 | 11.6 | 1.4 | 1.5 | 2.9 | 0.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.1 |
Totals | 16 | 16 | 200.0 | 14.4 | 25.9 | 40.4 | 16.2 | - | 14.9 | 16.5 | 0.9 | 11.1 | 5.0 | |||
Opponent | 16 | 16 | 200.0 | 10.5 | 22.1 | 32.6 | 18.4 | - | 10.4 | 21.0 | 0.5 | 7.3 | 2.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Bree Rinehart-Young | Sr | F | 15 | 1 | 212 | 30-64 | 46.9 | 0-0 | - | 8-31 | 25.8 | 68 |
