George Fox
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.3 | 44.5 | 32.1 | 62.6 | 40.5 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-1 (.970) |
| Conference (Pct.) | 16-0 (1.000) |
| Streak | Lost 1 |
| Home | 16-0 |
| Away | 11-0 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Cal Lutheran | W, 58-35 |
| Mar 3 | Lewis & Clark | W, 52-50 |
| Mar 9 | vs. Bowdoin | W, 71-55 |
| Mar 10 | at Mary Washington | W, 68-45 |
| Mar 16 | vs. Amherst | W, 76-69 |
| Mar 17 | vs. Ill. Wesleyan | L, 57-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 1st | 16 | 1st |
| Points | 2321 | 1st | 1148 | 2nd |
| Points per game | 70.3 | 2nd | 71.8 | 2nd |
| FG made per game | 24.5 | 3rd | 25.8 | 1st |
| FG attempts per game | 55.1 | 8th | 58.0 | 4th |
| FG Pct | 44.5 | 1st | 44.5 | 1st |
| 3PT made per game | 5.7 | 2nd | 6.3 | 2nd |
| 3PT attempts per game | 17.8 | 3rd | 18.8 | 2nd |
| 3PT Pct | 32.1 | 3rd | 33.7 | 4th |
| FT made per game | 15.6 | 2nd | 13.8 | 3rd |
| FT attempt per game | 24.9 | 1st | 21.8 | 1st |
| FT Pct | 62.6 | 8th | 63.3 | 8th |
| Off rebounds per game | 13.6 | 6th | 14.4 | 2nd |
| Def rebounds per game | 26.9 | 2nd | 25.9 | 3rd |
| Total rebounds per game | 40.5 | 2nd | 40.4 | 2nd |
| Rebound margin per game | 7.6 | 2nd | 7.8 | 2nd |
| Assists per game | 14.5 | 2nd | 14.9 | 3rd |
| Turnovers per game | 17.6 | 7th | 16.5 | 6th |
| Steals per game | 10.9 | 2nd | 11.1 | 1st |
| Blocks per game | 6.1 | 1st | 5.0 | 1st |
| Personal fouls per game | 16.8 | 4th | 16.2 | 4th |
| Points per game allowed | 50.6 | 1st | 51.0 | 1st |
| Opponents' Field goal percentage | 34.2 | 1st | 35.9 | 1st |
| Opponents' 3PT percentage | 30.2 | 4th | 29.2 | 3rd |
| Home Attendance | 15000 | 1st | 5974 | 1st |
| Home Attendance average | 938 | 1st | 747 | 1st |
