2011-12 Women's Basketball Statistics
Lewis & Clark
Games
29
Pts per game
68.5
FG %
40.5
3PT %
32.3
FT %
74.1
Reb per game
42.1
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 25-4 (.862) |
Conference (Pct.) | 14-2 (.875) |
Streak | Lost 1 |
Home | 12-1 |
Away | 11-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | Puget Sound | W, 79-62 |
Feb 18 | at Pacific (Ore.) | W, 64-43 |
Feb 23 | Whitman | W, 69-64 |
Feb 25 | at George Fox | L, 85-69 |
Mar 2 | vs. Concordia (Tex.) | W, 83-65 |
Mar 3 | at George Fox | L, 52-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 2nd | 16 | 2nd |
Points | 1986 | 2nd | 1081 | 3rd |
Points per game | 68.5 | 3rd | 67.6 | 3rd |
FG made per game | 23.4 | 5th | 23.7 | 4th |
FG attempts per game | 57.8 | 7th | 59.3 | 2nd |
FG Pct | 40.5 | 4th | 39.9 | 6th |
3PT made per game | 4.9 | 5th | 4.3 | 6th |
3PT attempts per game | 15.0 | 5th | 14.8 | 5th |
3PT Pct | 32.3 | 2nd | 29.2 | 7th |
FT made per game | 16.8 | 1st | 15.9 | 1st |
FT attempt per game | 22.7 | 2nd | 21.1 | 2nd |
FT Pct | 74.1 | 1st | 75.1 | 1st |
Off rebounds per game | 16.2 | 1st | 17.6 | 1st |
Def rebounds per game | 25.9 | 3rd | 24.9 | 6th |
Total rebounds per game | 42.1 | 1st | 42.5 | 1st |
Rebound margin per game | 10.4 | 1st | 10.2 | 1st |
Assists per game | 12.4 | 5th | 12.1 | 5th |
Turnovers per game | 17.3 | 5th | 16.0 | 4th |
Steals per game | 9.6 | 3rd | 9.0 | 3rd |
Blocks per game | 1.5 | 8th | 1.4 | 7th |
Personal fouls per game | 16.0 | 3rd | 15.1 | 2nd |
Points per game allowed | 56.8 | 2nd | 54.9 | 2nd |
Opponents' Field goal percentage | 38.5 | 4th | 38.2 | 4th |
Opponents' 3PT percentage | 29.1 | 3rd | 31.9 | 5th |
Home Attendance | 2989 | 6th | 1972 | 6th |
Home Attendance average | 230 | 6th | 247 | 6th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 26.3 | 3.4-8.9 | 38.9 | 0.6-2.2 | 28.8 | 3.3-4.5 | 72.7 | 10.8 |
42 | Reese DeHart | Fr | F | 13 | - | 3.1 | 0.2-0.5 | 28.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
03 | Kristina Williams | Jr | G | 29 | 28 | 30.8 | 5.3-12.3 | 42.7 | 1.1-2.8 | 40.0 | 3.7-4.6 | 81.1 | 15.3 |
30 | Tayler Wang | So | G | 28 | 6 | 23.0 | 1.7-5.0 | 33.3 | 0.5-1.8 | 25.5 | 0.9-1.1 | 75.0 | 4.7 |
23 | Daron Dean | Jr | F | 29 | 2 | 16.1 | 1.6-3.8 | 42.2 | 0.1-0.6 | 25.0 | 0.9-1.2 | 72.2 | 4.2 |
33 | Neva Hauser | Sr | F | 29 | 29 | 24.3 | 3.3-7.9 | 42.2 | 1.0-2.6 | 38.7 | 1.4-2.0 | 70.7 | 9.1 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 27.3 | 3.7-7.8 | 46.9 | 0.4-1.0 | 40.0 | 3.7-4.4 | 82.9 | 11.4 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 2.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
11 | Katie Anderson | So | G | 28 | - | 13.3 | 1.4-3.5 | 39.8 | 0.4-0.9 | 42.3 | 1.4-1.9 | 72.2 | 4.6 |
32 | Jodi Snider | Sr | G | 24 | 1 | 5.9 | 0.5-1.9 | 26.1 | 0.1-0.7 | 11.8 | 0.4-0.5 | 69.2 | 1.5 |
14 | Seraphie Allen | Fr | G | 9 | - | 1.9 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
21 | Cassie Beucherie | So | G | 22 | - | 3.8 | 0.4-0.6 | 61.5 | 0.0-0.1 | 50.0 | 0.0-0.0 | 0.0 | 0.8 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 19.9 | 1.4-4.0 | 36.3 | 0.3-1.4 | 24.2 | 0.8-1.6 | 50.0 | 4.0 |
22 | Kathlene Howe | So | G | 29 | - | 12.6 | 1.1-2.8 | 37.8 | 0.4-1.2 | 33.3 | 0.4-0.7 | 55.0 | 2.9 |
20 | Jessica Rodriguez | So | F | 14 | - | 3.6 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 44.4 | 0.9 |
24 | Casey Zinn | Fr | F | 17 | - | 3.8 | 0.4-1.2 | 30.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 1.1 |
Totals | 29 | 29 | 200.9 | 23.4-57.8 | 40.5 | 4.9-15.0 | 32.3 | 16.8-22.7 | 74.1 | 68.5 | |||
Opponent | 29 | 29 | 200.9 | 21.0-54.6 | 38.5 | 4.5-15.4 | 29.1 | 10.2-15.4 | 66.2 | 56.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 26.3 | 2.1 | 4.2 | 6.3 | 2.4 | 0.0 | 0.7 | 2.2 | 0.3 | 1.6 | 0.4 |
42 | Reese DeHart | Fr | F | 13 | - | 3.1 | 0.1 | 0.5 | 0.5 | 0.6 | 0.0 | 0.2 | 0.2 | 0.7 | 0.3 | 0.3 |
03 | Kristina Williams | Jr | G | 29 | 28 | 30.8 | 1.7 | 3.8 | 5.5 | 1.6 | 0.0 | 2.3 | 2.9 | 0.8 | 2.2 | 0.2 |
30 | Tayler Wang | So | G | 28 | 6 | 23.0 | 1.9 | 2.7 | 4.6 | 1.3 | 0.0 | 1.5 | 1.0 | 1.5 | 0.7 | 0.2 |
23 | Daron Dean | Jr | F | 29 | 2 | 16.1 | 0.7 | 2.4 | 3.1 | 1.2 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.2 |
33 | Neva Hauser | Sr | F | 29 | 29 | 24.3 | 2.9 | 2.3 | 5.2 | 2.4 | 0.0 | 0.7 | 1.9 | 0.3 | 0.7 | 0.1 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 27.3 | 1.2 | 1.4 | 2.6 | 1.5 | 0.0 | 3.4 | 3.3 | 1.1 | 2.0 | 0.1 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 2.4 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
11 | Katie Anderson | So | G | 28 | - | 13.3 | 0.5 | 1.6 | 2.1 | 1.9 | 0.0 | 1.5 | 1.8 | 0.9 | 1.0 | 0.1 |
32 | Jodi Snider | Sr | G | 24 | 1 | 5.9 | 0.5 | 0.6 | 1.1 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
14 | Seraphie Allen | Fr | G | 9 | - | 1.9 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Cassie Beucherie | So | G | 22 | - | 3.8 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 19.9 | 1.2 | 3.3 | 4.5 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 |
22 | Kathlene Howe | So | G | 29 | - | 12.6 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.0 |
20 | Jessica Rodriguez | So | F | 14 | - | 3.6 | 0.9 | 0.4 | 1.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 |
24 | Casey Zinn | Fr | F | 17 | - | 3.8 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
Totals | 29 | 29 | 200.9 | 16.2 | 25.9 | 42.1 | 16.0 | - | 12.4 | 17.3 | 0.7 | 9.6 | 1.5 | |||
Opponent | 29 | 29 | 200.9 | 10.6 | 21.1 | 31.7 | 18.9 | - | 11.7 | 18.3 | 0.6 | 7.0 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 710 | 93-239 | 38.9 | 17-59 | 28.8 | 88-121 | 72.7 | 291 |
42 | Reese DeHart | Fr | F | 13 | - | 40 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
03 | Kristina Williams | Jr | G | 29 | 28 | 892 | 153-358 | 42.7 | 32-80 | 40.0 | 107-132 | 81.1 | 445 |
30 | Tayler Wang | So | G | 28 | 6 | 645 | 47-141 | 33.3 | 13-51 | 25.5 | 24-32 | 75.0 | 131 |
23 | Daron Dean | Jr | F | 29 | 2 | 468 | 46-109 | 42.2 | 4-16 | 25.0 | 26-36 | 72.2 | 122 |
33 | Neva Hauser | Sr | F | 29 | 29 | 704 | 97-230 | 42.2 | 29-75 | 38.7 | 41-58 | 70.7 | 264 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 793 | 106-226 | 46.9 | 12-30 | 40.0 | 107-129 | 82.9 | 331 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 22 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
11 | Katie Anderson | So | G | 28 | - | 373 | 39-98 | 39.8 | 11-26 | 42.3 | 39-54 | 72.2 | 128 |
32 | Jodi Snider | Sr | G | 24 | 1 | 141 | 12-46 | 26.1 | 2-17 | 11.8 | 9-13 | 69.2 | 35 |
14 | Seraphie Allen | Fr | G | 9 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
21 | Cassie Beucherie | So | G | 22 | - | 83 | 8-13 | 61.5 | 1-2 | 50.0 | 0-1 | 0.0 | 17 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 457 | 33-91 | 36.3 | 8-33 | 24.2 | 18-36 | 50.0 | 92 |
22 | Kathlene Howe | So | G | 29 | - | 365 | 31-82 | 37.8 | 12-36 | 33.3 | 11-20 | 55.0 | 85 |
20 | Jessica Rodriguez | So | F | 14 | - | 51 | 4-12 | 33.3 | 0-2 | 0.0 | 4-9 | 44.4 | 12 |
24 | Casey Zinn | Fr | F | 17 | - | 64 | 6-20 | 30.0 | 0-7 | 0.0 | 6-6 | 100.0 | 18 |
Totals | 29 | 29 | 5825 | 679-1675 | 40.5 | 141-436 | 32.3 | 487-657 | 74.1 | 1986 | |||
Opponent | 29 | 29 | 5825 | 610-1583 | 38.5 | 130-446 | 29.1 | 296-447 | 66.2 | 1646 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 710 | 58 | 113 | 171 | 65 | 1 | 19 | 59 | 0.3 | 43 | 11 |
42 | Reese DeHart | Fr | F | 13 | - | 40 | 1 | 6 | 7 | 8 | 0 | 2 | 3 | 0.7 | 4 | 4 |
03 | Kristina Williams | Jr | G | 29 | 28 | 892 | 50 | 109 | 159 | 47 | 1 | 68 | 84 | 0.8 | 63 | 7 |
30 | Tayler Wang | So | G | 28 | 6 | 645 | 54 | 75 | 129 | 35 | 0 | 41 | 28 | 1.5 | 20 | 5 |
23 | Daron Dean | Jr | F | 29 | 2 | 468 | 20 | 71 | 91 | 34 | 0 | 24 | 46 | 0.5 | 11 | 5 |
33 | Neva Hauser | Sr | F | 29 | 29 | 704 | 84 | 67 | 151 | 70 | 1 | 19 | 55 | 0.3 | 21 | 4 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 793 | 36 | 40 | 76 | 43 | 1 | 100 | 95 | 1.1 | 57 | 4 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 22 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
11 | Katie Anderson | So | G | 28 | - | 373 | 15 | 45 | 60 | 53 | 0 | 42 | 49 | 0.9 | 29 | 2 |
32 | Jodi Snider | Sr | G | 24 | 1 | 141 | 13 | 14 | 27 | 18 | 0 | 7 | 13 | 0.5 | 8 | 1 |
14 | Seraphie Allen | Fr | G | 9 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
21 | Cassie Beucherie | So | G | 22 | - | 83 | 4 | 8 | 12 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 457 | 27 | 76 | 103 | 36 | 0 | 19 | 30 | 0.6 | 10 | 0 |
22 | Kathlene Howe | So | G | 29 | - | 365 | 18 | 44 | 62 | 38 | 0 | 16 | 21 | 0.8 | 7 | 0 |
20 | Jessica Rodriguez | So | F | 14 | - | 51 | 13 | 6 | 19 | 2 | 0 | 1 | 6 | 0.2 | 0 | 0 |
24 | Casey Zinn | Fr | F | 17 | - | 64 | 3 | 4 | 7 | 6 | 0 | 0 | 4 | 0.0 | 4 | 0 |
Totals | 29 | 29 | 5825 | 471 | 750 | 1221 | 465 | - | 359 | 503 | 0.7 | 277 | 44 | |||
Opponent | 29 | 29 | 5825 | 308 | 612 | 920 | 547 | - | 338 | 532 | 0.6 | 204 | 90 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 26.3 | 5.2-13.5 | 38.9 | 1.0-3.3 | 28.8 | 5.0-6.8 | 72.7 | 16.4 |
42 | Reese DeHart | Fr | F | 13 | - | 3.1 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
03 | Kristina Williams | Jr | G | 29 | 28 | 30.8 | 6.9-16.1 | 42.7 | 1.4-3.6 | 40.0 | 4.8-5.9 | 81.1 | 20.0 |
30 | Tayler Wang | So | G | 28 | 6 | 23.0 | 2.9-8.7 | 33.3 | 0.8-3.2 | 25.5 | 1.5-2.0 | 75.0 | 8.1 |
23 | Daron Dean | Jr | F | 29 | 2 | 16.1 | 3.9-9.3 | 42.2 | 0.3-1.4 | 25.0 | 2.2-3.1 | 72.2 | 10.4 |
33 | Neva Hauser | Sr | F | 29 | 29 | 24.3 | 5.5-13.1 | 42.2 | 1.6-4.3 | 38.7 | 2.3-3.3 | 70.7 | 15.0 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 27.3 | 5.3-11.4 | 46.9 | 0.6-1.5 | 40.0 | 5.4-6.5 | 82.9 | 16.7 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 2.4 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 9.1 |
11 | Katie Anderson | So | G | 28 | - | 13.3 | 4.2-10.5 | 39.8 | 1.2-2.8 | 42.3 | 4.2-5.8 | 72.2 | 13.7 |
32 | Jodi Snider | Sr | G | 24 | 1 | 5.9 | 3.4-13.0 | 26.1 | 0.6-4.8 | 11.8 | 2.6-3.7 | 69.2 | 9.9 |
14 | Seraphie Allen | Fr | G | 9 | - | 1.9 | 0.0-2.4 | 0.0 | 0.0-2.4 | 0.0 | 9.4-9.4 | 100.0 | 9.4 |
21 | Cassie Beucherie | So | G | 22 | - | 3.8 | 3.9-6.3 | 61.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 8.2 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 19.9 | 2.9-8.0 | 36.3 | 0.7-2.9 | 24.2 | 1.6-3.2 | 50.0 | 8.1 |
22 | Kathlene Howe | So | G | 29 | - | 12.6 | 3.4-9.0 | 37.8 | 1.3-3.9 | 33.3 | 1.2-2.2 | 55.0 | 9.3 |
20 | Jessica Rodriguez | So | F | 14 | - | 3.6 | 3.1-9.4 | 33.3 | 0.0-1.6 | 0.0 | 3.1-7.1 | 44.4 | 9.4 |
24 | Casey Zinn | Fr | F | 17 | - | 3.8 | 3.8-12.5 | 30.0 | 0.0-4.4 | 0.0 | 3.8-3.8 | 100.0 | 11.3 |
Totals | 29 | 29 | 200.9 | 23.3-57.5 | 40.5 | 4.8-15.0 | 32.3 | 16.7-22.6 | 74.1 | 68.2 | |||
Opponent | 29 | 29 | 200.9 | 20.9-54.4 | 38.5 | 4.5-15.3 | 29.1 | 10.2-15.3 | 66.2 | 56.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Megan Spence | Sr | P | 27 | 27 | 26.3 | 3.3 | 6.4 | 9.6 | 3.7 | 0.1 | 1.1 | 3.3 | 0.3 | 2.4 | 0.6 |
42 | Reese DeHart | Fr | F | 13 | - | 3.1 | 1.0 | 6.0 | 7.0 | 8.0 | 0.0 | 2.0 | 3.0 | 0.7 | 4.0 | 4.0 |
03 | Kristina Williams | Jr | G | 29 | 28 | 30.8 | 2.2 | 4.9 | 7.1 | 2.1 | 0.0 | 3.0 | 3.8 | 0.8 | 2.8 | 0.3 |
30 | Tayler Wang | So | G | 28 | 6 | 23.0 | 3.3 | 4.7 | 8.0 | 2.2 | 0.0 | 2.5 | 1.7 | 1.5 | 1.2 | 0.3 |
23 | Daron Dean | Jr | F | 29 | 2 | 16.1 | 1.7 | 6.1 | 7.8 | 2.9 | 0.0 | 2.1 | 3.9 | 0.5 | 0.9 | 0.4 |
33 | Neva Hauser | Sr | F | 29 | 29 | 24.3 | 4.8 | 3.8 | 8.6 | 4.0 | 0.1 | 1.1 | 3.1 | 0.3 | 1.2 | 0.2 |
13 | Sara Villanueva | Jr | G | 29 | 29 | 27.3 | 1.8 | 2.0 | 3.8 | 2.2 | 0.1 | 5.0 | 4.8 | 1.1 | 2.9 | 0.2 |
34 | Sasha Mancisdor | Fr | C | 9 | - | 2.4 | 0.0 | 5.5 | 5.5 | 9.1 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 1.8 |
11 | Katie Anderson | So | G | 28 | - | 13.3 | 1.6 | 4.8 | 6.4 | 5.7 | 0.0 | 4.5 | 5.3 | 0.9 | 3.1 | 0.2 |
32 | Jodi Snider | Sr | G | 24 | 1 | 5.9 | 3.7 | 4.0 | 7.7 | 5.1 | 0.0 | 2.0 | 3.7 | 0.5 | 2.3 | 0.3 |
14 | Seraphie Allen | Fr | G | 9 | - | 1.9 | 0.0 | 4.7 | 4.7 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Cassie Beucherie | So | G | 22 | - | 3.8 | 1.9 | 3.9 | 5.8 | 1.9 | 0.0 | 0.5 | 1.4 | 0.3 | 0.0 | 0.0 |
10 | Margaret Dowling | Sr | F | 23 | 23 | 19.9 | 2.4 | 6.7 | 9.0 | 3.2 | 0.0 | 1.7 | 2.6 | 0.6 | 0.9 | 0.0 |
22 | Kathlene Howe | So | G | 29 | - | 12.6 | 2.0 | 4.8 | 6.8 | 4.2 | 0.0 | 1.8 | 2.3 | 0.8 | 0.8 | 0.0 |
20 | Jessica Rodriguez | So | F | 14 | - | 3.6 | 10.2 | 4.7 | 14.9 | 1.6 | 0.0 | 0.8 | 4.7 | 0.2 | 0.0 | 0.0 |
24 | Casey Zinn | Fr | F | 17 | - | 3.8 | 1.9 | 2.5 | 4.4 | 3.8 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 |
Totals | 29 | 29 | 200.9 | 16.2 | 25.8 | 41.9 | 16.0 | 0.0 | 12.3 | 17.3 | 0.7 | 9.5 | 1.5 | |||
Opponent | 29 | 29 | 200.9 | 10.6 | 21.0 | 31.6 | 18.8 | 0.0 | 11.6 | 18.3 | 0.6 | 7.0 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Reese DeHart | Fr | F | 9 | - | 3.1 | 0.2-0.7 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
40 | Megan Spence | Sr | P | 14 | 14 | 26.1 | 3.1-9.5 | 33.1 | 0.4-1.9 | 23.1 | 2.4-3.2 | 73.3 | 9.1 |
03 | Kristina Williams | Jr | G | 16 | 15 | 30.6 | 5.5-12.6 | 43.6 | 0.8-2.4 | 33.3 | 3.8-4.6 | 82.4 | 15.6 |
34 | Sasha Mancisdor | Fr | C | 6 | - | 2.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
11 | Katie Anderson | So | G | 15 | - | 13.1 | 1.4-3.6 | 38.9 | 0.3-0.8 | 33.3 | 1.7-2.1 | 78.1 | 4.7 |
23 | Daron Dean | Jr | F | 16 | 2 | 18.1 | 2.0-4.8 | 42.1 | 0.2-0.7 | 27.3 | 1.1-1.6 | 72.0 | 5.3 |
13 | Sara Villanueva | Jr | G | 16 | 16 | 27.8 | 3.6-7.8 | 46.0 | 0.4-1.1 | 41.2 | 3.7-4.2 | 86.8 | 11.3 |
30 | Tayler Wang | So | G | 16 | 6 | 25.1 | 1.6-5.4 | 29.9 | 0.5-2.2 | 22.2 | 0.9-1.2 | 78.9 | 4.7 |
32 | Jodi Snider | Sr | G | 14 | 1 | 5.6 | 0.5-1.7 | 29.2 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 1.2 |
33 | Neva Hauser | Sr | F | 16 | 16 | 24.5 | 3.8-8.3 | 45.1 | 1.1-2.6 | 40.5 | 1.0-1.6 | 64.0 | 9.6 |
14 | Seraphie Allen | Fr | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
21 | Cassie Beucherie | So | G | 12 | - | 3.0 | 0.4-0.4 | 100.0 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.9 |
10 | Margaret Dowling | Sr | F | 10 | 10 | 21.0 | 1.5-3.9 | 38.5 | 0.4-1.6 | 25.0 | 0.9-2.0 | 45.0 | 4.3 |
22 | Kathlene Howe | So | G | 16 | - | 12.8 | 1.1-2.9 | 37.0 | 0.4-1.2 | 30.0 | 0.4-0.8 | 50.0 | 2.9 |
20 | Jessica Rodriguez | So | F | 7 | - | 4.4 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.4 |
24 | Casey Zinn | Fr | F | 9 | - | 4.0 | 0.3-1.2 | 27.3 | 0.0-0.3 | 0.0 | 0.4-0.4 | 100.0 | 1.1 |
Totals | 16 | 16 | 201.6 | 23.7-59.3 | 39.9 | 4.3-14.8 | 29.2 | 15.9-21.1 | 75.1 | 67.6 | |||
Opponent | 16 | 16 | 201.6 | 20.6-54.0 | 38.2 | 5.0-15.7 | 31.9 | 8.6-13.2 | 65.4 | 54.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Reese DeHart | Fr | F | 9 | - | 3.1 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.4 |
40 | Megan Spence | Sr | P | 14 | 14 | 26.1 | 1.9 | 3.4 | 5.4 | 2.6 | 0.0 | 0.6 | 2.4 | 0.3 | 1.3 | 0.3 |
03 | Kristina Williams | Jr | G | 16 | 15 | 30.6 | 1.9 | 3.9 | 5.8 | 1.5 | 0.0 | 2.1 | 2.7 | 0.8 | 1.9 | 0.3 |
34 | Sasha Mancisdor | Fr | C | 6 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
11 | Katie Anderson | So | G | 15 | - | 13.1 | 0.6 | 1.4 | 2.0 | 1.5 | 0.0 | 1.3 | 1.1 | 1.1 | 1.1 | 0.1 |
23 | Daron Dean | Jr | F | 16 | 2 | 18.1 | 1.0 | 3.0 | 4.0 | 1.1 | 0.0 | 1.0 | 1.6 | 0.6 | 0.3 | 0.1 |
13 | Sara Villanueva | Jr | G | 16 | 16 | 27.8 | 1.1 | 1.0 | 2.1 | 1.3 | 0.0 | 3.4 | 2.8 | 1.2 | 2.4 | 0.1 |
30 | Tayler Wang | So | G | 16 | 6 | 25.1 | 2.7 | 2.9 | 5.6 | 1.5 | 0.0 | 1.6 | 1.2 | 1.4 | 0.4 | 0.1 |
32 | Jodi Snider | Sr | G | 14 | 1 | 5.6 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.4 | 0.5 | 0.7 | 0.4 | 0.1 |
33 | Neva Hauser | Sr | F | 16 | 16 | 24.5 | 3.1 | 2.3 | 5.3 | 2.5 | 0.1 | 0.5 | 1.9 | 0.3 | 0.8 | 0.1 |
14 | Seraphie Allen | Fr | G | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Cassie Beucherie | So | G | 12 | - | 3.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
10 | Margaret Dowling | Sr | F | 10 | 10 | 21.0 | 1.5 | 4.0 | 5.5 | 1.3 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.0 |
22 | Kathlene Howe | So | G | 16 | - | 12.8 | 0.8 | 1.6 | 2.4 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 |
20 | Jessica Rodriguez | So | F | 7 | - | 4.4 | 1.7 | 0.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Casey Zinn | Fr | F | 9 | - | 4.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
Totals | 16 | 16 | 201.6 | 17.6 | 24.9 | 42.5 | 15.1 | - | 12.1 | 16.0 | 0.8 | 9.0 | 1.4 | |||
Opponent | 16 | 16 | 201.6 | 11.1 | 21.2 | 32.3 | 18.1 | - | 11.6 | 17.8 | 0.7 | 6.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Reese DeHart | Fr | F | 9 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
40 | Megan Spence | Sr | P | 14 | 14 | 365 | 44-133 | 33.1 | 6-26 | 23.1 | 33-45 | 73.3 | 127 |
