Whitworth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.6 | 40.1 | 33.2 | 72.3 | 37.7 | 14.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lexie Zappone | Fr | G | 2 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 03 | Jamie Lyons | So | F | 16 | 15 | 375 | 32-79 | 40.5 | 6-20 | 30.0 | 7-15 | 46.7 | 77 | |
| 04 | Lauren Picha | Jr | G | 16 | 16 | 459 | 62-135 | 45.9 | 22-51 | 43.1 | 5-13 | 38.5 | 151 | |
| 10 | Emily Guthrie | Jr | G | 16 | 16 | 536 | 57-165 | 34.5 | 31-108 | 28.7 | 27-32 | 84.4 | 172 | |
| 11 | Allena Sommer | Fr | G | 6 | - | 31 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| 12 | Jenna Cacchillo | So | G | 13 | - | 108 | 6-18 | 33.3 | 1-3 | 33.3 | 14-17 | 82.4 | 27 | |
| 15 | Kendra Knutsen | Fr | G | 16 | - | 250 | 14-34 | 41.2 | 4-12 | 33.3 | 8-12 | 66.7 | 40 | |
| 21 | Kendra Lahue | So | F | 16 | - | 203 | 27-83 | 32.5 | 14-47 | 29.8 | 20-29 | 69.0 | 88 | |
| 22 | Emily Travis | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Bethany Fleming | So | F | 9 | - | 53 | 7-19 | 36.8 | 0-4 | 0.0 | 6-6 | 100.0 | 20 | |
| 31 | Taylor Lamoreaux | Sr | F | 12 | 1 | 178 | 24-52 | 46.2 | 0-1 | 0.0 | 13-20 | 65.0 | 61 | |
| 32 | Kayla Johnson | So | G | 16 | 16 | 489 | 72-160 | 45.0 | 6-17 | 35.3 | 49-61 | 80.3 | 199 | |
| 33 | Katara Belton-Sharp | Fr | F | 16 | - | 112 | 7-28 | 25.0 | 3-7 | 42.9 | 7-8 | 87.5 | 24 | |
| 42 | Lexi Belcher | Sr | F | 16 | 16 | 450 | 94-211 | 44.5 | 39-85 | 45.9 | 59-82 | 72.0 | 286 | |
| 44 | Jess Yost | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3257 | 403-991 | 40.7 | 127-357 | 35.6 | 218-299 | 72.9 | 1151 | ||||
| Opponent | 16 | 16 | 3257 | 411-945 | 43.5 | 86-236 | 36.4 | 242-347 | 69.7 | 1150 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lexie Zappone | Fr | G | 2 | - | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 03 | Jamie Lyons | So | F | 16 | 15 | 375 | 23 | 43 | 66 | 47 | 1 | 7 | 23 | 0.3 | 11 | 0 | |
| 04 | Lauren Picha | Jr | G | 16 | 16 | 459 | 12 | 34 | 46 | 41 | 0 | 31 | 37 | 0.8 | 21 | 6 | |
| 10 | Emily Guthrie | Jr | G | 16 | 16 | 536 | 11 | 54 | 65 | 28 | 0 | 48 | 35 | 1.4 | 10 | 4 | |
| 11 | Allena Sommer | Fr | G | 6 | - | 31 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 0.4 | 2 | 0 | |
| 12 | Jenna Cacchillo | So | G | 13 | - | 108 | 2 | 14 | 16 | 18 | 0 | 8 | 8 | 1.0 | 2 | 1 | |
| 15 | Kendra Knutsen | Fr | G | 16 | - | 250 | 15 | 12 | 27 | 25 | 0 | 37 | 20 | 1.8 | 22 | 0 | |
| 21 | Kendra Lahue | So | F | 16 | - | 203 | 13 | 22 | 35 | 19 | 0 | 8 | 17 | 0.5 | 4 | 3 | |
| 22 | Emily Travis | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Bethany Fleming | So | F | 9 | - | 53 | 1 | 5 | 6 | 12 | 0 | 3 | 6 | 0.5 | 0 | 0 | |
| 31 | Taylor Lamoreaux | Sr | F | 12 | 1 | 178 | 17 | 26 | 43 | 17 | 0 | 15 | 9 | 1.7 | 11 | 4 | |
| 32 | Kayla Johnson | So | G | 16 | 16 | 489 | 33 | 51 | 84 | 22 | 0 | 40 | 39 | 1.0 | 17 | 5 | |
| 33 | Katara Belton-Sharp | Fr | F | 16 | - | 112 | 9 | 9 | 18 | 4 | 0 | 3 | 5 | 0.6 | 4 | 0 | |
| 42 | Lexi Belcher | Sr | F | 16 | 16 | 450 | 41 | 64 | 105 | 54 | 0 | 19 | 24 | 0.8 | 17 | 2 | |
| 44 | Jess Yost | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3257 | 213 | 373 | 586 | 288 | 0 | 222 | 233 | 1.0 | 121 | 25 | ||||
| Opponent | 16 | 16 | 3257 | 221 | 426 | 647 | 267 | 0 | 206 | 264 | 0.8 | 111 | 39 | ||||
