false
George Fox at Whitman
@ Sherwood Center (Walla Walla, Wash.)
2/8/2013 at 6:00pm
@ Sherwood Center (Walla Walla, Wash.)
2/8/2013 at 6:00pm
|
George Fox
46 |
Whitman
49 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| George Fox (17-6,10-4) | 15 | 24 | 7 | 46 |
| Whitman (18-4,10-4) | 25 | 14 | 10 | 49 |
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Arnoldy - F | 28 | 3-6 | 1-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 9 |
| 23 | Ally McConnell - F | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hayley Cusick | 27 | 4-11 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 8 |
| 25 | Justine Benner | 24 | 2-7 | 1-4 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 5 |
| 11 | Megan Hays | 23 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Nicole Blizzard | 25 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jami Roos | 29 | 1-11 | 0-9 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| 24 | McKenzie Wolfe | 25 | 3-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | Team | 2 | 4 | 6 | 0 | 0 | ||||||||
| 20 | Katie Morse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kyla Miner | 3 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hannah Munger | 29 | 6-13 | 0-0 | 4-7 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 16 |
| TOTALS |
19-60 31.7% |
2-23 8.7% |
6-13 46.2% |
8 | 30 | 38 | 7 | 7 | 1 | 12 | 16 | 46 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sarah Anderegg - F | 33 | 3-8 | 0-1 | 3-4 | 1 | 9 | 10 | 2 | 1 | 0 | 4 | 3 | 9 |
| 21 | Mary Madden - F | 33 | 4-13 | 2-6 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 13 |
| 14 | Meghan White - C | 27 | 5-10 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 5 | 10 |
| 04 | Tiffani Traver - G | 35 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 03 | Heather Johns - G | 37 | 2-14 | 0-0 | 4-5 | 5 | 5 | 10 | 3 | 3 | 0 | 7 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| 12 | Hallie Buse | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heather Lovelace | 18 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Alyssa Maine | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Hailey Ann Maeda | 19 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
18-67 26.9% |
3-12 25.0% |
10-13 76.9% |
18 | 38 | 56 | 8 | 9 | 2 | 15 | 12 | 49 | ||
| Other Information |
|---|
|
Technical fouls: George Fox-None; Whitman-None. Attendance: 0 Time: 6:00pm |
