Whitman at Linfield
@ McMinnville, Ore. (Maxwell Field )
4/14/2018 at 1:00 PM
@ McMinnville, Ore. (Maxwell Field )
4/14/2018 at 1:00 PM
Whitman
18 |
Linfield
4 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Whitman (5-4, (4-1 NWC)) | 11 | 7 | 18 |
Linfield (6-6, (4-3 NWC)) | 1 | 3 | 4 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Whitman | Linfield | ||
Whitman | 29:29 | Lindsay Schwartz (unassisted) | 1 | 0 |
Whitman | 28:25 | Lindsay Schwartz (unassisted) | 2 | 0 |
Whitman | 27:46 | Lindsay Schwartz (unassisted) | 3 | 0 |
Linfield | 27:12 | Sanchez, Nathaly (unassisted) | 3 | 1 |
Whitman | 17:51 | Nina Moore (Ellie Teare ) | 4 | 1 |
Whitman | 16:39 | Hannah Miller (Sage Ali ) | 5 | 1 |
Whitman | 15:26 | Hannah Miller (unassisted) | 6 | 1 |
Whitman | 15:17 | Isabel Regonini (unassisted) | 7 | 1 |
Whitman | 10:21 | Sage Ali (unassisted) | 8 | 1 |
Whitman | 04:19 | Isabel Regonini (unassisted) | 9 | 1 |
Whitman | 02:21 | Nina Moore (Isabel Regonini ) | 10 | 1 |
Whitman | 01:32 | Sage Ali (unassisted) | 11 | 1 |
-- 2nd -- | Whitman | Linfield | ||
Whitman | 29:37 | Ellie Teare (unassisted) | 12 | 1 |
Whitman | 29:37 | Nina Moore (Lindsay Schwartz ) | 13 | 1 |
Whitman | 26:53 | Ellie Teare (Sage Ali ) | 14 | 1 |
Linfield | 24:28 | Peterson, Maya (unassisted) | 14 | 2 |
Whitman | 22:12 | Ali Pope (unassisted) | 15 | 2 |
Whitman | 19:31 | Sage Ali (unassisted) | 16 | 2 |
Whitman | 18:10 | Hannah Miller (unassisted) | 17 | 2 |
Linfield | 15:51 | Jensen, Alex (unassisted) | 17 | 3 |
Linfield | 07:11 | Moe, Gabriella (Jensen, Alex ) | 17 | 4 |
Whitman | 03:41 | Isabel Regonini (unassisted) | 18 | 4 |
Whitman |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Pinger * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Emma Bishop * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hailey Mount * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Lindsay Schwartz * | 3 | 1 | 10 | 9 | 0 | 1 | 3 | 0 | |
12 | Anna Kilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Ellie Teare * | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | |
14 | Ali Pope * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |
17 | Hannah Miller * | 3 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | |
19 | Nina Moore * | 3 | 0 | 6 | 5 | 2 | 6 | 1 | 0 | |
20 | Olivia Engle * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
21 | Kate Whittingham * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isabel Regonini * | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | |
24 | Sage Ali * | 3 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 5 | 39 | 30 | 5 | 17 | 14 | 0 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
21 | Kate Whittingham (W, 4-4) | 4 | 60:00 | 3 | 7 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
PIM: Lindsay Schwartz 1-120 |
Linfield |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaly Sanchez * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
2 | Bailey Hardinge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Shawqueea Parker * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
10 | Gabriella Moe * | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | |
12 | Maddie Cole * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
13 | Jasmine Lee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Sara Heine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Alex Jensen * | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | |
16 | Sarah Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Maya Peterson * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
20 | Molly Herrera * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
21 | Hannah Van Den Haak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jenna Hessel * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
23 | Epi Roldan-Rayo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Kylee Duey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 1 | 7 | 7 | 11 | 7 | 19 | 2 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
24 | Kylee Duey (L, 5-4) | 15 | 37:48 | 12 | 27 |
23 | Epi Roldan-Rayo | 3 | 22:12 | 0 | 3 |
Totals | 18 | 60:00 | 12 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
PIM: Gabriella Moe 1-120; Alex Jensen 2-240 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 1 | 2 | 3 |
Linfield | 11 | 1 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 2 | 3 | 5 |
Linfield | 6 | 5 | 11 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 8 | 6 | 14 |
Linfield | 11 | 8 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 5-5 | 1-1 | 6 -6 |
Linfield | 2-2 | 2-2 | 4 -4 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 10 | 7 | 17 |
Linfield | 3 | 4 | 7 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 0-1 | 0-0 | 0 -1 |
Linfield | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 28 | 11 | 39 |
Linfield | 2 | 5 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Whitman | 7 | 4 | 11 |
Linfield | 3 | 8 | 11 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Linfield | 10:53 | Sanchez, Nathaly : - YELLOW CARD | |
-- 2nd -- | |||
Whitman | 24:28 | Olivia Engle : - YELLOW CARD | |
Linfield | 19:31 | Jensen, Alex : - YELLOW CARD | |
Whitman | 05:13 | Lindsay Schwartz : - MAJOR | |
Linfield | 05:13 | Jensen, Alex : - CHK | |
Linfield | 04:21 | Moe, Gabriella : - CROSS-CHECK |
OTHER INFORMATION |
---|
Game Length: 2:10 Attendance: 65 Officials and game personnel: Cameron Molyneux ; Brad McDonald ; Ritchard Calderwood ; Lauren Frost |
Starter * |