Eastern Ore. vs. Whitman at Walla Walla, Wash.
9/4/2011 at 2:30pm
9/4/2011 at 2:30pm
|
Eastern Ore.
0 |
Whitman
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Ore. (1-3) | 0 | 0 | 0 |
| Whitman (1-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | SCHEFERS, Chantal at goalie for Eastern Oregon. |
| 00:00 | Davis, Emily at goalie for Whitman. |
| Foul on Whitman. | |
| Foul on Eastern Oregon. | |
| 01:44 | Shot by WTMN Hasson, Amy, SAVE SCHEFERS, Chantal. |
| 02:23 | Shot by WTMN Flannery, Erin WIDE. |
| 03:05 | Corner kick by WTMN Rudd, Jaclyn. |
| 05:05 | Corner kick by WTMN London, Pamela. |
| 05:46 | Shot by WTMN Swan, Hallie HIGH. |
| 07:57 | EOU-WSOC substitution: KUUST, Kendra for UKICH, Allie. |
| 09:28 | GOAL by WTMN Hasson, Amy (FIRST GOAL), goal number 1 for season. *shot from right side 30 yards out. into left upper v |
| Score: Eastern Ore. 0 - Whitman 1 | |
| Foul on Whitman. | |
| 11:00 | Shot by WTMN Swan, Hallie, SAVE SCHEFERS, Chantal. |
| 12:49 | Shot by WTMN Swan, Hallie BLOCKED. |
| 16:48 | Shot by WTMN Chock, Taylor, SAVE SCHEFERS, Chantal. |
| 18:00 | Shot by WTMN Swan, Hallie, SAVE SCHEFERS, Chantal. |
| 19:03 | EOU-WSOC substitution: JONES, Kiah for FADENRECHT, Emily. |
| 20:40 | WTMN substitution: Brown, Helen for Masser, Julianne. |
| Foul on Eastern Oregon. | |
| 23:14 | Shot by WTMN Flannery, Erin WIDE. |
| 23:26 | WTMN substitution: Hughes, MacKenzie for Chock, Taylor. |
| 23:26 | WTMN substitution: Fonzeca, Marisol for Swan, Hallie. |
| 23:26 | WTMN substitution: Clagett, Liz for Roehner, Kelsey. |
| Foul on Eastern Oregon. | |
| Foul on Whitman. | |
| 26:42 | Shot by WTMN Rudd, Jaclyn WIDE. |
| 28:23 | EOU-WSOC substitution: OLIVO, Lexi for JONES, Kelli. |
| 28:57 | Shot by WTMN Rudd, Jaclyn, SAVE SCHEFERS, Chantal. |
| Foul on Whitman. | |
| Visitor injury | |
| 30:58 | WTMN substitution: Thomas, Taylor for Westcott, Claire. |
| 30:58 | EOU-WSOC substitution: WHITEHURST, Jordann for DANEK, Carolyn. |
| Foul on Whitman. | |
| 32:54 | Shot by WTMN Hasson, Amy HIT POST. |
| Foul on Whitman. | |
| 34:56 | Shot by WTMN Rudd, Jaclyn HIGH. |
| Foul on Eastern Oregon. | |
| 36:05 | EOU-WSOC substitution: YARNELL, Katie for JONES, Kiah. |
| Foul on Whitman. | |
| 39:59 | Offside against Eastern Oregon. |
| Foul on Eastern Oregon. | |
| 42:15 | Shot by WTMN Hasson, Amy BLOCKED. |
| 43:04 | Shot by WTMN Brown, Helen, SAVE SCHEFERS, Chantal. |
| Foul on Whitman. | |
| 43:51 | Offside against Eastern Oregon. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Brougham, Lauren at goalie for Whitman. |
| 45:00 | For WTMN: #1 Brougham, Lauren, #4 Brown, Helen, #9 Hughes, MacKenzie, #11 Fonzeca, Marisol, #21 Thomas, Taylor, #22 Clagett, Liz, #6 Rudd, Jaclyn, #7 Hasson, Amy, #10 Watkins, Libby, #14 Potter, Kate, #16 Flannery, Erin. |
| 45:00 | For EOU-WSOC: #00 SCHEFERS, Chantal, #10 GONZALEZ, Mauriana, #9 WHITEHURST, Erika, #16 GUEVARA, Addison, #2 SWENSON, Amanda, #22 MOORE, Quincy, #17 KUUST, Kendra, #23 FADENRECHT, Emily, #18 COLLINS, Rachael, #14 MILNE, Sarah, #7 JONES, Kelli. |
| 45:39 | Shot by WTMN Fonzeca, Marisol, SAVE SCHEFERS, Chantal. |
| 48:41 | Offside against Whitman. |
| Foul on Whitman. | |
| Foul on Eastern Oregon. | |
| 51:45 | Shot by WTMN Hasson, Amy, SAVE SCHEFERS, Chantal. |
| 52:24 | WTMN substitution: London, Pamela for Brown, Helen. |
| 53:33 | Shot by WTMN Flannery, Erin WIDE. |
| 54:51 | Shot by WTMN Hasson, Amy HIGH. |
| 55:01 | WTMN substitution: Swan, Hallie for Clagett, Liz. |
| 55:01 | EOU-WSOC substitution: YARNELL, Katie for JONES, Kelli. |
| 55:32 | Shot by WTMN Hughes, MacKenzie, SAVE SCHEFERS, Chantal. |
| 57:10 | GOAL by WTMN Hasson, Amy, Assist by London, Pamela, goal number 2 for season. *Crossed on the ground from number 5. Slotted to the right past keeper |
| Score: Eastern Ore. 0 - Whitman 2 | |
| 58:18 | EOU-WSOC substitution: LANKERT, Senora for KUUST, Kendra. |
| Foul on Eastern Oregon. | |
| 59:07 | Shot by WTMN Potter, Kate WIDE. |
| 59:13 | WTMN substitution: Roehner, Kelsey for Hughes, MacKenzie. |
| 59:13 | WTMN substitution: Masser, Julianne for Fonzeca, Marisol. |
| 59:13 | EOU-WSOC substitution: NATION, Ashlie for COLLINS, Rachael. |
| 60:09 | WTMN substitution: Westcott, Claire for Thomas, Taylor. |
| Foul on Eastern Oregon. | |
| 62:36 | Offside against Whitman. |
| 62:54 | Shot by EOU-WSOC SWENSON, Amanda, SAVE Brougham, Lauren. |
| 64:05 | Shot by WTMN London, Pamela, SAVE SCHEFERS, Chantal. |
| 64:40 | Shot by WTMN Masser, Julianne, SAVE SCHEFERS, Chantal. |
| 64:53 | Corner kick by WTMN Rudd, Jaclyn. |
| 65:18 | EOU-WSOC substitution: OLIVO, Lexi for SWENSON, Amanda. |
| 66:22 | Shot by WTMN Hasson, Amy HIGH. |
| 68:19 | Shot by WTMN Roehner, Kelsey, SAVE SCHEFERS, Chantal. |
| 68:48 | GOAL by WTMN Hasson, Amy, Assist by Swan, Hallie and Potter, Kate, goal number 3 for season. *Ball crossed in, passed by 14. 10 yd goal by 7 |
| Score: Eastern Ore. 0 - Whitman 3 | |
| 73:31 | Shot by WTMN Hasson, Amy, SAVE SCHEFERS, Chantal. |
| 73:51 | EOU-WSOC substitution: KUUST, Kendra for LANKERT, Senora. |
| 73:51 | WTMN substitution: Chock, Taylor for Roehner, Kelsey. |
| 73:51 | WTMN substitution: Evertz, Misha for London, Pamela. |
| 73:51 | WTMN substitution: Kovak, Justine for Rudd, Jaclyn. |
| 73:51 | WTMN substitution: Kovak, Justine for Rudd, Jaclyn. |
| 75:03 | Corner kick by WTMN Swan, Hallie. |
| Foul on Eastern Oregon. | |
| 75:39 | EOU-WSOC substitution: SWENSON, Amanda for WHITEHURST, Erika. |
| 76:32 | Shot by EOU-WSOC GONZALEZ, Mauriana BLOCKED. |
| 77:24 | Shot by WTMN Hasson, Amy HIGH. |
| 77:41 | EOU-WSOC substitution: WHITEHURST, Jordann for OLIVO, Lexi. |
| 77:41 | WTMN substitution: Rudd, Jaclyn for Swan, Hallie. |
| 77:57 | Shot by WTMN Rudd, Jaclyn WIDE. |
| 79:10 | Corner kick by WTMN Rudd, Jaclyn. |
| Foul on Whitman. | |
| 79:53 | Shot by EOU-WSOC SWENSON, Amanda HIGH. |
| 80:06 | EOU-WSOC substitution: BROWN, Megan for SCHEFERS, Chantal. |
| 80:27 | BROWN, Megan at goalie for Eastern Oregon. |
| Foul on Eastern Oregon. | |
| 84:27 | Shot by EOU-WSOC COLLINS, Rachael, SAVE Brougham, Lauren. |
| 85:15 | Corner kick by WTMN Rudd, Jaclyn. |
| 85:44 | EOU-WSOC substitution: HUNTER, Sarah for MOORE, Quincy. |
| 86:38 | Shot by WTMN Hasson, Amy WIDE. |
| 87:30 | Corner kick by WTMN Rudd, Jaclyn. |
| 87:54 | Corner kick by WTMN Rudd, Jaclyn. |
| 88:43 | Shot by WTMN Potter, Kate, SAVE BROWN, Megan. |
| 90:00 | End of period [90:00]. |
| Score: Eastern Ore. 0 - Whitman 3 | |
