George Fox vs. Pacific (Ore.) at Forest Grove, Ore.
9/14/2011 at 7:00 pm
9/14/2011 at 7:00 pm
|
George Fox
0 |
Pacific (Ore.)
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| George Fox (0-3-2, 0-1-0 NWC) | 0 | 0 | 0 | 0 |
| Pacific (Ore.) (4-1-0, 1-0-0 NWC) | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Pacific (Ore.) | 90:58 | Green, Kailee (Tuffey, Sarah) | Pass from left to middle from 5 yds out. |
George Fox | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Montero * | GK | 0 | 0 | 0 | 0 | |
| 2 | Erin Moriki | D | 0 | 0 | 0 | 0 | |
| 3 | Kaylee Kolin * | D | 0 | 0 | 0 | 0 | |
| 5 | Esther Harder * | M | 2 | 0 | 0 | 0 | |
| 6 | Sadi Stouder * | F | 3 | 1 | 0 | 0 | |
| 7 | Alicia Wong | D | 0 | 0 | 0 | 0 | |
| 8 | Shannon Olson * | F | 0 | 0 | 0 | 0 | |
| 9 | Katelyn Peer | F | 1 | 1 | 0 | 0 | |
| 10 | Haley Downey * | D | 0 | 0 | 0 | 0 | |
| 12 | Madison Miller | M | 0 | 0 | 0 | 0 | |
| 13 | Cori jo Young * | M | 0 | 0 | 0 | 0 | |
| 14 | Lela Stockley | M | 0 | 0 | 0 | 0 | |
| 15 | Melanie Gaither * | F | 0 | 0 | 0 | 0 | |
| 16 | Corin Beaudry * | D | 0 | 0 | 0 | 0 | |
| 17 | Cassidy Skillings * | D | 1 | 1 | 0 | 0 | |
| 18 | Molly Norton * | M | 1 | 0 | 0 | 0 | |
| 20 | Carrie Waheed | F | 0 | 0 | 0 | 0 | |
| 21 | Jamie Galbreath | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Alyssa Montero | 13 | 1 | 12 | 90:58 | ||
Pacific (Ore.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Brittany Hartmann * | GK | 0 | 0 | 0 | 0 | |
| 2 | Kristen Dick | M | 1 | 1 | 0 | 0 | |
| 5 | Shelyce Ichimura | M | 0 | 0 | 0 | 0 | |
| 6 | Emily Tuffey | F | 0 | 0 | 0 | 0 | |
| 7 | Sarah Tuffey * | F | 2 | 2 | 0 | 1 | |
| 9 | Bryanna DeLima * | M | 3 | 1 | 0 | 0 | |
| 10 | Jordan Bodily * | M | 4 | 3 | 0 | 0 | |
| 11 | Trisha Tengan * | D | 0 | 0 | 0 | 0 | |
| 12 | Teri Shigeno * | D | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn Harper * | M | 4 | 2 | 0 | 0 | |
| 14 | Shekema McCarthy * | D | 2 | 1 | 0 | 0 | |
| 15 | Anna Richardson | F | 0 | 0 | 0 | 0 | |
| 16 | Kailee Green * | M | 3 | 2 | 1 | 0 | |
| 17 | Kelsey Lockwood * | D | 0 | 0 | 0 | 0 | |
| 20 | Tianna Homad * | F | 1 | 0 | 0 | 0 | |
| 23 | Kaeli Laxson | D | 1 | 1 | 0 | 0 | |
| 25 | Rachel Simmons | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 13 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Brittany Hartmann | 3 | 0 | 3 | 90:58 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox | 5 | 3 | 0 | 8 |
| Pacific (Ore.) | 8 | 12 | 1 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox | 4 | 8 | 0 | 12 |
| Pacific (Ore.) | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox | 1 | 0 | 0 | 1 |
| Pacific (Ore.) | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| George Fox | 1 | 4 | 0 | 5 |
| Pacific (Ore.) | 3 | 6 | 0 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Pacific (Ore.) | 74:15 | Yellow card - Ichimura, Shelyce | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lincoln Park Stadium Game Length: 1:55 Attendance: 225 Referee: Ryan Jung Asst. Referee: Justin St. Pierre : Cindy Brooks Scorer: Jensen,Ramos |
* Starter
