Pacific (Ore.) vs. Lewis & Clark at Portland, Ore.
9/25/2011 at 12:00 pm
9/25/2011 at 12:00 pm
|
Pacific (Ore.)
3 |
Lewis & Clark
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Pacific (Ore.) (5-2-1 (2-1-1 NWC)) | 1 | 1 | 1 | 3 |
| Lewis & Clark (0-3-1 (1-5-2 NWC)) | 2 | 0 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Pacific (Ore.) | 23:47 | Bodily, Jordan (unassisted) | top of the 18 skids past keeper |
| Lewis & Clark | 24:37 | Breninger, Sarah (unassisted) | rebound off keeper, slips into open net |
| Lewis & Clark | 29:12 | Watkins, Gina (13) (unassisted) | corner |
| -- 2nd -- | |||
| Pacific (Ore.) | 80:21 | Homad, Tianna (unassisted) | off deflection in the block |
| -- OT -- | |||
| Pacific (Ore.) | 93:16 | Bodily, Jordan (Homad, Tianna) | short corner, shot just inside 18 |
Pacific (Ore.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Brittany Hartmann * | GK | 0 | 0 | 0 | 0 | |
| 2 | Kristen Dick | M | 1 | 0 | 0 | 0 | |
| 3 | Chandler Bowen | M | 0 | 0 | 0 | 0 | |
| 5 | Shelyce Ichimura | M | 0 | 0 | 0 | 0 | |
| 6 | Emily Tuffey | F | 0 | 0 | 0 | 0 | |
| 7 | Sarah Tuffey | F | 2 | 1 | 0 | 0 | |
| 9 | Bryanna DeLima * | M | 2 | 0 | 0 | 0 | |
| 10 | Jordan Bodily * | M | 4 | 3 | 2 | 0 | |
| 11 | Trisha Tengan * | D | 0 | 0 | 0 | 0 | |
| 12 | Teri Shigeno * | D | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn Harper * | M | 0 | 0 | 0 | 0 | |
| 14 | Shekema McCarthy * | D | 0 | 0 | 0 | 0 | |
| 16 | Kailee Green * | M | 2 | 2 | 0 | 0 | |
| 17 | Kelsey Lockwood * | D | 0 | 0 | 0 | 0 | |
| 18 | Abby Cain | D | 0 | 0 | 0 | 0 | |
| 19 | Taylor Gillespie | D | 0 | 0 | 0 | 0 | |
| 20 | Tianna Homad * | F | 3 | 2 | 1 | 1 | |
| 21 | Mariah Schoniwitz | F | 0 | 0 | 0 | 0 | |
| 23 | Kaeli Laxson * | D | 0 | 0 | 0 | 0 | |
| 25 | Rachel Simmons | M | 0 | 0 | 0 | 0 | |
| 26 | Shawna Kinilau | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Brittany Hartmann | 7 | 2 | 5 | 93:17 | ||
Lewis & Clark | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Elise Delgado * | GK | 0 | 0 | 0 | 0 | |
| 2 | Gilli Sullivan-Bing | 0 | 0 | 0 | 0 | ||
| 3 | Austyn Byassee * | F | 1 | 1 | 0 | 0 | |
| 4 | Natalie Stratton * | 0 | 0 | 0 | 0 | ||
| 6 | Maddie Harper | D | 0 | 0 | 0 | 0 | |
| 7 | Sarah Breninger * | 3 | 2 | 1 | 0 | ||
| 8 | Becca Sayre | 0 | 0 | 0 | 0 | ||
| 9 | Raquel McNeff | 0 | 0 | 0 | 0 | ||
| 11 | Natalie Levy * | F | 0 | 0 | 0 | 0 | |
| 12 | Geena Fong | GK | 0 | 0 | 0 | 0 | |
| 13 | Emilia Emmetti * | 0 | 0 | 0 | 0 | ||
| 16 | Alli Moy-Borgen * | D | 0 | 0 | 0 | 0 | |
| 17 | Lexi Bolton * | F | 1 | 1 | 0 | 0 | |
| 18 | Molli Bauke * | D | 0 | 0 | 0 | 0 | |
| 19 | Gina Watkins | 3 | 3 | 1 | 0 | ||
| 20 | Emma Miller | D | 1 | 0 | 0 | 0 | |
| 22 | Traci Nakamura * | D | 0 | 0 | 0 | 0 | |
| 23 | Ellen Kerchner * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 7 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Elise Delgado | 8 | 3 | 5 | 93:17 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pacific (Ore.) | 4 | 7 | 3 | 14 |
| Lewis & Clark | 8 | 1 | 0 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pacific (Ore.) | 5 | 0 | 0 | 5 |
| Lewis & Clark | 1 | 2 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pacific (Ore.) | 0 | 1 | 1 | 2 |
| Lewis & Clark | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pacific (Ore.) | 6 | 4 | 0 | 10 |
| Lewis & Clark | 2 | 5 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Pacific (Ore.) | 44:39 | Yellow card - Bowen, Chandler | ||
| -- 2nd -- | ||||
| Lewis & Clark | 59:30 | Yellow card - Breninger, Sarah | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Griswold Stadium Game Length: 2:11 Attendance: 58 Referee: Ben Warren Asst. Referee: Bennett Savage : Samuel Sanchez Timekeeper: Kristian Martin Scorer: Kristian Martin |
* Starter
