Linfield vs. Willamette at Salem, Ore.
10/15/2011 at 12:00 PM
10/15/2011 at 12:00 PM
|
Linfield
1 |
Willamette
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Linfield (10-2-2, 7-1-2 NWC) | 0 | 0 | 1 | 1 |
| Willamette (6-6-1, 5-3-1 NWC) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Martinez,Apolonia at goalie for Linfield. |
| 00:00 | Price, Nicole at goalie for Willamette. |
| 04:15 | Foul on Willamette Rowan, Andrea. |
| 04:32 | Shot by LIN Quiring,Jenna HIGH. |
| 05:02 | Foul on Willamette Rowan, Andrea. |
| 08:16 | Corner kick by WU Wilson, Ariel [08:16]. |
| 09:18 | Foul on Linfield Socotch,Stephanie. |
| 11:03 | Shot by WU Wilson, Ariel WIDE LEFT. |
| 11:54 | Corner kick by LIN Langsdorf,Zoe [11:54]. |
| 11:57 | Shot by LIN Baker,Lindzee WIDE RIGHT. |
| 12:21 | Corner kick by LIN Langsdorf,Zoe [12:21]. |
| 12:24 | Header Shot by LIN Quiring,Jenna HIGH. |
| 13:57 | Foul on Willamette Kruger, Stephanie. |
| 14:22 | Foul on Linfield Tamamoto,Christine. |
| 19:57 | Shot by WU Kruger, Stephanie WIDE LEFT. |
| 21:54 | Corner kick by WU Wilson, Ariel [21:54]. |
| 28:13 | Foul on Linfield Socotch,Stephanie. |
| 29:30 | WU substitution: Simpson, Malia for Kruger, Stephanie. |
| 29:30 | WU substitution: Lauer, Krista for Wetzel, Sabine. |
| 32:52 | LIN substitution: LaBeaume,Anna for Tamamoto,Christine. |
| 33:38 | Foul on Willamette Skelly, Stephanie. |
| 34:26 | Foul on Willamette Rowan, Andrea. |
| 35:07 | Shot by LIN Sours,Anna WIDE LEFT. |
| 36:18 | Foul on Willamette Lauer, Krista. |
| 38:00 | Corner kick by LIN Langsdorf,Zoe [38:00]. |
| 38:03 | Header Shot by LIN Quiring,Jenna WIDE LEFT. |
| 38:15 | WU substitution: Standish, Kellie for Desautels, Sarah. |
| 42:18 | Header Shot by WU Skelly, Stephanie HIGH. |
| 43:34 | Shot by LIN Langsdorf,Zoe WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LIN: #27 Martinez,Apolonia, #7 Tamamoto,Christine, #5 Langsdorf,Zoe, #12 Quiring,Jenna, #3 Socotch,Stephanie, #4 Doty,MacKenzie, #13 Schmidt,Ellie, #1 Allison,Emily, #2 Stewart,Madisen, #8 Baker,Lindzee, #9 Sours,Anna. |
| 45:00 | For WU: #25 Price, Nicole, #6 Grainger, Maddy, #8 Wilson, Ariel, #13 Lauer, Krista, #10 Scott, Shannon, #2 Mack, Allie, #4 Rowan, Andrea, #11 Lancourt, Paige, #22 Russo, Lindsay, #15 Skelly, Stephanie, #17 Simpson, Malia. |
| 47:19 | Foul on Linfield Stewart,Madisen. |
| 49:17 | Foul on Willamette Grainger, Maddy. |
| 49:42 | Shot by LIN Sours,Anna BLOCKED. |
| 50:24 | Foul on Willamette Skelly, Stephanie. |
| 50:24 | Yellow card on WU Skelly, Stephanie. |
| 53:09 | Shot by LIN Langsdorf,Zoe, SAVE Price, Nicole. |
| 55:23 | Shot by LIN Doty,MacKenzie BLOCKED. |
| Grainger blocks the shot. | |
| 55:43 | Shot by LIN Schmidt,Ellie BLOCKED. |
| 58:01 | Offside against Linfield. |
| 59:43 | Shot by WU Lancourt, Paige BLOCKED. |
| 61:40 | WU substitution: Kruger, Stephanie for Simpson, Malia. |
| 62:37 | Shot by WU Lauer, Krista WIDE RIGHT. |
| 63:02 | Foul on Linfield Schmidt,Ellie. |
| 63:40 | Foul on Willamette Wilson, Ariel. |
| 65:37 | Foul on Willamette Desautels, Sarah. |
| 66:13 | Shot by LIN Tamamoto,Christine HIGH. |
| 66:19 | LIN substitution: Ing, Emily for Sours,Anna. |
| 66:19 | LIN substitution: Johanson,Marie for Langsdorf,Zoe. |
| 66:57 | Foul on Linfield Doty,MacKenzie. |
| 67:25 | Foul on Willamette Lancourt, Paige. |
| 73:02 | Foul on Linfield Baker,Lindzee. |
| 75:41 | Shot by LIN Socotch,Stephanie WIDE LEFT. |
| 76:56 | Shot by LIN Johanson,Marie, SAVE Price, Nicole. |
| 78:23 | LIN substitution: Sours,Anna for Ing, Emily. |
| 78:23 | LIN substitution: Langsdorf,Zoe for Johanson,Marie. |
| 79:51 | Corner kick by WU Grainger, Maddy [79:51]. |
| 85:45 | Foul on Willamette Wilson, Ariel. |
| 86:22 | Foul on Linfield Baker,Lindzee. |
| 86:47 | Foul on Willamette Desautels, Sarah. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For LIN: #27 Martinez,Apolonia, #2 Stewart,Madisen, #5 Langsdorf,Zoe, #1 Allison,Emily, #9 Sours,Anna, #7 Tamamoto,Christine, #12 Quiring,Jenna, #13 Schmidt,Ellie, #8 Baker,Lindzee, #3 Socotch,Stephanie, #4 Doty,MacKenzie. |
| 90:00 | For WU: #25 Price, Nicole, #15 Skelly, Stephanie, #4 Rowan, Andrea, #7 Kruger, Stephanie, #11 Lancourt, Paige, #6 Grainger, Maddy, #10 Scott, Shannon, #13 Lauer, Krista, #22 Russo, Lindsay, #8 Wilson, Ariel, #24 Desautels, Sarah. |
| 90:34 | Corner kick by LIN Langsdorf,Zoe [90:34]. |
| 94:17 | Foul on Willamette Grainger, Maddy. |
| 95:27 | Foul on Willamette Grainger, Maddy. |
| 95:56 | Header Shot by LIN Langsdorf,Zoe, SAVE Price, Nicole. |
| 96:40 | LIN substitution: Collinsworth,Taylor for Martinez,Apolonia. |
| 96:40 | Collinsworth,Taylor at goalie for Linfield. |
| 97:07 | Offside against Willamette. |
| 97:30 | GOAL by LIN Tamamoto,Christine (FIRST GOAL), Assist by Sours,Anna, goal number 3 for season. *Shot from 24 yards on left side to middle of net |
| Score: Linfield 1 - Willamette 0 | |
| 97:30 | End of period [97:30]. |
| Score: Linfield 1 - Willamette 0 | |
