Whitworth vs. Puget Sound at Tacoma, Wash.
10/16/2011 at 12 p.m.
10/16/2011 at 12 p.m.
|
Whitworth
0 |
Puget Sound
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Whitworth (6-4-3, 6-2-3 NWC) | 0 | 0 | 0 | 0 | 0 |
| Puget Sound (9-2-2, 7-1-2 NWC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Whitworth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jami Hegg * | D | 0 | 0 | 0 | 0 | |
| 3 | Anisa Babar * | D | 1 | 0 | 0 | 0 | |
| 4 | Aaren Sherpe | M | 0 | 0 | 0 | 0 | |
| 6 | Cory Druffel * | F | 1 | 1 | 0 | 0 | |
| 8 | Jackie Day | F | 0 | 0 | 0 | 0 | |
| 9 | Chloe Cook | M | 1 | 1 | 0 | 0 | |
| 10 | Allie Smith * | M | 1 | 0 | 0 | 0 | |
| 11 | Alex Fraser * | M | 0 | 0 | 0 | 0 | |
| 12 | Katrin Grant | F | 1 | 0 | 0 | 0 | |
| 14 | Carly Schilperoort * | F | 1 | 1 | 0 | 0 | |
| 17 | Chelsea Schooler * | F | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Griswold * | D | 1 | 1 | 0 | 0 | |
| 21 | Courtney Larson | M | 3 | 1 | 0 | 0 | |
| 22 | Callie Bergstrom * | GK | 0 | 0 | 0 | 0 | |
| 23 | Lacee Scott * | D | 0 | 0 | 0 | 0 | |
| 29 | Mackenzie Grow * | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Callie Bergstrom (T, 6-4-3) | 8 | 0 | 8 | 110:00 | ||
Puget Sound | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Robin Vieira | F | 0 | 0 | 0 | 0 | |
| 4 | Kylie Beeson * | MF | 2 | 0 | 0 | 0 | |
| 5 | Meghan Ellis * | D | 0 | 0 | 0 | 0 | |
| 6 | Jenny Moore * | F | 4 | 2 | 0 | 0 | |
| 8 | Hannah Hawkins * | M | 0 | 0 | 0 | 0 | |
| 9 | Maddie Janssen | MF | 0 | 0 | 0 | 0 | |
| 11 | Lauren Hamilton * | D | 0 | 0 | 0 | 0 | |
| 13 | Christine Isabella * | F | 8 | 4 | 0 | 0 | |
| 15 | Mikaela Freeman * | MF | 0 | 0 | 0 | 0 | |
| 17 | Abby Goss * | MF | 3 | 0 | 0 | 0 | |
| 18 | Annie Jonsson | F | 4 | 2 | 0 | 0 | |
| 21 | Lauren Swanson * | D | 0 | 0 | 0 | 0 | |
| 22 | Kara Merfeld * | GK | 0 | 0 | 0 | 0 | |
| 26 | Megan Walsh * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Kara Merfeld (T, 5-0-2) | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Whitworth | 4 | 5 | 1 | 0 | 10 |
| Puget Sound | 12 | 5 | 2 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Whitworth | 3 | 4 | 0 | 1 | 8 |
| Puget Sound | 2 | 2 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Whitworth | 1 | 4 | 0 | 0 | 5 |
| Puget Sound | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Whitworth | 2 | 2 | 0 | 1 | 5 |
| Puget Sound | 3 | 4 | 2 | 0 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:12 Attendance: 224 Referee: Matt Wells Asst. Referee: Mark Zawislak : Brooke Reed |
* Starter
