Puget Sound vs. Linfield at McMinnville, Ore.
10/22/2011 at Noon
10/22/2011 at Noon
|
Puget Sound
1 |
Linfield
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Puget Sound (10-2-2, 8-1-2 NWC) | 0 | 1 | 1 |
| Linfield (11-3-2, 8-2-2 NWC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Merfeld, Kara at goalie for UPS-W. |
| 00:00 | Martinez,Apolonia at goalie for LIN-W. |
| Foul on UPS-W. | |
| 20:03 | Offside against UPS-W. |
| 22:16 | UPS-W substitution: Annie Jonsson for Moore, Jenny. |
| 23:47 | LIN-W substitution: Vaughan,Julia for Langsdorf,Zoe. |
| 30:42 | UPS-W substitution: Vieira, Robin for Freeman, Mikaela. |
| 32:01 | Shot by LIN-W Sours,Anna, SAVE Merfeld, Kara. |
| 34:19 | LIN-W substitution: LaBeaume,Anna for Tamamoto,Christine. |
| 39:11 | UPS-W substitution: Janssen, Maddie for Beeson, Kylie. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| Foul on LIN-W. | |
| 45:00 | For LIN-W: #5 Langsdorf,Zoe, #4 Doty,MacKenzie, #9 Sours,Anna, #3 Socotch,Stephanie, #7 Tamamoto,Christine, #8 Baker,Lindzee, #2 Stewart,Madisen, #1 Allison,Emily, #27 Martinez,Apolonia, #13 Schmidt,Ellie, #12 Quiring,Jenna. |
| 45:00 | For UPS-W: #17 Goss, Abby, #20 Brenna Cameron, #21 Swanson, Lauren, #8 Hawkins, Hannah, #3 O'Donnell, Kayleigh, #11 Hamilton, Lauren, #22 Merfeld, Kara, #6 Moore, Jenny, #4 Beeson, Kylie, #15 Freeman, Mikaela, #13 Isabella, Christine. |
| 47:54 | Shot by UPS-W Goss, Abby HIT CROSSBAR. |
| 50:33 | Offside against UPS-W. |
| 54:14 | Corner kick by LIN-W Langsdorf,Zoe. |
| 54:45 | Shot by LIN-W Stewart,Madisen, SAVE Merfeld, Kara. |
| Corner kick by LIN-W Langsdorf,Zoe. | |
| 55:43 | Corner kick by LIN-W Langsdorf,Zoe. |
| 56:01 | Header Shot by LIN-W Sours,Anna HIGH. |
| Foul on LIN-W. | |
| 58:27 | UPS-W substitution: Annie Jonsson for Freeman, Mikaela. |
| Foul on UPS-W. | |
| Foul on LIN-W. | |
| 62:45 | Corner kick by LIN-W Langsdorf,Zoe. |
| Foul on LIN-W. | |
| Foul on UPS-W. | |
| 66:09 | Corner kick by LIN-W Langsdorf,Zoe. |
| 66:41 | Corner kick by LIN-W Langsdorf,Zoe. |
| 67:11 | Corner kick by LIN-W Langsdorf,Zoe. |
| Foul on LIN-W. | |
| 68:44 | LIN-W substitution: Vaughan,Julia for Langsdorf,Zoe. |
| 70:27 | UPS-W substitution: Vieira, Robin for Moore, Jenny. |
| 75:02 | GOAL by UPS-W Goss, Abby (FIRST GOAL), Assist by Beeson, Kylie. *Assisted by number four and shot into goal just passed goalie |
| Score: Puget Sound 1 - Linfield 0 | |
| Foul on LIN-W. | |
| Foul on UPS-W. | |
| 80:23 | Corner kick by UPS-W Beeson, Kylie. |
| 82:09 | UPS-W substitution: Moore, Jenny for Vieira, Robin. |
| 82:09 | LIN-W substitution: Langsdorf,Zoe for Vaughan,Julia. |
| 83:48 | Corner kick by LIN-W Langsdorf,Zoe. |
| 84:03 | Shot by LIN-W Tamamoto,Christine, SAVE Merfeld, Kara. |
| 84:36 | Shot by UPS-W Moore, Jenny HIGH. |
| 90:00 | |
| Score: Puget Sound 1 - Linfield 0 | |
