Puget Sound vs. Willamette at Salem, Ore.
10/23/2011 at 12:00 PM
O
10/23/2011 at 12:00 PM
O
|
Puget Sound
1 |
Willamette
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Puget Sound (10-3-2, 8-2-2 NWC) | 1 | 0 | 1 |
| Willamette (9-6-1, 8-3-1 NWC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Merfeld, Kara at goalie for Puget Sound. |
| 00:00 | Barbieri, Gina at goalie for Willamette. |
| 00:59 | Corner kick by UPS Beeson, Kylie [00:59]. |
| 03:26 | Foul on Willamette Simpson, Malia. |
| 05:26 | Shot by UPS Goss, Abby WIDE LEFT. |
| 08:01 | Shot by UPS Vieira, Robin, SAVE Barbieri, Gina. |
| 09:28 | Foul on Puget Sound Vieira, Robin. |
| 10:28 | WU substitution: Lauer, Krista for Kruger, Stephanie. |
| 12:34 | Shot by WU Simpson, Malia WIDE RIGHT. |
| 13:01 | Offside against Puget Sound. |
| 17:05 | Shot by UPS Moore, Jenny, SAVE Barbieri, Gina. |
| 17:10 | GOAL by UPS Vieira, Robin (FIRST GOAL), Assist by Moore, Jenny, goal number 6 for season. *goal scored off a rebounded shot to the lower right corner |
| Score: Puget Sound 1 - Willamette 0 | |
| 19:03 | Corner kick by UPS Beeson, Kylie [19:03]. |
| 19:12 | Shot by UPS Swanson, Lauren HIGH. |
| 19:44 | Foul on Puget Sound Isabella, Christine. |
| 20:52 | Shot by WU Simpson, Malia WIDE LEFT. |
| 22:41 | Shot by WU Skelly, Stephanie, SAVE Merfeld, Kara. |
| 24:26 | UPS substitution: Jonsson, Annie for Vieira, Robin. |
| 25:17 | Foul on Puget Sound. |
| 26:15 | Corner kick by WU Skelly, Stephanie [26:15]. |
| 27:06 | Foul on Puget Sound Moore, Jenny. |
| 28:07 | Foul on Puget Sound Isabella, Christine. |
| 28:43 | WU substitution: Burton, Hanna for Grainger, Maddy. |
| 33:53 | Foul on Willamette Lancourt, Paige. |
| 35:49 | Foul on Puget Sound Beeson, Kylie. |
| 36:34 | UPS substitution: Grunwald, Sierra for Moore, Jenny. |
| 36:34 | WU substitution: Standish, Kellie for Wilson, Ariel. |
| 36:34 | WU substitution: Bernard, Ashland for Desautels, Sarah. |
| 37:01 | Foul on Willamette Standish, Kellie. |
| 37:33 | Shot by WU Bernard, Ashland WIDE LEFT. |
| 39:35 | Corner kick by UPS Beeson, Kylie [39:35]. |
| 41:53 | Foul on Puget Sound Isabella, Christine. |
| 42:49 | Shot by WU Bernard, Ashland WIDE RIGHT. |
| 44:26 | Foul on Willamette Standish, Kellie. |
| End of period. | |
| 44:26 | For WU: #0 Barbieri, Gina, #17 Simpson, Malia, #10 Scott, Shannon, #13 Lauer, Krista, #22 Russo, Lindsay, #23 Burton, Hanna, #11 Lancourt, Paige, #4 Rowan, Andrea, #21 Standish, Kellie, #14 Bernard, Ashland, #15 Skelly, Stephanie. |
| 44:26 | For UPS: #22 Merfeld, Kara, #8 Hawkins, Hannah, #21 Swanson, Lauren, #26 Walsh, Walsh, #11 Hamilton, Lauren, #5 Ellis, Meghan, #13 Isabella, Christine, #4 Beeson, Kylie, #2 Vieira, Robin, #6 Moore, Jenny, #17 Goss, Abby. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:52 | Corner kick by UPS Beeson, Kylie [46:52]. |
| 47:36 | Corner kick by WU Rowan, Andrea [47:36]. |
| 50:05 | Foul on Puget Sound Vieira, Robin. |
| 50:38 | Foul on Willamette Rowan, Andrea. |
| 52:02 | Shot by WU Bernard, Ashland, SAVE Merfeld, Kara. |
| 53:01 | Foul on Willamette Lancourt, Paige. |
| 54:49 | WU substitution: Wilson, Ariel for Standish, Kellie. |
| 55:45 | Shot by UPS Goss, Abby BLOCKED. |
| 56:24 | Shot by WU Skelly, Stephanie, SAVE Merfeld, Kara. |
| 56:47 | Corner kick by WU Wilson, Ariel [56:47]. |
| 57:01 | GOAL by WU Skelly, Stephanie, Assist by Rowan, Andrea, goal number 12 for season. *goal scored with a volley off a pass from the right side |
| Score: Puget Sound 1 - Willamette 1 | |
| 57:01 | WU substitution: Grainger, Maddy for Simpson, Malia. |
| 57:33 | Foul on Puget Sound. |
| 58:35 | UPS substitution: Jaye, Rosie for Vieira, Robin. |
| 60:58 | Foul on Puget Sound Jaye, Rosie. |
| 62:57 | Corner kick by UPS Beeson, Kylie [62:57]. |
| 63:12 | Header Shot by UPS Isabella, Christine HIGH. |
| 64:57 | WU substitution: Desautels, Sarah for Bernard, Ashland. |
| 69:18 | Offside against Willamette. |
| 70:29 | UPS substitution: Jonsson, Annie for Moore, Jenny. |
| 71:09 | Foul on Willamette Burton, Hanna. |
| 72:39 | WU substitution: Bernard, Ashland for Lancourt, Paige. |
| 73:16 | Shot by WU Grainger, Maddy, SAVE Merfeld, Kara. |
| 74:21 | Shot by WU Skelly, Stephanie, SAVE Merfeld, Kara. |
| 79:20 | UPS substitution: Moore, Jenny for Isabella, Christine. |
| 79:20 | UPS substitution: Vieira, Robin for Jonsson, Annie. |
| 80:04 | Corner kick by UPS Beeson, Kylie [80:04]. |
| 80:20 | Corner kick by UPS Beeson, Kylie [80:20]. |
| 80:51 | Offside against Puget Sound. |
| 81:34 | WU substitution: Lancourt, Paige for Lauer, Krista. |
| 85:46 | Foul on Willamette Burton, Hanna. |
| 86:35 | WU substitution: Simpson, Malia for Wilson, Ariel. |
| 86:35 | UPS substitution: Isabella, Christine for Vieira, Robin. |
| 87:32 | Corner kick by UPS Beeson, Kylie [87:32]. |
| 87:43 | Foul on Puget Sound. |
| 89:11 | Foul on Puget Sound Moore, Jenny. |
| 89:39 | GOAL by WU Skelly, Stephanie, Assist by Bernard, Ashland, goal number 13 for season. *goal scored off of a one on one drive upfield |
| Score: Puget Sound 1 - Willamette 2 | |
| 90:00 | End of period [90:00]. |
| Score: Puget Sound 1 - Willamette 2 | |
