Pacific (Ore.) vs. Whitworth at Spokane, Wash.
10/23/2011 at 12:00 PM
10/23/2011 at 12:00 PM
|
Pacific (Ore.)
0 |
Whitworth
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Pacific (Ore.) (8-5-3, 5-4-3) | 0 | 0 | 0 | 0 | 0 |
| Whitworth (7-4-3, 7-2-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Pacific (Ore.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Brittany Hartmann * | GK | 0 | 0 | 0 | 0 | |
| 2 | Kristen Dick | M | 0 | 0 | 0 | 0 | |
| 3 | Chandler Bowen | M | 0 | 0 | 0 | 0 | |
| 5 | Shelyce Ichimura | M | 0 | 0 | 0 | 0 | |
| 6 | Emily Tuffey | F | 0 | 0 | 0 | 0 | |
| 7 | Sarah Tuffey * | F | 1 | 1 | 0 | 0 | |
| 9 | Bryanna DeLima * | M | 1 | 1 | 0 | 0 | |
| 10 | Jordan Bodily * | M | 2 | 0 | 0 | 0 | |
| 11 | Trisha Tengan * | D | 0 | 0 | 0 | 0 | |
| 12 | Teri Shigeno * | D | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn Harper * | M | 1 | 0 | 0 | 0 | |
| 14 | Shekema McCarthy | D | 1 | 0 | 0 | 0 | |
| 15 | Anna Richardson | F | 0 | 0 | 0 | 0 | |
| 16 | Kailee Green * | M | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Lockwood | D | 0 | 0 | 0 | 0 | |
| 19 | Taylor Gillespie * | D | 0 | 0 | 0 | 0 | |
| 20 | Tianna Homad * | F | 0 | 0 | 0 | 0 | |
| 21 | Mariah Schoniwitz | F | 0 | 0 | 0 | 0 | |
| 23 | Kaeli Laxson * | D | 0 | 0 | 0 | 0 | |
| 25 | Rachel Simmons | M | 0 | 0 | 0 | 0 | |
| 26 | Shawna Kinilau | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Brittany Hartmann | 2 | 0 | 2 | 109:19 | ||
Whitworth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jami Hegg * | D | 1 | 0 | 0 | 0 | |
| 3 | Anisa Babar * | D | 0 | 0 | 0 | 0 | |
| 4 | Aaren Sherpe | M | 0 | 0 | 0 | 0 | |
| 6 | Cory Druffel * | F | 1 | 0 | 0 | 0 | |
| 8 | Jackie Day | F | 0 | 0 | 0 | 0 | |
| 9 | Chloe Cook | M | 1 | 1 | 0 | 0 | |
| 10 | Allie Smith * | M | 0 | 0 | 0 | 0 | |
| 11 | Alex Fraser * | M | 1 | 1 | 0 | 0 | |
| 12 | Katrin Grant | F | 0 | 0 | 0 | 0 | |
| 14 | Carly Schilperoort * | F | 0 | 0 | 0 | 0 | |
| 17 | Chelsea Schooler * | F | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Griswold * | D | 1 | 0 | 0 | 0 | |
| 21 | Courtney Larson * | M | 0 | 0 | 0 | 0 | |
| 22 | Callie Bergstrom * | GK | 0 | 0 | 0 | 0 | |
| 29 | Mackenzie Grow * | M | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Callie Bergstrom | 2 | 0 | 2 | 109:19 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific (Ore.) | 2 | 2 | 2 | 0 | 6 |
| Whitworth | 0 | 5 | 0 | 1 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific (Ore.) | 0 | 1 | 0 | 1 | 2 |
| Whitworth | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific (Ore.) | 1 | 0 | 1 | 1 | 3 |
| Whitworth | 2 | 5 | 0 | 2 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific (Ore.) | 3 | 5 | 0 | 2 | 10 |
| Whitworth | 3 | 3 | 0 | 0 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Pacific (Ore.) | 59:52 | Yellow card - Kaitlyn Harper | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Whitworth Field Game Length: 2:14 Attendance: 250 Referee: Matt Kennedy Asst. Referee: Justin Ryan |
* Starter
