Linfield vs. Pacific (Ore.) at Forest Grove, Ore.
11/4/2011 at 12:00 pm
11/4/2011 at 12:00 pm
|
Linfield
0 |
Pacific (Ore.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Linfield (13-3-3, 10-2-3 NWC) | 0 | 0 | 0 | 0 | 0 |
| Pacific (Ore.) (10-5-4, 7-4-4 NWC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Linfield | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Taylor Collinsworth * | GK | 0 | 0 | 0 | 0 | |
| 1 | Emily Allison * | D | 1 | 1 | 0 | 0 | |
| 2 | Madisen Stewart * | D | 4 | 0 | 0 | 0 | |
| 3 | Stephanie Socotch * | M | 1 | 0 | 0 | 0 | |
| 4 | Mackenzie Doty * | F | 2 | 0 | 0 | 0 | |
| 5 | Zoe Langsdorf * | F | 0 | 0 | 0 | 0 | |
| 7 | Christine Tamamoto * | M | 1 | 1 | 0 | 0 | |
| 8 | Lindzee Baker * | M | 0 | 0 | 0 | 0 | |
| 9 | Anna Sours * | M | 2 | 1 | 0 | 0 | |
| 12 | Jenna Quiring * | D | 2 | 0 | 0 | 0 | |
| 13 | Ellie Schmidt | D | 1 | 1 | 0 | 0 | |
| 14 | Anna Labeaume | F | 0 | 0 | 0 | 0 | |
| 18 | Lauren Pyrch | M | 0 | 0 | 0 | 0 | |
| 19 | Ayla Zahler * | D | 0 | 0 | 0 | 0 | |
| 20 | Julia Vaughan | M | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Taylor Collinsworth | 4 | 0 | 4 | 110:00 | ||
Pacific (Ore.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Brittany Hartmann * | GK | 0 | 0 | 0 | 0 | |
| 5 | Shelyce Ichimura * | M | 0 | 0 | 0 | 0 | |
| 6 | Emily Tuffey | F | 0 | 0 | 0 | 0 | |
| 7 | Sarah Tuffey * | F | 1 | 0 | 0 | 0 | |
| 9 | Bryanna DeLima * | M | 3 | 1 | 0 | 0 | |
| 10 | Jordan Bodily * | M | 1 | 0 | 0 | 0 | |
| 11 | Trisha Tengan * | D | 0 | 0 | 0 | 0 | |
| 12 | Teri Shigeno * | D | 1 | 0 | 0 | 0 | |
| 13 | Kaitlyn Harper * | M | 4 | 2 | 0 | 0 | |
| 14 | Shekema McCarthy * | D | 3 | 1 | 0 | 0 | |
| 15 | Anna Richardson | F | 0 | 0 | 0 | 0 | |
| 16 | Kailee Green | M | 1 | 0 | 0 | 0 | |
| 17 | Kelsey Lockwood | D | 0 | 0 | 0 | 0 | |
| 19 | Taylor Gillespie | D | 0 | 0 | 0 | 0 | |
| 20 | Tianna Homad * | F | 2 | 0 | 0 | 0 | |
| 23 | Kaeli Laxson * | D | 1 | 0 | 0 | 0 | |
| 26 | Shawna Kinilau | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Brittany Hartmann | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Linfield | 4 | 8 | 3 | 0 | 15 |
| Pacific (Ore.) | 3 | 10 | 2 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Linfield | 0 | 2 | 1 | 1 | 4 |
| Pacific (Ore.) | 1 | 2 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Linfield | 1 | 1 | 4 | 0 | 6 |
| Pacific (Ore.) | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Linfield | 4 | 6 | 2 | 1 | 13 |
| Pacific (Ore.) | 7 | 4 | 1 | 4 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Linfield | 54:04 | Yellow card - Allison,Emily | ||
| Pacific (Ore.) | 68:55 | Yellow card - Harper, Kaitlyn | ||
| Linfield | 85:59 | Yellow card - Schmidt,Ellie | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Pacific (Ore.) | 104:47 | Yellow card - Tuffey, Sarah | ||
| Pacific (Ore.) | 109:35 | Red card - Harper, Kaitlyn | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lincoln Park Stadium Game Length: 2:20 Attendance: 125 Referee: Ryan Jung Asst. Referee: Floyd Goodrich : Oscar Rivas |
* Starter
