Puget Sound vs. Concordia-M'head at Thousand Oaks, CA
11/12/2011 at 5:00 pm
11/12/2011 at 5:00 pm
|
Puget Sound
1 |
Concordia-M'head
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Puget Sound (14-3-3) | 1 | 0 | 0 | 0 | 1 |
| Concordia-M'head (12-3-6) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Puget Sound | 17:24 | Moore, Jenny (unassisted) | Dribble down left, shot from 12 yds out |
| -- 2nd -- | |||
| Concordia-M'head | 74:06 | Sarah Rounds (unassisted) | Off free kick |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Puget Sound:
Moore, Jenny - MISSED; Vieira, Robin - MISSED; Goss, Abby - MADE; Swanson, Lauren - MISSED
Concordia-M'head: Kelsey Swagger - MADE; Sarah Rounds - MADE; Libby Fransdal - MADE Concordia-M'head wins shootout 3 - 1 |
|||
Puget Sound | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Robin Vieira | F | 3 | 3 | 0 | 0 | |
| 4 | Kylie Beeson * | MF | 1 | 0 | 0 | 0 | |
| 5 | Meghan Ellis * | D | 0 | 0 | 0 | 0 | |
| 6 | Jenny Moore * | F | 4 | 3 | 1 | 0 | |
| 8 | Hannah Hawkins * | M | 0 | 0 | 0 | 0 | |
| 11 | Lauren Hamilton * | D | 1 | 0 | 0 | 0 | |
| 13 | Christine Isabella * | F | 2 | 1 | 0 | 0 | |
| 15 | Mikaela Freeman * | MF | 1 | 0 | 0 | 0 | |
| 17 | Abby Goss * | MF | 1 | 0 | 0 | 0 | |
| 18 | Annie Jonsson | F | 0 | 0 | 0 | 0 | |
| 21 | Lauren Swanson * | D | 0 | 0 | 0 | 0 | |
| 22 | Kara Merfeld * | GK | 0 | 0 | 0 | 0 | |
| 23 | Casey Thayer | GK | 0 | 0 | 0 | 0 | |
| 26 | Megan Walsh * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Kara Merfeld | 7 | 1 | 6 | 110:00 | ||
Concordia-M'head | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Ali Nelson * | gk | 0 | 0 | 0 | 0 | |
| 2 | Marta Prosinski * | 1 | 0 | 0 | 0 | ||
| 4 | Killashandra Link | 1 | 1 | 0 | 0 | ||
| 5 | Jamie St. Germain | 0 | 0 | 0 | 0 | ||
| 6 | Laura Prosinski * | 3 | 2 | 0 | 0 | ||
| 7 | Kelsey Swagger * | 0 | 0 | 0 | 0 | ||
| 9 | Rochelle Hickerson | 1 | 0 | 0 | 0 | ||
| 12 | Sarah Rounds * | 5 | 2 | 1 | 0 | ||
| 13 | Gina Weiss * | 2 | 2 | 0 | 0 | ||
| 15 | Elizabeth Robinson * | 0 | 0 | 0 | 0 | ||
| 18 | Sara Parsons * | 0 | 0 | 0 | 0 | ||
| 23 | Nikole Koehn * | 0 | 0 | 0 | 0 | ||
| 24 | Molly Voigtlander * | 0 | 0 | 0 | 0 | ||
| 27 | Libby Fransdal * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Ali Nelson | 6 | 1 | 5 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 1 | 6 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Puget Sound | 5 | 5 | 2 | 1 | 13 |
| Concordia-M'head | 6 | 7 | 0 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Puget Sound | 2 | 3 | 0 | 1 | 6 |
| Concordia-M'head | 3 | 1 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Puget Sound | 3 | 4 | 1 | 1 | 9 |
| Concordia-M'head | 2 | 3 | 2 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Puget Sound | 5 | 4 | 0 | 0 | 9 |
| Concordia-M'head | 7 | 3 | 2 | 0 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:30 Attendance: 135 Referee: Mark Arblaster Asst. Referee: Christopher Calderon : Heidi Garlick Alt. Official: Jose Pacheco Timekeeper: Wilson Stewart Scorer: Scott Chisholm |
* Starter
