Christine Isabella | #13 | F | Puget Sound
| g | a | sh % | gw |
|---|---|---|---|
| 9 | 8 | .155 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 9 | 8 | 26 | 58 | .155 | 31 | .534 | 0-0 | 1 |
| Conference | 16 | 16 | 9 | 8 | 26 | 55 | .164 | 30 | .545 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 6 | 5 | 17 | 36 | .167 | 20 | .556 | 0-0 | 0 |
| Away | 10 | 9 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 14 | 12 | 8 | 7 | 23 | 39 | .205 | 23 | .590 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| September | 7 | 5 | 6 | 3 | 15 | 20 | .300 | 11 | .550 | 0-0 | 1 |
| October | 9 | 9 | 2 | 3 | 7 | 31 | .065 | 16 | .516 | 0-0 | 0 |
| November | 3 | 3 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
