Helen Brown | #4 | F | Whitman
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .143 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Eastern Ore. | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Augsburg | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Bethel (Minn.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Whitworth | W, 3-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at George Fox | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Pacific (Ore.) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Pacific Lutheran | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Puget Sound | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Linfield | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Lewis & Clark | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | Willamette | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Whitworth | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Puget Sound | T, 1-1 | - | - | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Trinity Lutheran | W, 3-1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Pacific (Ore.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | George Fox | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Lewis & Clark | W, 4-0 | - | - | - | - | - | - | - |
| Oct 30 | Linfield | L, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | at Willamette | W, 4-1 | - | - | - | - | - | - | - |
