Mackenzie Doty | #4 | F | Linfield
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 4 | .200 | 3 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Oregon Tech. | W, 7-4 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Sep 5 | at Northwest Chrst. | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Southern Ore. | W, 1-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | Corban | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Lewis & Clark | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Puget Sound | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at George Fox | T, 1-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Willamette | L, 3-1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Whitman | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Whitworth | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Pacific Lutheran | W, 3-1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 9 | Pacific (Ore.) | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Lewis & Clark | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Willamette | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | George Fox | W, 2-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 22 | Puget Sound | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Whitworth | W, 1-0 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 30 | at Whitman | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Pacific (Ore.) | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Pacific Lutheran | W, 6-1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 1 |
