Mariah Schoniwitz | #21 | F | Pacific (Ore.)
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Evergreen St. | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Northwest Chrst. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Montclair St. | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Concordia (Ore.) | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | George Fox | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Whitworth | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Whitman | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lewis & Clark | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Willamette | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Pacific Lutheran | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | Puget Sound | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Linfield | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at George Fox | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Lewis & Clark | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Whitman | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Whitworth | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pacific Lutheran | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Willamette | W, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | Linfield | T, 0-0 | - | - | - | - | - | - | - |
| Nov 5 | at Puget Sound | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
