Paige Lancourt | #11 | M | Willamette
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 4 | .048 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1 | 4 | 6 | 21 | .048 | 5 | .238 | 0-0 | 1 |
| Conference | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 4 | .222 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 1 | 3 | 5 | 10 | .100 | 2 | .200 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 11 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| October | 10 | 10 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0-0 | 1 |
| November | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
