Rosie Jaye | #16 | F | Puget Sound
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cal Lutheran | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Chapman | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at UC Santa Cruz | W, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Willamette | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Linfield | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Whitworth | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Whitman | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Pacific Lutheran | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | George Fox | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Lewis & Clark | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Whitman | T, 1-1 | - | - | - | - | - | - | - |
| Oct 16 | Whitworth | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | at Linfield | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Willamette | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Pacific Lutheran | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at George Fox | W, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | Lewis & Clark | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Pacific (Ore.) | W, 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Concordia-M'head | T, 1-1 | - | - | - | - | - | - | - |
