| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Isabella | Puget Sound | 19 | 17 | 9 | 8 | 26 | 58 | .155 | 31 | .534 | 0-0 | 1 |
| 2 | J Rudd | Whitman | 20 | 20 | 4 | 6 | 14 | 52 | .077 | 21 | .404 | 1-2 | 1 |
| 3 | A Hasson | Whitman | 19 | 19 | 15 | 5 | 35 | 93 | .161 | 44 | .473 | 0-0 | 4 |
| 3 | S McCarthy | Pacific (Ore.) | 20 | 16 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 3 | S Skelly | Willamette | 20 | 20 | 16 | 5 | 37 | 72 | .222 | 43 | .597 | 0-0 | 3 |
| 3 | A Sours | Linfield | 20 | 20 | 4 | 5 | 13 | 53 | .075 | 22 | .415 | 0-0 | 2 |
| 3 | B Warner | Pacific Lutheran | 15 | 15 | 0 | 5 | 5 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 3 | A Wilson | Willamette | 20 | 20 | 3 | 5 | 11 | 20 | .150 | 9 | .450 | 0-0 | 1 |
| 9 | M Doty | Linfield | 20 | 20 | 8 | 4 | 20 | 40 | .200 | 23 | .575 | 0-0 | 3 |
| 9 | J Hegg | Whitworth | 18 | 16 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 9 | P Lancourt | Willamette | 20 | 20 | 1 | 4 | 6 | 21 | .048 | 5 | .238 | 0-0 | 1 |
| 9 | J Moore | Puget Sound | 20 | 19 | 4 | 4 | 12 | 32 | .125 | 22 | .688 | 1-1 | 1 |
| 9 | C Tamamoto | Linfield | 20 | 20 | 4 | 4 | 12 | 37 | .108 | 20 | .541 | 0-0 | 2 |
| 14 | K Beeson | Puget Sound | 20 | 20 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 0-0 | 2 |
| 14 | J Bodily | Pacific (Ore.) | 16 | 16 | 6 | 3 | 15 | 48 | .125 | 31 | .646 | 0-0 | 2 |
| 14 | M Gaither | George Fox | 19 | 19 | 8 | 3 | 19 | 47 | .170 | 26 | .553 | 1-1 | 1 |
| 14 | A Goss | Puget Sound | 20 | 20 | 2 | 3 | 7 | 40 | .050 | 16 | .400 | 0-0 | 2 |
| 14 | M Poorboy | Whitman | 11 | 3 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 |
| 14 | A Rowan | Willamette | 20 | 20 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 0-0 | 1 |
| 14 | C Schilperoort | Whitworth | 17 | 14 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| 14 | M Simpson | Willamette | 18 | 3 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | H Swan | Whitman | 20 | 20 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0-0 | 1 |
| 23 | C Beaudry | George Fox | 19 | 19 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 23 | S Breninger | Lewis & Clark | 19 | 11 | 3 | 2 | 8 | 30 | .100 | 18 | .600 | 0-0 | 0 |
| 23 | S Desautels | Willamette | 20 | 20 | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 0-0 | 1 |
| 23 | C Druffel | Whitworth | 18 | 18 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| 23 | M Grow | Whitworth | 18 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| 23 | T Homad | Pacific (Ore.) | 19 | 19 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 0-0 | 0 |
| 23 | M Hughes | Whitman | 20 | 11 | 2 | 2 | 6 | 27 | .074 | 20 | .741 | 0-0 | 0 |
| 23 | E Ing | Linfield | 14 | 3 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 23 | M Janssen | Puget Sound | 16 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 23 | S Olson | George Fox | 14 | 12 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 23 | K Potter | Whitman | 20 | 19 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 23 | J Quiring | Linfield | 19 | 19 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 23 | L Swanson | Puget Sound | 20 | 17 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 36 | E Allison | Linfield | 20 | 20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 36 | A Babar | Whitworth | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | S Berentson | Whitworth | 9 | 6 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 |
| 36 | A Bernard | Willamette | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-1 | 0 |
| 36 | H Brown | Whitman | 12 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 36 | A Byassee | Lewis & Clark | 20 | 9 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 36 | B DeLima | Pacific (Ore.) | 20 | 20 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0-0 | 1 |
| 36 | M Evertz | Whitman | 9 | 4 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0-0 | 0 |
| 36 | E Fellows | Linfield | 6 | 6 | 7 | 1 | 15 | 41 | .171 | 27 | .659 | 1-1 | 1 |
| 36 | E Flannery | Whitman | 16 | 14 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 36 | M Fonzeca | Whitman | 20 | 9 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 0-0 | 0 |
| 36 | M Freeman | Puget Sound | 18 | 18 | 7 | 1 | 15 | 25 | .280 | 13 | .520 | 0-1 | 2 |
| 36 | R Gano | Whitman | 9 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | M Granlund | Pacific Lutheran | 9 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 36 | K Grant | Whitworth | 17 | 2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 |
