| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Isabella | Puget Sound | 16 | 16 | 9 | 8 | 26 | 55 | .164 | 30 | .545 | 0-0 | 1 |
| 2 | J Rudd | Whitman | 16 | 16 | 4 | 6 | 14 | 40 | .100 | 16 | .400 | 1-2 | 1 |
| 3 | A Hasson | Whitman | 16 | 16 | 12 | 5 | 29 | 74 | .162 | 36 | .486 | 0-0 | 3 |
| 3 | S Skelly | Willamette | 16 | 16 | 15 | 5 | 35 | 60 | .250 | 36 | .600 | 0-0 | 3 |
| 3 | A Sours | Linfield | 16 | 16 | 4 | 5 | 13 | 49 | .082 | 19 | .388 | 0-0 | 2 |
| 6 | P Lancourt | Willamette | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 4 | .222 | 0-0 | 1 |
| 6 | B Warner | Pacific Lutheran | 13 | 13 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 8 | M Gaither | George Fox | 15 | 15 | 5 | 3 | 13 | 35 | .143 | 20 | .571 | 1-1 | 1 |
| 8 | A Goss | Puget Sound | 16 | 16 | 2 | 3 | 7 | 38 | .053 | 15 | .395 | 0-0 | 2 |
| 8 | J Hegg | Whitworth | 16 | 15 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 8 | S McCarthy | Pacific (Ore.) | 16 | 12 | 3 | 3 | 9 | 28 | .107 | 11 | .393 | 0-0 | 1 |
| 8 | J Moore | Puget Sound | 16 | 15 | 3 | 3 | 9 | 25 | .120 | 17 | .680 | 1-1 | 1 |
| 8 | M Poorboy | Whitman | 10 | 2 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 8 | C Schilperoort | Whitworth | 15 | 12 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| 8 | M Simpson | Willamette | 14 | 3 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | C Tamamoto | Linfield | 16 | 16 | 3 | 3 | 9 | 32 | .094 | 17 | .531 | 0-0 | 2 |
| 8 | A Wilson | Willamette | 16 | 16 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 18 | K Beeson | Puget Sound | 16 | 16 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 2 |
| 18 | S Breninger | Lewis & Clark | 15 | 11 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 0-0 | 0 |
| 18 | S Desautels | Willamette | 16 | 16 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 0-0 | 1 |
| 18 | M Doty | Linfield | 16 | 16 | 5 | 2 | 12 | 31 | .161 | 17 | .548 | 0-0 | 2 |
| 18 | C Druffel | Whitworth | 16 | 16 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| 18 | M Grow | Whitworth | 16 | 15 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 0-0 | 3 |
| 18 | T Homad | Pacific (Ore.) | 15 | 15 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 0 |
| 18 | M Hughes | Whitman | 16 | 9 | 2 | 2 | 6 | 24 | .083 | 17 | .708 | 0-0 | 0 |
| 18 | M Janssen | Puget Sound | 14 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 18 | J Quiring | Linfield | 15 | 15 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 |
| 18 | A Rowan | Willamette | 16 | 16 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0-0 | 0 |
| 18 | L Swanson | Puget Sound | 16 | 13 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 30 | A Babar | Whitworth | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 30 | C Beaudry | George Fox | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 30 | S Berentson | Whitworth | 7 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 1 |
| 30 | A Bernard | Willamette | 12 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-1 | 0 |
| 30 | J Bodily | Pacific (Ore.) | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 25 | .658 | 0-0 | 1 |
| 30 | M Evertz | Whitman | 5 | 3 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0-0 | 0 |
| 30 | E Flannery | Whitman | 13 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 30 | M Fonzeca | Whitman | 16 | 8 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0 | 0 |
| 30 | M Freeman | Puget Sound | 14 | 14 | 6 | 1 | 13 | 16 | .375 | 9 | .562 | 0-1 | 2 |
| 30 | M Granlund | Pacific Lutheran | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 30 | K Grant | Whitworth | 15 | 2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 |
| 30 | K Green | Pacific (Ore.) | 16 | 13 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0-0 | 2 |
| 30 | K Hurlbut | Pacific Lutheran | 16 | 16 | 1 | 1 | 3 | 32 | .031 | 13 | .406 | 1-1 | 0 |
| 30 | E Ing | Linfield | 10 | 2 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 30 | A Jonsson | Puget Sound | 10 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 30 | Z Langsdorf | Linfield | 15 | 10 | 5 | 1 | 11 | 28 | .179 | 14 | .500 | 0-0 | 2 |
| 30 | S Olson | George Fox | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 30 | K Potter | Whitman | 16 | 15 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 30 | K Roehner | Whitman | 9 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 30 | A Sherpe | Whitworth | 11 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 30 | A Smith | Whitworth | 16 | 13 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 0 |
