| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Montero | George Fox | 19 | 18 | 1826:53 | 29 | 1.43 | 133 | .821 | 2 | 9 | 6 | 0 |
| 2 | C Bergstrom | Whitworth | 18 | 18 | 1700:11 | 20 | 1.06 | 78 | .796 | 5 | 6 | 3 | 5 |
| 2 | B Hartmann | Pacific (Ore.) | 18 | 18 | 1670:41 | 20 | 1.08 | 84 | .808 | 7 | 6 | 3 | 7 |
| 4 | K Merfeld | Puget Sound | 17 | 15 | 1412:06 | 5 | 0.32 | 49 | .907 | 11 | 1 | 3 | 5 |
| 5 | G Fong | Lewis & Clark | 15 | 7 | 1063:33 | 17 | 1.44 | 66 | .795 | 0 | 7 | 0 | 1 |
| 5 | A Martinez | Linfield | 15 | 14 | 1376:40 | 8 | 0.52 | 33 | .805 | 11 | 2 | 1 | 8 |
| 7 | E Davis | Whitman | 14 | 11 | 1152:13 | 15 | 1.17 | 51 | .773 | 6 | 5 | 2 | 2 |
| 8 | L Chambard | Pacific Lutheran | 13 | 12 | 1106:56 | 31 | 2.52 | 91 | .746 | 1 | 9 | 1 | 0 |
| 9 | E Delgado | Lewis & Clark | 12 | 6 | 806:51 | 16 | 1.78 | 45 | .738 | 1 | 6 | 2 | 1 |
| 10 | N Price | Willamette | 11 | 9 | 999:46 | 21 | 1.89 | 73 | .777 | 2 | 5 | 0 | 1 |
| 11 | G Barbieri | Willamette | 9 | 9 | 829:58 | 6 | 0.65 | 39 | .867 | 7 | 1 | 1 | 3 |
| 11 | L Brougham | Whitman | 9 | 8 | 687:47 | 10 | 1.31 | 19 | .655 | 2 | 5 | 0 | 2 |
| 13 | L Reddy | Pacific Lutheran | 7 | 6 | 561:22 | 10 | 1.60 | 35 | .778 | 2 | 3 | 0 | 1 |
| 13 | C Thayer | Puget Sound | 7 | 5 | 447:54 | 6 | 1.21 | 20 | .769 | 3 | 2 | 0 | 0 |
| 15 | T Collinsworth | Linfield | 6 | 5 | 490:50 | 7 | 1.28 | 16 | .696 | 3 | 1 | 2 | 1 |
| 16 | K Davidson | Pacific (Ore.) | 3 | 2 | 212:53 | 2 | 0.85 | 14 | .875 | 2 | 0 | 0 | 0 |
| 17 | B Doyle | George Fox | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0 |
| 17 | L Landon | George Fox | 1 | 0 | 8:13 | 1 | 10.95 | 1 | .500 | 0 | 0 | 0 | 0 |
