| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bergstrom | Whitworth | 16 | 16 | 1520:11 | 15 | 0.89 | 59 | .797 | 5 | 4 | 3 | 5 |
| 1 | K Merfeld | Puget Sound | 16 | 14 | 1302:06 | 4 | 0.28 | 43 | .915 | 11 | 1 | 2 | 5 |
| 1 | A Montero | George Fox | 16 | 15 | 1516:53 | 23 | 1.36 | 106 | .822 | 2 | 8 | 4 | 0 |
| 4 | B Hartmann | Pacific (Ore.) | 14 | 14 | 1310:41 | 16 | 1.10 | 60 | .789 | 4 | 5 | 3 | 5 |
| 5 | A Martinez | Linfield | 13 | 12 | 1196:40 | 8 | 0.60 | 29 | .784 | 9 | 2 | 1 | 6 |
| 6 | L Chambard | Pacific Lutheran | 12 | 11 | 1021:11 | 28 | 2.47 | 79 | .738 | 1 | 8 | 1 | 0 |
| 7 | E Davis | Whitman | 11 | 8 | 927:13 | 12 | 1.16 | 37 | .755 | 4 | 4 | 2 | 2 |
| 7 | G Fong | Lewis & Clark | 11 | 7 | 884:15 | 16 | 1.63 | 60 | .789 | 0 | 6 | 0 | 1 |
| 9 | G Barbieri | Willamette | 9 | 9 | 829:58 | 6 | 0.65 | 39 | .867 | 7 | 1 | 1 | 3 |
| 10 | E Delgado | Lewis & Clark | 8 | 5 | 607:36 | 15 | 2.22 | 33 | .688 | 1 | 5 | 1 | 1 |
| 11 | L Brougham | Whitman | 7 | 7 | 552:47 | 8 | 1.30 | 15 | .652 | 2 | 4 | 0 | 2 |
| 11 | N Price | Willamette | 7 | 6 | 636:49 | 14 | 1.98 | 39 | .736 | 1 | 3 | 0 | 1 |
| 13 | L Reddy | Pacific Lutheran | 6 | 5 | 471:22 | 10 | 1.91 | 25 | .714 | 2 | 3 | 0 | 0 |
| 14 | T Collinsworth | Linfield | 4 | 3 | 310:50 | 2 | 0.58 | 9 | .818 | 2 | 0 | 2 | 1 |
| 14 | C Thayer | Puget Sound | 4 | 2 | 177:54 | 2 | 1.01 | 6 | .750 | 1 | 1 | 0 | 0 |
| 16 | K Davidson | Pacific (Ore.) | 3 | 2 | 212:53 | 2 | 0.85 | 14 | .875 | 2 | 0 | 0 | 0 |
| 17 | L Landon | George Fox | 1 | 0 | 8:13 | 1 | 10.95 | 1 | .500 | 0 | 0 | 0 | 0 |
| 18 | B Doyle | George Fox | - | - | 0:00 | - | - | - | - | - | - | - | - |
