| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bergstrom | Whitworth | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | A Montero | George Fox | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | B Hartmann | Pacific (Ore.) | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Merfeld | Puget Sound | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | A Martinez | Linfield | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | L Chambard | Pacific Lutheran | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | E Davis | Whitman | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | G Fong | Lewis & Clark | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | G Barbieri | Willamette | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | N Price | Willamette | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | E Delgado | Lewis & Clark | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | L Brougham | Whitman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | L Reddy | Pacific Lutheran | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | T Collinsworth | Linfield | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | K Davidson | Pacific (Ore.) | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | C Thayer | Puget Sound | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | L Landon | George Fox | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | E Allison | Linfield | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 18 | J Anderson | Whitman | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 18 | A Ayers | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | A Babar | Whitworth | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | L Baker | Linfield | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 18 | M Bauke | Lewis & Clark | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 18 | C Beaudry | George Fox | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 18 | K Beeson | Puget Sound | 16 | 16 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 2 |
| 18 | S Benner | Pacific Lutheran | 16 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 18 | S Berentson | Whitworth | 7 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 1 |
| 18 | A Bernard | Willamette | 12 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-1 | 0 |
| 18 | K Bixenman | Linfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | L Blonden | Puget Sound | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | J Bodily | Pacific (Ore.) | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 25 | .658 | 0-0 | 1 |
| 18 | L Bolton | Lewis & Clark | 16 | 16 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 18 | C Bowen | Pacific (Ore.) | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | E Boyle | Pacific Lutheran | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 18 | S Breninger | Lewis & Clark | 15 | 11 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 0-0 | 0 |
| 18 | H Brown | Whitman | 8 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 18 | H Burton | Willamette | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | H Bush | Pacific Lutheran | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | A Byassee | Lewis & Clark | 16 | 6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 18 | A Cain | Pacific (Ore.) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | B Cameron | Puget Sound | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | N Carnahan | Whitman | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | C Carragee | Willamette | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 18 | T Chock | Whitman | 16 | 11 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 18 | L Clagett | Whitman | 13 | 3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 18 | C Cook | Whitworth | 16 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| 18 | A Craig | Whitworth | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 18 | T D'Alessandro | Linfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | K D'Allesandro | Pacific Lutheran | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 18 | J Day | Whitworth | 16 | - | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
