| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Allison | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Anderson | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Babar | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Baker | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Bauke | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Beaudry | George Fox | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Beeson | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Benner | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Berentson | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Bernard | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Bixenman | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Bodily | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Bolton | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Bowen | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Boyle | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Breninger | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Brougham | Whitman | 7 | 7 | 552:47 | 8 | 1.30 | 15 | .652 | 2 | 4 | 0 | 2 |
| 1 | H Brown | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | H Burton | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | H Bush | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Byassee | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Cain | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Cameron | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Carnahan | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Carragee | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Chock | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Clagett | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Cook | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Craig | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T D'Alessandro | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K D'Allesandro | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Davidson | Pacific (Ore.) | 3 | 2 | 212:53 | 2 | 0.85 | 14 | .875 | 2 | 0 | 0 | 0 |
| 1 | J Day | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B DeLima | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Dee | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Desautels | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Dick | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Doty | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | H Downey | George Fox | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Druffel | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Edwards | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Ellis | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Emmetti | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Evertz | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Fellows | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Flannery | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | G Fong | Lewis & Clark | 11 | 7 | 884:15 | 16 | 1.63 | 60 | .789 | 0 | 6 | 0 | 1 |
| 1 | M Fonzeca | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Fraser | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Freeman | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
