| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Merfeld | Puget Sound | 16 | 14 | 1302:06 | 4 | 0.28 | 43 | .915 | 11 | 1 | 2 | 5 |
| 2 | A Martinez | Linfield | 13 | 12 | 1196:40 | 8 | 0.60 | 29 | .784 | 9 | 2 | 1 | 6 |
| 3 | G Barbieri | Willamette | 9 | 9 | 829:58 | 6 | 0.65 | 39 | .867 | 7 | 1 | 1 | 3 |
| 4 | C Bergstrom | Whitworth | 16 | 16 | 1520:11 | 15 | 0.89 | 59 | .797 | 5 | 4 | 3 | 5 |
| 5 | E Davis | Whitman | 11 | 8 | 927:13 | 12 | 1.16 | 37 | .755 | 4 | 4 | 2 | 2 |
| 5 | B Hartmann | Pacific (Ore.) | 14 | 14 | 1310:41 | 16 | 1.10 | 60 | .789 | 4 | 5 | 3 | 5 |
| 7 | L Brougham | Whitman | 7 | 7 | 552:47 | 8 | 1.30 | 15 | .652 | 2 | 4 | 0 | 2 |
| 7 | T Collinsworth | Linfield | 4 | 3 | 310:50 | 2 | 0.58 | 9 | .818 | 2 | 0 | 2 | 1 |
| 7 | K Davidson | Pacific (Ore.) | 3 | 2 | 212:53 | 2 | 0.85 | 14 | .875 | 2 | 0 | 0 | 0 |
| 7 | A Montero | George Fox | 16 | 15 | 1516:53 | 23 | 1.36 | 106 | .822 | 2 | 8 | 4 | 0 |
| 7 | L Reddy | Pacific Lutheran | 6 | 5 | 471:22 | 10 | 1.91 | 25 | .714 | 2 | 3 | 0 | 0 |
| 12 | L Chambard | Pacific Lutheran | 12 | 11 | 1021:11 | 28 | 2.47 | 79 | .738 | 1 | 8 | 1 | 0 |
| 12 | E Delgado | Lewis & Clark | 8 | 5 | 607:36 | 15 | 2.22 | 33 | .688 | 1 | 5 | 1 | 1 |
| 12 | N Price | Willamette | 7 | 6 | 636:49 | 14 | 1.98 | 39 | .736 | 1 | 3 | 0 | 1 |
| 12 | C Thayer | Puget Sound | 4 | 2 | 177:54 | 2 | 1.01 | 6 | .750 | 1 | 1 | 0 | 0 |
| 16 | E Allison | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | J Anderson | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | A Babar | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | L Baker | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | M Bauke | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | C Beaudry | George Fox | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | K Beeson | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | S Benner | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | S Berentson | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | A Bernard | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | K Bixenman | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | J Bodily | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | L Bolton | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | C Bowen | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | E Boyle | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | S Breninger | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | H Brown | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | H Burton | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | H Bush | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | A Byassee | Lewis & Clark | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | A Cain | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | B Cameron | Puget Sound | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | N Carnahan | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | C Carragee | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | T Chock | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | L Clagett | Whitman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | C Cook | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | A Craig | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | T D'Alessandro | Linfield | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | K D'Allesandro | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | J Day | Whitworth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | B DeLima | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | T Dee | Pacific Lutheran | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | S Desautels | Willamette | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 16 | K Dick | Pacific (Ore.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
