| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Allison | Linfield | 20 | 20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | L Baker | Linfield | 20 | 20 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 1 | K Beeson | Puget Sound | 20 | 20 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 0-0 | 2 |
| 1 | B DeLima | Pacific (Ore.) | 20 | 20 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0-0 | 1 |
| 1 | S Desautels | Willamette | 20 | 20 | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 0-0 | 1 |
| 1 | M Doty | Linfield | 20 | 20 | 8 | 4 | 20 | 40 | .200 | 23 | .575 | 0-0 | 3 |
| 1 | M Ellis | Puget Sound | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | E Emmetti | Lewis & Clark | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1-2 | 1 |
| 1 | A Goss | Puget Sound | 20 | 20 | 2 | 3 | 7 | 40 | .050 | 16 | .400 | 0-0 | 2 |
| 1 | M Grainger | Willamette | 20 | 20 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 1 | L Hamilton | Puget Sound | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 |
| 1 | H Hawkins | Puget Sound | 20 | 20 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 1 | P Lancourt | Willamette | 20 | 20 | 1 | 4 | 6 | 21 | .048 | 5 | .238 | 0-0 | 1 |
| 1 | N Levy | Lewis & Clark | 20 | 20 | 1 | 0 | 2 | 31 | .032 | 10 | .323 | 0-0 | 1 |
| 1 | A Moy-Borgen | Lewis & Clark | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Nakamura | Lewis & Clark | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 1 | A Rowan | Willamette | 20 | 20 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 0-0 | 1 |
| 1 | J Rudd | Whitman | 20 | 20 | 4 | 6 | 14 | 52 | .077 | 21 | .404 | 1-2 | 1 |
| 1 | S Scott | Willamette | 20 | 20 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 1 | T Shigeno | Pacific (Ore.) | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-1 | 0 |
| 1 | S Skelly | Willamette | 20 | 20 | 16 | 5 | 37 | 72 | .222 | 43 | .597 | 0-0 | 3 |
| 1 | A Sours | Linfield | 20 | 20 | 4 | 5 | 13 | 53 | .075 | 22 | .415 | 0-0 | 2 |
| 1 | H Swan | Whitman | 20 | 20 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0-0 | 1 |
| 1 | C Tamamoto | Linfield | 20 | 20 | 4 | 4 | 12 | 37 | .108 | 20 | .541 | 0-0 | 2 |
| 1 | T Tengan | Pacific (Ore.) | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Wilson | Willamette | 20 | 20 | 3 | 5 | 11 | 20 | .150 | 9 | .450 | 0-0 | 1 |
| 27 | C Beaudry | George Fox | 19 | 19 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 27 | L Bolton | Lewis & Clark | 20 | 19 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 |
| 27 | M Gaither | George Fox | 19 | 19 | 8 | 3 | 19 | 47 | .170 | 26 | .553 | 1-1 | 1 |
| 27 | K Harper | Pacific (Ore.) | 20 | 19 | 1 | 0 | 2 | 27 | .037 | 10 | .370 | 0-0 | 1 |
| 27 | A Hasson | Whitman | 19 | 19 | 15 | 5 | 35 | 93 | .161 | 44 | .473 | 0-0 | 4 |
| 27 | T Homad | Pacific (Ore.) | 19 | 19 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 0-0 | 0 |
| 27 | A Montero | George Fox | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | J Moore | Puget Sound | 20 | 19 | 4 | 4 | 12 | 32 | .125 | 22 | .688 | 1-1 | 1 |
| 27 | K Potter | Whitman | 20 | 19 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 27 | J Quiring | Linfield | 19 | 19 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 37 | A Babar | Whitworth | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | C Bergstrom | Whitworth | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | C Druffel | Whitworth | 18 | 18 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| 37 | M Freeman | Puget Sound | 18 | 18 | 7 | 1 | 15 | 25 | .280 | 13 | .520 | 0-1 | 2 |
| 37 | K Griswold | Whitworth | 18 | 18 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 |
| 37 | B Hartmann | Pacific (Ore.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | K Hurlbut | Pacific Lutheran | 18 | 18 | 1 | 1 | 3 | 32 | .031 | 13 | .406 | 1-1 | 0 |
| 37 | M Rasmussen | Pacific Lutheran | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | S Socotch | Linfield | 20 | 18 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 46 | K Green | Pacific (Ore.) | 20 | 17 | 4 | 1 | 9 | 33 | .121 | 22 | .667 | 0-0 | 2 |
| 46 | M Grow | Whitworth | 18 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| 46 | C Isabella | Puget Sound | 19 | 17 | 9 | 8 | 26 | 58 | .155 | 31 | .534 | 0-0 | 1 |
| 46 | N Stratton | Lewis & Clark | 20 | 17 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 46 | L Swanson | Puget Sound | 20 | 17 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 |
