| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Grow | Whitworth | 16 | 15 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 0-0 | 3 |
| 1 | A Hasson | Whitman | 16 | 16 | 12 | 5 | 29 | 74 | .162 | 36 | .486 | 0-0 | 3 |
| 1 | S Skelly | Willamette | 16 | 16 | 15 | 5 | 35 | 60 | .250 | 36 | .600 | 0-0 | 3 |
| 4 | K Beeson | Puget Sound | 16 | 16 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 2 |
| 4 | M Doty | Linfield | 16 | 16 | 5 | 2 | 12 | 31 | .161 | 17 | .548 | 0-0 | 2 |
| 4 | M Freeman | Puget Sound | 14 | 14 | 6 | 1 | 13 | 16 | .375 | 9 | .562 | 0-1 | 2 |
| 4 | S Gamache | Pacific Lutheran | 16 | 14 | 6 | 0 | 12 | 28 | .214 | 11 | .393 | 0-0 | 2 |
| 4 | A Goss | Puget Sound | 16 | 16 | 2 | 3 | 7 | 38 | .053 | 15 | .395 | 0-0 | 2 |
| 4 | K Green | Pacific (Ore.) | 16 | 13 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0-0 | 2 |
| 4 | Z Langsdorf | Linfield | 15 | 10 | 5 | 1 | 11 | 28 | .179 | 14 | .500 | 0-0 | 2 |
| 4 | C Schooler | Whitworth | 13 | 10 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 |
| 4 | A Sours | Linfield | 16 | 16 | 4 | 5 | 13 | 49 | .082 | 19 | .388 | 0-0 | 2 |
| 4 | C Tamamoto | Linfield | 16 | 16 | 3 | 3 | 9 | 32 | .094 | 17 | .531 | 0-0 | 2 |
| 4 | S Tuffey | Pacific (Ore.) | 16 | 13 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 2 |
| 15 | S Berentson | Whitworth | 7 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 1 |
| 15 | J Bodily | Pacific (Ore.) | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 25 | .658 | 0-0 | 1 |
| 15 | C Carragee | Willamette | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 15 | C Cook | Whitworth | 16 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| 15 | B DeLima | Pacific (Ore.) | 16 | 16 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 1 |
| 15 | S Desautels | Willamette | 16 | 16 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 0-0 | 1 |
| 15 | C Druffel | Whitworth | 16 | 16 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| 15 | E Emmetti | Lewis & Clark | 16 | 16 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-2 | 1 |
| 15 | M Gaither | George Fox | 15 | 15 | 5 | 3 | 13 | 35 | .143 | 20 | .571 | 1-1 | 1 |
| 15 | M Grainger | Willamette | 16 | 16 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 15 | L Hamilton | Puget Sound | 16 | 16 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 |
| 15 | H Hawkins | Puget Sound | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 15 | C Isabella | Puget Sound | 16 | 16 | 9 | 8 | 26 | 55 | .164 | 30 | .545 | 0-0 | 1 |
| 15 | S Kruger | Willamette | 12 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 15 | A Labeaume | Linfield | 14 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| 15 | P Lancourt | Willamette | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 4 | .222 | 0-0 | 1 |
| 15 | P London | Whitman | 13 | 3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 1 |
| 15 | S McCarthy | Pacific (Ore.) | 16 | 12 | 3 | 3 | 9 | 28 | .107 | 11 | .393 | 0-0 | 1 |
| 15 | R McNeff | Lewis & Clark | 16 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 15 | J Moore | Puget Sound | 16 | 15 | 3 | 3 | 9 | 25 | .120 | 17 | .680 | 1-1 | 1 |
| 15 | A Murray | Pacific Lutheran | 16 | 10 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0-0 | 1 |
| 15 | J Quiring | Linfield | 15 | 15 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 |
| 15 | J Rudd | Whitman | 16 | 16 | 4 | 6 | 14 | 40 | .100 | 16 | .400 | 1-2 | 1 |
| 15 | S Socotch | Linfield | 16 | 14 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 15 | K Standish | Willamette | 15 | - | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 1 |
| 15 | L Stockley | George Fox | 15 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 15 | H Swan | Whitman | 16 | 16 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 15 | R Vieira | Puget Sound | 15 | 3 | 4 | 0 | 8 | 28 | .143 | 12 | .429 | 0-0 | 1 |
| 15 | A Wilson | Willamette | 16 | 16 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 44 | E Allison | Linfield | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 44 | J Anderson | Whitman | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 44 | A Babar | Whitworth | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| 44 | L Baker | Linfield | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 44 | G Barbieri | Willamette | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 44 | M Bauke | Lewis & Clark | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 44 | C Beaudry | George Fox | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
