| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Allison | Linfield | 20 | 20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| J Anderson | Whitman | 5 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| A Ayers | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| A Babar | Whitworth | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 |
| L Baker | Linfield | 20 | 20 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| G Barbieri | Willamette | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Bauke | Lewis & Clark | 20 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| C Beaudry | George Fox | 19 | 19 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| K Beeson | Puget Sound | 20 | 20 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 0-0 | 2 |
| S Benner | Pacific Lutheran | 18 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| S Berentson | Whitworth | 9 | 6 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 |
| C Bergstrom | Whitworth | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Bernard | Willamette | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-1 | 0 |
| K Bixenman | Linfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| L Blonden | Puget Sound | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| J Bodily | Pacific (Ore.) | 16 | 16 | 6 | 3 | 15 | 48 | .125 | 31 | .646 | 0-0 | 2 |
| L Bolton | Lewis & Clark | 20 | 19 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 |
| C Bowen | Pacific (Ore.) | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| E Boyle | Pacific Lutheran | 18 | 10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 |
| S Breninger | Lewis & Clark | 19 | 11 | 3 | 2 | 8 | 30 | .100 | 18 | .600 | 0-0 | 0 |
| L Brougham | Whitman | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| H Brown | Whitman | 12 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| H Burton | Willamette | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| H Bush | Pacific Lutheran | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| A Byassee | Lewis & Clark | 20 | 9 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| A Cain | Pacific (Ore.) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Cameron | Puget Sound | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| N Carnahan | Whitman | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| C Carragee | Willamette | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| L Chambard | Pacific Lutheran | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Chock | Whitman | 20 | 14 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 0 |
| L Clagett | Whitman | 17 | 3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| T Collinsworth | Linfield | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Cook | Whitworth | 17 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| A Craig | Whitworth | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| T D'Alessandro | Linfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K D'Allesandro | Pacific Lutheran | 16 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| K Davidson | Pacific (Ore.) | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Davis | Whitman | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Day | Whitworth | 18 | - | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| T Dee | Pacific Lutheran | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| E Delgado | Lewis & Clark | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B DeLima | Pacific (Ore.) | 20 | 20 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0-0 | 1 |
| S Desautels | Willamette | 20 | 20 | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 0-0 | 1 |
| K Dick | Pacific (Ore.) | 16 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| M Doty | Linfield | 20 | 20 | 8 | 4 | 20 | 40 | .200 | 23 | .575 | 0-0 | 3 |
| H Downey | George Fox | 20 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| B Doyle | George Fox | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Druffel | Whitworth | 18 | 18 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| D Edwards | Pacific Lutheran | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
