| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Skelly | Willamette | 16 | 16 | 15 | 5 | 35 | 60 | .250 | 36 | .600 | 0-0 | 3 |
| 2 | A Hasson | Whitman | 16 | 16 | 12 | 5 | 29 | 74 | .162 | 36 | .486 | 0-0 | 3 |
| 3 | C Isabella | Puget Sound | 16 | 16 | 9 | 8 | 26 | 55 | .164 | 30 | .545 | 0-0 | 1 |
| 4 | J Rudd | Whitman | 16 | 16 | 4 | 6 | 14 | 40 | .100 | 16 | .400 | 1-2 | 1 |
| 5 | M Freeman | Puget Sound | 14 | 14 | 6 | 1 | 13 | 16 | .375 | 9 | .562 | 0-1 | 2 |
| 5 | M Gaither | George Fox | 15 | 15 | 5 | 3 | 13 | 35 | .143 | 20 | .571 | 1-1 | 1 |
| 5 | A Sours | Linfield | 16 | 16 | 4 | 5 | 13 | 49 | .082 | 19 | .388 | 0-0 | 2 |
| 8 | M Doty | Linfield | 16 | 16 | 5 | 2 | 12 | 31 | .161 | 17 | .548 | 0-0 | 2 |
| 8 | S Gamache | Pacific Lutheran | 16 | 14 | 6 | 0 | 12 | 28 | .214 | 11 | .393 | 0-0 | 2 |
| 10 | Z Langsdorf | Linfield | 15 | 10 | 5 | 1 | 11 | 28 | .179 | 14 | .500 | 0-0 | 2 |
| 11 | K Beeson | Puget Sound | 16 | 16 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 2 |
| 11 | M Grow | Whitworth | 16 | 15 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 0-0 | 3 |
| 13 | J Bodily | Pacific (Ore.) | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 25 | .658 | 0-0 | 1 |
| 13 | S McCarthy | Pacific (Ore.) | 16 | 12 | 3 | 3 | 9 | 28 | .107 | 11 | .393 | 0-0 | 1 |
| 13 | J Moore | Puget Sound | 16 | 15 | 3 | 3 | 9 | 25 | .120 | 17 | .680 | 1-1 | 1 |
| 13 | C Tamamoto | Linfield | 16 | 16 | 3 | 3 | 9 | 32 | .094 | 17 | .531 | 0-0 | 2 |
| 13 | A Wilson | Willamette | 16 | 16 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 18 | S Breninger | Lewis & Clark | 15 | 11 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 0-0 | 0 |
| 18 | S Desautels | Willamette | 16 | 16 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 0-0 | 1 |
| 18 | T Homad | Pacific (Ore.) | 15 | 15 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 0 |
| 18 | R Vieira | Puget Sound | 15 | 3 | 4 | 0 | 8 | 28 | .143 | 12 | .429 | 0-0 | 1 |
| 22 | S Berentson | Whitworth | 7 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 1 |
| 22 | A Goss | Puget Sound | 16 | 16 | 2 | 3 | 7 | 38 | .053 | 15 | .395 | 0-0 | 2 |
| 22 | K Green | Pacific (Ore.) | 16 | 13 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0-0 | 2 |
| 22 | C Schilperoort | Whitworth | 15 | 12 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| 26 | C Cook | Whitworth | 16 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| 26 | M Hughes | Whitman | 16 | 9 | 2 | 2 | 6 | 24 | .083 | 17 | .708 | 0-0 | 0 |
| 26 | P Lancourt | Willamette | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 4 | .222 | 0-0 | 1 |
| 26 | J Quiring | Linfield | 15 | 15 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 |
| 26 | C Schooler | Whitworth | 13 | 10 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 |
| 26 | K Standish | Willamette | 15 | - | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 1 |
| 32 | A Bernard | Willamette | 12 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-1 | 0 |
| 32 | K Grant | Whitworth | 15 | 2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 |
| 32 | M Poorboy | Whitman | 10 | 2 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 32 | H Swan | Whitman | 16 | 16 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 32 | S Tuffey | Pacific (Ore.) | 16 | 13 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 2 |
| 37 | C Druffel | Whitworth | 16 | 16 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0-0 | 1 |
| 37 | E Fellows | Linfield | 2 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 37 | A Glaeser | Lewis & Clark | 8 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 37 | R McNeff | Lewis & Clark | 16 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 37 | L Stockley | George Fox | 15 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 37 | B Warner | Pacific Lutheran | 13 | 13 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 43 | M Granlund | Pacific Lutheran | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 43 | J Hegg | Whitworth | 16 | 15 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 43 | K Hurlbut | Pacific Lutheran | 16 | 16 | 1 | 1 | 3 | 32 | .031 | 13 | .406 | 1-1 | 0 |
| 43 | M Simpson | Willamette | 14 | 3 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 43 | A Smith | Whitworth | 16 | 13 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 0 |
| 48 | E Boyle | Pacific Lutheran | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 48 | H Brown | Whitman | 8 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 48 | A Byassee | Lewis & Clark | 16 | 6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
