played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Schooler | Whitworth | 14 | 11 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 |
| 2 | C Cook | Whitworth | 17 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| 3 | M Freeman | Puget Sound | 18 | 18 | 7 | 1 | 15 | 25 | .280 | 13 | .520 | 0-1 | 2 |
| 4 | K Standish | Willamette | 18 | - | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0-0 | 1 |
| 5 | C Gardner | George Fox | 17 | 12 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 5 | H Hawkins | Puget Sound | 20 | 20 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 5 | L Stockley | George Fox | 19 | 12 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 5 | M Walsh | Puget Sound | 20 | 15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 5 | A Wong | George Fox | 15 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 10 | E Boyle | Pacific Lutheran | 18 | 10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 |
| 10 | P London | Whitman | 17 | 5 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 |
| 10 | S Skelly | Willamette | 20 | 20 | 16 | 5 | 37 | 72 | .222 | 43 | .597 | 0-0 | 3 |
| 13 | K Beeson | Puget Sound | 20 | 20 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 0-0 | 2 |
| 14 | S Berentson | Whitworth | 9 | 6 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 |
| 14 | S Gamache | Pacific Lutheran | 18 | 14 | 6 | 0 | 12 | 28 | .214 | 11 | .393 | 0-0 | 2 |
| 16 | M Doty | Linfield | 20 | 20 | 8 | 4 | 20 | 40 | .200 | 23 | .575 | 0-0 | 3 |
| 16 | M Granlund | Pacific Lutheran | 9 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 16 | S Kruger | Willamette | 13 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 16 | R McNeff | Lewis & Clark | 20 | 7 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 16 | S Scott | Willamette | 20 | 20 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 16 | R Simmons | Pacific (Ore.) | 19 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 22 | A Glaeser | Lewis & Clark | 12 | 8 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 0-0 | 0 |
| 23 | R Vieira | Puget Sound | 19 | 6 | 7 | 0 | 14 | 38 | .184 | 18 | .474 | 0-0 | 3 |
| 24 | M Grainger | Willamette | 20 | 20 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 25 | M Gaither | George Fox | 19 | 19 | 8 | 3 | 19 | 47 | .170 | 26 | .553 | 1-1 | 1 |
| 26 | K Grant | Whitworth | 17 | 2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 |
| 26 | Z Langsdorf | Linfield | 16 | 10 | 5 | 1 | 11 | 30 | .167 | 14 | .467 | 0-0 | 2 |
| 26 | K Lauer | Willamette | 14 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 |
| 29 | A Hasson | Whitman | 19 | 19 | 15 | 5 | 35 | 93 | .161 | 44 | .473 | 0-0 | 4 |
| 30 | C Isabella | Puget Sound | 19 | 17 | 9 | 8 | 26 | 58 | .155 | 31 | .534 | 0-0 | 1 |
| 31 | C Schilperoort | Whitworth | 17 | 14 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| 32 | J Quiring | Linfield | 19 | 19 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 32 | A Wilson | Willamette | 20 | 20 | 3 | 5 | 11 | 20 | .150 | 9 | .450 | 0-0 | 1 |
| 34 | A Bernard | Willamette | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-1 | 0 |
| 34 | H Brown | Whitman | 12 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 34 | M Grow | Whitworth | 18 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| 34 | M Poorboy | Whitman | 11 | 3 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 |
| 34 | E Tuffey | Pacific (Ore.) | 18 | 1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 39 | J Bodily | Pacific (Ore.) | 16 | 16 | 6 | 3 | 15 | 48 | .125 | 31 | .646 | 0-0 | 2 |
| 39 | S McCarthy | Pacific (Ore.) | 20 | 16 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 39 | J Moore | Puget Sound | 20 | 19 | 4 | 4 | 12 | 32 | .125 | 22 | .688 | 1-1 | 1 |
| 42 | K Green | Pacific (Ore.) | 20 | 17 | 4 | 1 | 9 | 33 | .121 | 22 | .667 | 0-0 | 2 |
| 43 | H Swan | Whitman | 20 | 20 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0-0 | 1 |
| 44 | T Homad | Pacific (Ore.) | 19 | 19 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 0-0 | 0 |
| 45 | J Day | Whitworth | 18 | - | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 45 | L Hamilton | Puget Sound | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 |
| 45 | A Labeaume | Linfield | 18 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| 45 | T Shigeno | Pacific (Ore.) | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-1 | 0 |
| 49 | C Tamamoto | Linfield | 20 | 20 | 4 | 4 | 12 | 37 | .108 | 20 | .541 | 0-0 | 2 |
| 50 | S Desautels | Willamette | 20 | 20 | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 0-0 | 1 |
