played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bauke | Lewis & Clark | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Beaudry | George Fox | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K D'Allesandro | Pacific Lutheran | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | H Downey | George Fox | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Ellis | Puget Sound | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | T Nakamura | Lewis & Clark | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | K Snaring | Pacific Lutheran | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | B Sussman | Pacific Lutheran | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | E Wayerski | Pacific Lutheran | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Zahler | Linfield | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 11 | L Bolton | Lewis & Clark | 16 | 16 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 11 | J Masser | Whitman | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 11 | S Scott | Willamette | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 11 | R Simmons | Pacific (Ore.) | 15 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 11 | L Stockley | George Fox | 15 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 11 | E Tuffey | Pacific (Ore.) | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 17 | M Grainger | Willamette | 16 | 16 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 18 | M Hughes | Whitman | 16 | 9 | 2 | 2 | 6 | 24 | .083 | 17 | .708 | 0-0 | 0 |
| 19 | J Moore | Puget Sound | 16 | 15 | 3 | 3 | 9 | 25 | .120 | 17 | .680 | 1-1 | 1 |
| 20 | C Cook | Whitworth | 16 | 3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 1 |
| 20 | J Day | Whitworth | 16 | - | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 20 | E Flannery | Whitman | 13 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 20 | A Glaeser | Lewis & Clark | 8 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 20 | S Ichimura | Pacific (Ore.) | 14 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 20 | R Jaye | Puget Sound | 10 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 20 | S Kinilau | Pacific (Ore.) | 14 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 20 | C Skillings | George Fox | 15 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 28 | J Bodily | Pacific (Ore.) | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 25 | .658 | 0-0 | 1 |
| 29 | K Griswold | Whitworth | 16 | 16 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 30 | E Boyle | Pacific Lutheran | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 30 | S Breninger | Lewis & Clark | 15 | 11 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 0-0 | 0 |
| 30 | M Johanson | Linfield | 9 | 3 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0-0 | 0 |
| 33 | S Socotch | Linfield | 16 | 14 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 34 | M Granlund | Pacific Lutheran | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 34 | O Lee | Pacific Lutheran | 16 | 14 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| 34 | R McNeff | Lewis & Clark | 16 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 34 | E Nobach | Pacific Lutheran | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 34 | M Poorboy | Whitman | 10 | 2 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 34 | S Skelly | Willamette | 16 | 16 | 15 | 5 | 35 | 60 | .250 | 36 | .600 | 0-0 | 3 |
| 34 | K Standish | Willamette | 15 | - | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 1 |
| 34 | M Stewart | Linfield | 13 | 7 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 |
| 42 | K Green | Pacific (Ore.) | 16 | 13 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 0-0 | 2 |
| 43 | M Gaither | George Fox | 15 | 15 | 5 | 3 | 13 | 35 | .143 | 20 | .571 | 1-1 | 1 |
| 43 | T Homad | Pacific (Ore.) | 15 | 15 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 0 |
| 45 | M Freeman | Puget Sound | 14 | 14 | 6 | 1 | 13 | 16 | .375 | 9 | .562 | 0-1 | 2 |
| 46 | M Grow | Whitworth | 16 | 15 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 0-0 | 3 |
| 46 | E Ing | Linfield | 10 | 2 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 46 | D Williams | Pacific Lutheran | 16 | 13 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 49 | M Doty | Linfield | 16 | 16 | 5 | 2 | 12 | 31 | .161 | 17 | .548 | 0-0 | 2 |
| 50 | A Bernard | Willamette | 12 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-1 | 0 |
