played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Merfeld | Puget Sound | 17 | 15 | 1412:06 | 5 | 0.32 | 49 | .907 | 11 | 1 | 3 | 5 |
| 2 | G Barbieri | Willamette | 9 | 9 | 829:58 | 6 | 0.65 | 39 | .867 | 7 | 1 | 1 | 3 |
| 3 | A Montero | George Fox | 19 | 18 | 1826:53 | 29 | 1.43 | 133 | .821 | 2 | 9 | 6 | 0 |
| 4 | B Hartmann | Pacific (Ore.) | 18 | 18 | 1670:41 | 20 | 1.08 | 84 | .808 | 7 | 6 | 3 | 7 |
| 5 | A Martinez | Linfield | 15 | 14 | 1376:40 | 8 | 0.52 | 33 | .805 | 11 | 2 | 1 | 8 |
| 6 | C Bergstrom | Whitworth | 18 | 18 | 1700:11 | 20 | 1.06 | 78 | .796 | 5 | 6 | 3 | 5 |
| 7 | G Fong | Lewis & Clark | 15 | 7 | 1063:33 | 17 | 1.44 | 66 | .795 | 0 | 7 | 0 | 1 |
| 8 | L Reddy | Pacific Lutheran | 7 | 6 | 561:22 | 10 | 1.60 | 35 | .778 | 2 | 3 | 0 | 1 |
| 9 | N Price | Willamette | 11 | 9 | 999:46 | 21 | 1.89 | 73 | .777 | 2 | 5 | 0 | 1 |
| 10 | E Davis | Whitman | 14 | 11 | 1152:13 | 15 | 1.17 | 51 | .773 | 6 | 5 | 2 | 2 |
| 11 | L Chambard | Pacific Lutheran | 13 | 12 | 1106:56 | 31 | 2.52 | 91 | .746 | 1 | 9 | 1 | 0 |
| 12 | E Delgado | Lewis & Clark | 12 | 6 | 806:51 | 16 | 1.78 | 45 | .738 | 1 | 6 | 2 | 1 |
| 13 | L Brougham | Whitman | 9 | 8 | 687:47 | 10 | 1.31 | 19 | .655 | 2 | 5 | 0 | 2 |
