2011-12 Women's Soccer Statistics
Lewis & Clark
Games
20
Goals
12
Goals-per game
0.60
Shot %
.069
Shots-per game
8.7
GAA
1.59
Schedule Summary | |
---|---|
Overall (Pct.) | 3-15-2 (.200) |
Conference (Pct.) | 2-13-1 (.156) |
Streak | Lost 1 |
Home | 3-8-1 |
Away | 0-7-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Willamette | L, 3-0 |
Oct 23 | Pacific Lutheran | L, 2-1 |
Oct 29 | at Whitman | L, 4-0 |
Oct 30 | at Whitworth | L, 3-2 |
Nov 2 | George Fox | W, 1-0 |
Nov 4 | at Puget Sound | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 16 | 2nd |
Shots | 174 | 8th | 122 | 9th |
Goals scored | 12 | 8th | 10 | 9th |
Shot percentage | .069 | 9th | .082 | 6th |
Shots-per game | 8.7 | 8th | 7.6 | 9th |
Shots on goal | 93 | 7th | 62 | 9th |
SOG percentage | .534 | 1st | .508 | 1st |
Assists | 3 | 9th | 2 | 9th |
Corner kicks | 74 | 6th | 47 | 7th |
Penalty kicks | 1-2 | 2nd | 1-2 | 2nd |
Yellow cards | 8 | 1st | 5 | 3rd |
Red cards | 0 | 3rd | 0 | 2nd |
Shutouts | 5 | 3rd | 3 | 5th |
Home Attendance | 1221 | 7th | 532 | 9th |
Home Attendance average | 102 | 8th | 67 | 9th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gilli Sullivan-Bing | Sr | 18 | 5 | .00 | .00 | .00 | .28 | .000 | .17 | .600 | |
3 | Austyn Byassee | So | F | 20 | 9 | .05 | .05 | .15 | .80 | .063 | .40 | .500 |
4 | Natalie Stratton | Sr | 20 | 17 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
6 | Maddie Harper | Jr | D | 19 | 8 | .00 | .00 | .00 | .42 | .000 | .26 | .625 |
7 | Sarah Breninger | So | 19 | 11 | .16 | .11 | .42 | 1.58 | .100 | .95 | .600 | |
8 | Becca Sayre | Fr | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Raquel McNeff | Fr | 20 | 7 | .10 | .00 | .20 | .50 | .200 | .30 | .600 | |
11 | Natalie Levy | So | F | 20 | 20 | .05 | .00 | .10 | 1.55 | .032 | .50 | .323 |
12 | Geena Fong | Fr | GK | 17 | 12 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
13 | Emilia Emmetti | So | 20 | 20 | .05 | .00 | .10 | .90 | .056 | .45 | .500 | |
14 | Schuyler Schwartz | Fr | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Alli Moy-Borgen | So | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Lexi Bolton | Jr | F | 20 | 19 | .00 | .00 | .00 | .45 | .000 | .35 | .778 |
18 | Molli Bauke | Jr | D | 20 | 16 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
19 | Gina Watkins | Jr | 17 | 12 | .06 | .00 | .12 | .71 | .083 | .35 | .500 | |
20 | Emma Miller | Fr | D | 16 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
21 | Andi Glaeser | So | 12 | 8 | .25 | .00 | .50 | 1.33 | .188 | 1.00 | .750 | |
22 | Traci Nakamura | Jr | D | 20 | 20 | .00 | .00 | .00 | .20 | .000 | .15 | .750 |
23 | Ellen Kerchner | Fr | D | 16 | 7 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
Totals | 20 | 20 | .60 | .15 | 1.35 | 8.70 | .069 | 4.65 | .534 | |||
Opponent | 20 | 20 | .60 | 1.00 | 4.30 | 13.70 | .120 | 7.35 | .536 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 12 | 6 | 62:04 | 1.23 | 1.78 | 3.46 | .738 |
12 | Geena Fong | Fr | GK | 15 | 7 | 62:34 | 1.00 | 1.44 | 3.88 | .795 |
Totals | 20 | 20 | 93:31 | 1.65 | 1.59 | 5.70 | .776 | |||
Opponent | 20 | 20 | 93:31 | .60 | 0.58 | 4.05 | .871 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gilli Sullivan-Bing | Sr | 18 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
3 | Austyn Byassee | So | F | 20 | 9 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
4 | Natalie Stratton | Sr | 20 | 17 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
6 | Maddie Harper | Jr | D | 19 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
7 | Sarah Breninger | So | 19 | 11 | 3 | 2 | 8 | 30 | .100 | 18 | .600 | 2 | 0 | 0-0 | 0 | |
8 | Becca Sayre | Fr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Raquel McNeff | Fr | 20 | 7 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
11 | Natalie Levy | So | F | 20 | 20 | 1 | 0 | 2 | 31 | .032 | 10 | .323 | 0 | 0 | 0-0 | 1 |
12 | Geena Fong | Fr | GK | 17 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Emilia Emmetti | So | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0 | 1-2 | 1 | |
14 | Schuyler Schwartz | Fr | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Alli Moy-Borgen | So | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Lexi Bolton | Jr | F | 20 | 19 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
18 | Molli Bauke | Jr | D | 20 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
19 | Gina Watkins | Jr | 17 | 12 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Emma Miller | Fr | D | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Andi Glaeser | So | 12 | 8 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 1 | 0 | 0-0 | 0 | |
22 | Traci Nakamura | Jr | D | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
23 | Ellen Kerchner | Fr | D | 16 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 12 | 3 | 27 | 174 | .069 | 93 | .534 | 8 | 0 | 1-2 | 3 | |||
Opponent | 20 | 20 | 33 | 20 | 86 | 274 | .120 | 147 | .536 | 7 | 0 | 1-1 | 15 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gilli Sullivan-Bing | Sr | 15 | 4 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
3 | Austyn Byassee | So | F | 16 | 6 | .06 | .00 | .13 | .63 | .100 | .31 | .500 |
4 | Natalie Stratton | Sr | 16 | 14 | .00 | .00 | .00 | .44 | .000 | .13 | .286 | |
6 | Maddie Harper | Jr | D | 15 | 5 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
7 | Sarah Breninger | So | 15 | 11 | .20 | .13 | .53 | 1.60 | .125 | 1.00 | .625 | |
8 | Becca Sayre | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Raquel McNeff | Fr | 16 | 5 | .13 | .00 | .25 | .63 | .200 | .38 | .600 | |
11 | Natalie Levy | So | F | 16 | 16 | .00 | .00 | .00 | 1.25 | .000 | .31 | .250 |
12 | Geena Fong | Fr | GK | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
13 | Emilia Emmetti | So | 16 | 16 | .06 | .00 | .13 | .81 | .077 | .38 | .462 | |
14 | Schuyler Schwartz | Fr | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Alli Moy-Borgen | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Lexi Bolton | Jr | F | 16 | 16 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
18 | Molli Bauke | Jr | D | 16 | 12 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
19 | Gina Watkins | Jr | 14 | 12 | .07 | .00 | .14 | .79 | .091 | .43 | .545 | |
20 | Emma Miller | Fr | D | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
21 | Andi Glaeser | So | 8 | 4 | .25 | .00 | .50 | 1.13 | .222 | .75 | .667 | |
22 | Traci Nakamura | Jr | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
23 | Ellen Kerchner | Fr | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .63 | .13 | 1.38 | 7.63 | .082 | 3.88 | .508 | |||
Opponent | 16 | 16 | .63 | 1.25 | 5.13 | 15.38 | .126 | 7.94 | .516 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 8 | 5 | 67:31 | 1.67 | 2.22 | 3.67 | .688 |
12 | Geena Fong | Fr | GK | 11 | 7 | 68:01 | 1.23 | 1.63 | 4.62 | .789 |
Totals | 16 | 16 | 93:14 | 1.94 | 1.87 | 6.00 | .756 | |||
Opponent | 16 | 16 | 93:14 | .63 | 0.60 | 3.25 | .839 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise Delgado | Jr | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gilli Sullivan-Bing | Sr | 15 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
3 | Austyn Byassee | So | F | 16 | 6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
4 | Natalie Stratton | Sr | 16 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
6 | Maddie Harper | Jr | D | 15 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Sarah Breninger | So | 15 | 11 | 3 | 2 | 8 | 24 | .125 | 15 | .625 | 1 | 0 | 0-0 | 0 | |
8 | Becca Sayre | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Raquel McNeff | Fr | 16 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
11 | Natalie Levy | So | F | 16 | 16 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0 | 0 | 0-0 | 0 |
12 | Geena Fong | Fr | GK | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Emilia Emmetti | So | 16 | 16 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0 | 1-2 | 1 | |
14 | Schuyler Schwartz | Fr | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Alli Moy-Borgen | So | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Lexi Bolton | Jr | F | 16 | 16 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
18 | Molli Bauke | Jr | D | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
19 | Gina Watkins | Jr | 14 | 12 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
20 | Emma Miller | Fr | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Andi Glaeser | So | 8 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
22 | Traci Nakamura | Jr | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Ellen Kerchner | Fr | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 10 | 2 | 22 | 122 | .082 | 62 | .508 | 5 | 0 | 1-2 | 2 | |||
Opponent | 16 | 16 | 31 | 20 | 82 | 246 | .126 | 127 | .516 | 3 | 0 | 1-1 | 13 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | Evergreen St. | L, 1-0 | 0 | 5 | .000 | 2 | 6 | 0 | 0 |
Sep 6 | Warner Pacific | L, 1-0 | 0 | 14 | .000 | 5 | 9 | 0 | 0 |
Sep 9 | St. Catherine | W, 2-0 | 1 | 17 | .118 | 3 | 4 | 2 | 0 |
Sep 11 | La Verne | T, 0-0 | 0 | 16 | .000 | 8 | 8 | 1 | 0 |
Sep 14 | at Linfield | L, 2-1 | 0 | 6 | .167 | 8 | 1 | 1 | 0 |
Sep 17 | at Pacific Lutheran | L, 2-1 | 0 | 7 | .143 | 9 | 2 | 1 | 0 |
Sep 24 | at Willamette | T, 0-0 | 0 | 6 | .000 | 13 | 3 | 0 | 0 |
Sep 25 | Pacific (Ore.) | L, 3-2 | 0 | 9 | .222 | 5 | 5 | 1 | 0 |
Oct 1 | Whitworth | L, 3-0 | 0 | 9 | .000 | 5 | 6 | 0 | 0 |
Oct 2 | Whitman | W, 2-0 | 0 | 5 | .400 | 3 | 5 | 1 | 0 |
Oct 8 | at George Fox | L, 1-0 | 0 | 8 | .000 | 5 | 3 | 0 | 0 |
Oct 9 | Puget Sound | L, 3-0 | 0 | 7 | .000 | 8 | 1 | 0 | 0 |
Oct 12 | Linfield | L, 2-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
Oct 14 | at Pacific (Ore.) | L, 2-0 | 0 | 12 | .000 | 3 | 2 | 0 | 0 |
Oct 16 | Willamette | L, 3-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
Oct 23 | Pacific Lutheran | L, 2-1 | 1 | 12 | .083 | 4 | 5 | 1 | 0 |
Oct 29 | at Whitman | L, 4-0 | 0 | 9 | .000 | 5 | 5 | 0 | 0 |
Oct 30 | at Whitworth | L, 3-2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 |
Nov 2 | George Fox | W, 1-0 | 1 | 10 | .100 | 3 | 3 | 0 | 0 |
Nov 4 | at Puget Sound | L, 1-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 174 | 12 | 0.60 | 3 | 27 | 33 | 1.59 | .069 | 8.7 | 74 | 114 | 5 | 8 | 0 |
Conference | 16 | 122 | 10 | 0.63 | 2 | 22 | 31 | 1.87 | .082 | 7.6 | 47 | 96 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 122 | 8 | 0.67 | 3 | 19 | 18 | 1.45 | .066 | 10.2 | 58 | 56 | 4 | 6 | 0 |
Away | 8 | 52 | 4 | 0.50 | 0 | 8 | 15 | 1.79 | .077 | 6.5 | 16 | 58 | 1 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 32 | 5 | 1.67 | 2 | 12 | 0 | 0.00 | .156 | 10.7 | 12 | 9 | 3 | 3 | 0 |
Losses | 15 | 120 | 7 | 0.47 | 1 | 15 | 33 | 2.15 | .058 | 8.0 | 51 | 84 | - | 4 | 0 |
- |
|||||||||||||||
September | 8 | 80 | 6 | 0.75 | 1 | 13 | 9 | 1.04 | .075 | 10.0 | 38 | 53 | 3 | 6 | 0 |
October | 10 | 83 | 5 | 0.50 | 1 | 11 | 23 | 2.27 | .060 | 8.3 | 33 | 48 | 1 | 2 | 0 |
November | 2 | 11 | 1 | 0.50 | 1 | 3 | 1 | 0.50 | .091 | 5.5 | 3 | 13 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | Evergreen St. | L, 1-0 | 275 |
Sep 6 | Warner Pacific | L, 1-0 | 123 |
Sep 9 | St. Catherine | W, 2-0 | 246 |
Sep 11 | La Verne | T, 0-0 | 45 |
Sep 14 | at Linfield | L, 2-1 | 250 |
Sep 17 | at Pacific Lutheran | L, 2-1 | 78 |
Sep 24 | at Willamette | T, 0-0 | 104 |
Sep 25 | Pacific (Ore.) | L, 3-2 | 58 |
Oct 1 | Whitworth | L, 3-0 | 78 |
Oct 2 | Whitman | W, 2-0 | 82 |
Oct 8 | at George Fox | L, 1-0 | 184 |
Oct 9 | Puget Sound | L, 3-0 | 80 |
Oct 12 | Linfield | L, 2-0 | 45 |
Oct 14 | at Pacific (Ore.) | L, 2-0 | 200 |
Oct 16 | Willamette | L, 3-0 | 0 |
Oct 23 | Pacific Lutheran | L, 2-1 | 89 |
Oct 29 | at Whitman | L, 4-0 | 125 |
Oct 30 | at Whitworth | L, 3-2 | 202 |
Nov 2 | George Fox | W, 1-0 | 100 |
Nov 4 | at Puget Sound | L, 1-0 | 98 |