Lewis & Clark
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 12 | 0.6 | .069 | 8.7 | 1.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Delgado | Jr | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Gilli Sullivan-Bing | Sr | 18 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 3 | Austyn Byassee | So | F | 20 | 9 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | |
| 4 | Natalie Stratton | Sr | 20 | 17 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | ||
| 6 | Maddie Harper | Jr | D | 19 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 7 | Sarah Breninger | So | 19 | 11 | 3 | 2 | 8 | 30 | .100 | 18 | .600 | 0-0 | 0 | ||
| 8 | Becca Sayre | Fr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 9 | Raquel McNeff | Fr | 20 | 7 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | ||
| 11 | Natalie Levy | So | F | 20 | 20 | 1 | 0 | 2 | 31 | .032 | 10 | .323 | 0-0 | 1 | |
| 12 | Geena Fong | Fr | GK | 17 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Emilia Emmetti | So | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1-2 | 1 | ||
| 14 | Schuyler Schwartz | Fr | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 16 | Alli Moy-Borgen | So | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Lexi Bolton | Jr | F | 20 | 19 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | |
| 18 | Molli Bauke | Jr | D | 20 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Gina Watkins | Jr | 17 | 12 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | ||
| 20 | Emma Miller | Fr | D | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Andi Glaeser | So | 12 | 8 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 0-0 | 0 | ||
| 22 | Traci Nakamura | Jr | D | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 23 | Ellen Kerchner | Fr | D | 16 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 20 | 20 | 12 | 3 | 27 | 174 | .069 | 93 | .534 | 1-2 | 3 | ||||
| Opponent | 20 | 20 | 33 | 20 | 86 | 274 | .120 | - | - | 1-1 | 15 | ||||
| Goalkeepers |
|---|
