Whitman
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 15 | 0.8 | .055 | 13.6 | 1.19 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelsey Houghton | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Emily Davis | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Nicolette Carnahan | So | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Kelsey Roehner | Jr | M | 17 | 5 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0-0 | 0 | |
| 5 | Pamela London | Jr | F | 16 | 5 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 6 | Jaclyn Rudd | Sr | M | 20 | 20 | 5 | 2 | 12 | 69 | .072 | 27 | .391 | 0-0 | 2 | |
| 7 | Brianna Brown | Fr | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Hallie Swan | Jr | M | 18 | 16 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | |
| 9 | Mackenzie Hughes | Jr | M | 20 | 10 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0-0 | 1 | |
| 10 | Kelsey Peck | Fr | M | 17 | 5 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Helen Brown | So | F | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 13 | Misha Evertz | Jr | F | 19 | 15 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 0 | |
| 14 | Clara Merlino | Fr | F | 20 | 16 | 4 | 2 | 10 | 36 | .111 | 22 | .611 | 0-0 | 1 | |
| 15 | Julianne Masser | Sr | M | 20 | 13 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0-0 | 0 | |
| 16 | Erin Flannery | Sr | D | 20 | 19 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Lindsey Scott | Fr | M | 13 | 3 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 18 | Sara Sonnenblick | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Marisa Poorboy | Sr | M | 10 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 20 | Raechel Gano | So | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Taylor Thomas | Jr | D | 20 | 19 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 | |
| 23 | Justine Kovak | So | M | 11 | 5 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 | |
| 24 | Jade Anderson | So | M | 16 | 8 | 0 | 1 | 1 | 17 | .000 | 5 | .294 | 0-0 | 0 | |
| 25 | Rachel Brock | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 20 | 20 | 15 | 12 | 42 | 271 | .055 | 110 | .406 | 0-0 | 5 | ||||
| Opponent | 20 | 20 | 25 | 18 | 68 | 201 | .124 | - | - | 0-0 | 12 | ||||
| Goalkeepers |
|---|
