Whitworth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 21 | 1.0 | .095 | 11.1 | 1.19 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Floyd | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Andrea Stump | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jami Hegg | Jr | D | 20 | 20 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 3 | Jackie Day | So | 19 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 0 | ||
| 4 | Aaren Sherpe | So | 18 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | Kristin Wucherer | Jr | F | 20 | 16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 6 | Christina McCormick | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Sarah Mickelsen | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Annalisa Druffel | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Chloe Cook | Sr | F | 19 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 10 | Hannah Bokma | Fr | F | 20 | 11 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0-0 | 3 | |
| 11 | Polly Blakely | Fr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Katrin Grant | Sr | F | 20 | 3 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 0 | |
| 13 | Lacee Scott | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Carly Schilperoort | Sr | F | 20 | 20 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 15 | Jessica Webber | So | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Amy Sterk | Jr | F | 20 | 17 | 3 | 1 | 7 | 27 | .111 | 10 | .370 | 0-0 | 3 | |
| 17 | Chelsea Schooler | Sr | F | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 18 | Amber Craig | Jr | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Kelsey Griswold | Sr | D | 16 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | Molly Smith | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 21 | Courtney Larson | Sr | D | 16 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Ashley Rothrock | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | DeNae Vandam | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Rachel Jones | Fr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Jill Pecka | So | F | 4 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 26 | Tiara Pajimola | Fr | F | 20 | 6 | 8 | 4 | 20 | 59 | .136 | 30 | .508 | 0-0 | 1 | |
| 27 | Alexa Strom | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Lindsey Foster | Fr | 18 | 13 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | ||
| 29 | Mackenzie Grow | Sr | 19 | 19 | 3 | 1 | 7 | 30 | .100 | 19 | .633 | 1-1 | 3 | ||
| 30 | Abbie Moseley | Jr | 14 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| Totals | 20 | 20 | 21 | 16 | 58 | 222 | .095 | 108 | .486 | 1-1 | 10 | ||||
| Opponent | 20 | 20 | 25 | 15 | 65 | 345 | .072 | - | - | 1-2 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Floyd | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Andrea Stump | Fr | GK | 16 | 16 | 1477:37 | 17 | 1.04 | 104 | .860 | 7 | 5 | 1 | 7 | |
| 22 | Ashley Rothrock | Fr | GK | 4 | 4 | 405:32 | 8 | 1.78 | 24 | .750 | 1 | 1 | 1 | 1 | |
| Totals | 20 | 20 | 1883:09 | 25 | 1.19 | 129 | .838 | - | - | - | 0 | ||||
| Opponent | 20 | 20 | 1883:09 | 21 | 1.00 | 87 | .806 | - | - | - | 3 | ||||
