2012-13 Women's Soccer Statistics
Whitworth
Games
20
Goals
21
Goals-per game
1.05
Shot %
.095
Shots-per game
11.1
GAA
1.19
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8-2 (.550) |
Conference (Pct.) | 10-4-2 (.688) |
Streak | Lost 3 |
Home | 5-3-2 |
Away | 5-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Pacific (Ore.) | W, 1-0 |
Oct 21 | George Fox | W, 2-1 |
Oct 27 | at Willamette | W, 2-1 |
Oct 28 | at Lewis & Clark | L, 1-0 |
Oct 31 | vs. Puget Sound | L, 2-0 |
Nov 3 | Linfield | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 16 | 8th |
Shots | 222 | 4th | 187 | 5th |
Goals scored | 21 | 4th | 19 | 4th |
Shot percentage | .095 | 6th | .102 | 3rd |
Shots-per game | 11.1 | 5th | 11.7 | 5th |
Shots on goal | 108 | 5th | 95 | 4th |
SOG percentage | .486 | 4th | .508 | 3rd |
Assists | 16 | 4th | 16 | 4th |
Corner kicks | 54 | 8th | 41 | 8th |
Penalty kicks | 1-1 | 6th | 1-1 | 6th |
Yellow cards | 5 | 4th | 5 | 4th |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 1081 | 6th | 921 | 6th |
Home Attendance average | 108 | 7th | 115 | 6th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Andrea Stump | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jami Hegg | Jr | D | 20 | 20 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
3 | Jackie Day | So | 19 | 1 | .11 | .05 | .26 | .16 | .667 | .11 | .667 | |
4 | Aaren Sherpe | So | 18 | 6 | .00 | .11 | .11 | .06 | .000 | .00 | .000 | |
5 | Kristin Wucherer | Jr | F | 20 | 16 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
6 | Christina McCormick | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sarah Mickelsen | Fr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
8 | Annalisa Druffel | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Chloe Cook | Sr | F | 19 | 16 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
10 | Hannah Bokma | Fr | F | 20 | 11 | .15 | .00 | .30 | 1.05 | .143 | .60 | .571 |
11 | Polly Blakely | Fr | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
12 | Katrin Grant | Sr | F | 20 | 3 | .10 | .05 | .25 | .65 | .154 | .25 | .385 |
13 | Lacee Scott | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Carly Schilperoort | Sr | F | 20 | 20 | .00 | .20 | .20 | .40 | .000 | .15 | .375 |
15 | Jessica Webber | So | 18 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
16 | Amy Sterk | Jr | F | 20 | 17 | .15 | .05 | .35 | 1.35 | .111 | .50 | .370 |
17 | Chelsea Schooler | Sr | F | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
18 | Amber Craig | Jr | F | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
19 | Kelsey Griswold | Sr | D | 16 | 14 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
20 | Molly Smith | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
21 | Courtney Larson | Sr | D | 16 | 5 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
22 | Ashley Rothrock | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | DeNae Vandam | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
24 | Rachel Jones | Fr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
25 | Jill Pecka | So | F | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
26 | Tiara Pajimola | Fr | F | 20 | 6 | .40 | .20 | 1.00 | 2.95 | .136 | 1.50 | .508 |
27 | Alexa Strom | Fr | D | - | - | - | - | - | - | - | - | - |
28 | Lindsey Foster | Fr | 18 | 13 | .00 | .00 | .00 | .67 | .000 | .28 | .417 | |
29 | Mackenzie Grow | Sr | 19 | 19 | .16 | .05 | .37 | 1.58 | .100 | 1.00 | .633 | |
30 | Abbie Moseley | Jr | 14 | 8 | .00 | .00 | .00 | .50 | .000 | .21 | .429 | |
Totals | 20 | 20 | 1.05 | .80 | 2.90 | 11.10 | .095 | 5.40 | .486 | |||
Opponent | 20 | 20 | 1.05 | .75 | 3.25 | 17.25 | .072 | 7.70 | .446 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Andrea Stump | Fr | GK | 16 | 16 | 92:21 | 1.06 | 1.04 | 6.50 | .860 |
22 | Ashley Rothrock | Fr | GK | 4 | 4 | 101:23 | 2.00 | 1.78 | 6.00 | .750 |
Totals | 20 | 20 | 94:09 | 1.25 | 1.19 | 6.45 | .838 | |||
Opponent | 20 | 20 | 94:09 | 1.05 | 1.00 | 4.35 | .806 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Andrea Stump | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Jami Hegg | Jr | D | 20 | 20 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
3 | Jackie Day | So | 19 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
4 | Aaren Sherpe | So | 18 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Kristin Wucherer | Jr | F | 20 | 16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
6 | Christina McCormick | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sarah Mickelsen | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Annalisa Druffel | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Chloe Cook | Sr | F | 19 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
10 | Hannah Bokma | Fr | F | 20 | 11 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 3 |
11 | Polly Blakely | Fr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Katrin Grant | Sr | F | 20 | 3 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 0 |
13 | Lacee Scott | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Carly Schilperoort | Sr | F | 20 | 20 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
15 | Jessica Webber | So | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Amy Sterk | Jr | F | 20 | 17 | 3 | 1 | 7 | 27 | .111 | 10 | .370 | 0 | 0 | 0-0 | 3 |
17 | Chelsea Schooler | Sr | F | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
18 | Amber Craig | Jr | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Kelsey Griswold | Sr | D | 16 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Molly Smith | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
21 | Courtney Larson | Sr | D | 16 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Ashley Rothrock | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | DeNae Vandam | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Rachel Jones | Fr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Jill Pecka | So | F | 4 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
26 | Tiara Pajimola | Fr | F | 20 | 6 | 8 | 4 | 20 | 59 | .136 | 30 | .508 | 2 | 0 | 0-0 | 1 |
27 | Alexa Strom | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Lindsey Foster | Fr | 18 | 13 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
29 | Mackenzie Grow | Sr | 19 | 19 | 3 | 1 | 7 | 30 | .100 | 19 | .633 | 0 | 0 | 1-1 | 3 | |
30 | Abbie Moseley | Jr | 14 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
Totals | 20 | 20 | 21 | 16 | 58 | 222 | .095 | 108 | .486 | 5 | 0 | 1-1 | 10 | |||
Opponent | 20 | 20 | 25 | 15 | 65 | 345 | .072 | 154 | .446 | 1 | 0 | 1-2 | 8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Andrea Stump | Fr | GK | 16 | 16 | 1477:37 | 17 | 1.04 | 104 | .860 | 7 | 5 | 1 | 7/0 |
22 | Ashley Rothrock | Fr | GK | 4 | 4 | 405:32 | 8 | 1.78 | 24 | .750 | 1 | 1 | 1 | 1/0 |
Totals | 20 | 20 | 1883:09 | 25 | 1.19 | 129 | .838 | 8 | 6 | 2 | - | |||
Opponent | 20 | 20 | 1883:09 | 21 | 1.00 | 87 | .806 | 6 | 8 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Andrea Stump | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jami Hegg | Jr | D | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .13 | .400 |
3 | Jackie Day | So | 15 | 1 | .13 | .07 | .33 | .20 | .667 | .13 | .667 | |
4 | Aaren Sherpe | So | 14 | 4 | .00 | .14 | .14 | .07 | .000 | .00 | .000 | |
5 | Kristin Wucherer | Jr | F | 16 | 12 | .00 | .00 | .00 | .50 | .000 | .31 | .625 |
6 | Christina McCormick | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sarah Mickelsen | Fr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
8 | Annalisa Druffel | Fr | F | - | - | - | - | - | - | - | - | - |
9 | Chloe Cook | Sr | F | 15 | 13 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
10 | Hannah Bokma | Fr | F | 16 | 7 | .19 | .00 | .38 | 1.31 | .143 | .75 | .571 |
11 | Polly Blakely | Fr | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
12 | Katrin Grant | Sr | F | 16 | 2 | .13 | .06 | .31 | .50 | .250 | .31 | .625 |
13 | Lacee Scott | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Carly Schilperoort | Sr | F | 16 | 16 | .00 | .25 | .25 | .50 | .000 | .19 | .375 |
15 | Jessica Webber | So | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
16 | Amy Sterk | Jr | F | 16 | 15 | .19 | .06 | .44 | 1.56 | .120 | .56 | .360 |
17 | Chelsea Schooler | Sr | F | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
18 | Amber Craig | Jr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
19 | Kelsey Griswold | Sr | D | 13 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
20 | Molly Smith | Fr | - | - | - | - | - | - | - | - | - | |
21 | Courtney Larson | Sr | D | 14 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
22 | Ashley Rothrock | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | DeNae Vandam | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
24 | Rachel Jones | Fr | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
25 | Jill Pecka | So | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
26 | Tiara Pajimola | Fr | F | 16 | 3 | .38 | .25 | 1.00 | 3.06 | .122 | 1.50 | .490 |
27 | Alexa Strom | Fr | D | - | - | - | - | - | - | - | - | - |
28 | Lindsey Foster | Fr | 16 | 13 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
29 | Mackenzie Grow | Sr | 16 | 16 | .19 | .06 | .44 | 1.81 | .103 | 1.19 | .655 | |
30 | Abbie Moseley | Jr | 10 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
Totals | 16 | 16 | 1.19 | 1.00 | 3.38 | 11.69 | .102 | 5.94 | .508 | |||
Opponent | 16 | 16 | 1.19 | .44 | 1.94 | 16.50 | .045 | 6.81 | .413 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Andrea Stump | Fr | GK | 14 | 14 | 92:41 | .71 | 0.69 | 6.21 | .897 |
22 | Ashley Rothrock | Fr | GK | 2 | 2 | 104:18 | 1.00 | 0.86 | 4.50 | .818 |
Totals | 16 | 16 | 94:08 | .75 | 0.72 | 6.06 | .890 | |||
Opponent | 16 | 16 | 94:08 | 1.19 | 1.14 | 4.75 | .800 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Andrea Stump | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Jami Hegg | Jr | D | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
3 | Jackie Day | So | 15 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
4 | Aaren Sherpe | So | 14 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Kristin Wucherer | Jr | F | 16 | 12 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
6 | Christina McCormick | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sarah Mickelsen | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Annalisa Druffel | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Chloe Cook | Sr | F | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Hannah Bokma | Fr | F | 16 | 7 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0 | 0-0 | 3 |
11 | Polly Blakely | Fr | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Katrin Grant | Sr | F | 16 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
13 | Lacee Scott | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Carly Schilperoort | Sr | F | 16 | 16 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
15 | Jessica Webber | So | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Amy Sterk | Jr | F | 16 | 15 | 3 | 1 | 7 | 25 | .120 | 9 | .360 | 0 | 0 | 0-0 | 3 |
17 | Chelsea Schooler | Sr | F | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
18 | Amber Craig | Jr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Kelsey Griswold | Sr | D | 13 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Molly Smith | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Courtney Larson | Sr | D | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Ashley Rothrock | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | DeNae Vandam | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Rachel Jones | Fr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Jill Pecka | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Tiara Pajimola | Fr | F | 16 | 3 | 6 | 4 | 16 | 49 | .122 | 24 | .490 | 2 | 0 | 0-0 | 1 |
27 | Alexa Strom | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Lindsey Foster | Fr | 16 | 13 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
29 | Mackenzie Grow | Sr | 16 | 16 | 3 | 1 | 7 | 29 | .103 | 19 | .655 | 0 | 0 | 1-1 | 3 | |
30 | Abbie Moseley | Jr | 10 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
Totals | 16 | 16 | 19 | 16 | 54 | 187 | .102 | 95 | .508 | 5 | 0 | 1-1 | 10 | |||
Opponent | 16 | 16 | 12 | 7 | 31 | 264 | .045 | 109 | .413 | 1 | 0 | 0-0 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Andrea Stump | Fr | GK | 14 | 14 | 1297:37 | 10 | 0.69 | 87 | .897 | 7 | 4 | 1 | 7/0 |
22 | Ashley Rothrock | Fr | GK | 2 | 2 | 208:35 | 2 | 0.86 | 9 | .818 | 1 | 0 | 1 | 1/0 |
Totals | 16 | 16 | 1506:12 | 12 | 0.72 | 97 | .890 | 8 | 4 | 2 | - | |||
Opponent | 16 | 16 | 1506:12 | 19 | 1.14 | 76 | .800 | 4 | 8 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Chapman | L, 3-0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 |
Sep 1 | at Cal Lutheran | L, 4-1 | 0 | 8 | .125 | 8 | 0 | 0 | 0 |
Sep 7 | Wheaton (Ill.) | L, 4-0 | 0 | 8 | .000 | 10 | 5 | 0 | 0 |
Sep 8 | Augustana (Ill.) | L, 2-1 | 0 | 16 | .063 | 7 | 8 | 0 | 0 |
Sep 12 | at Whitman | W, 1-0 | 1 | 7 | .143 | 7 | 1 | 0 | 0 |
Sep 15 | Lewis & Clark | W, 2-0 | 2 | 20 | .100 | 7 | 5 | 1 | 0 |
Sep 16 | Willamette | W, 2-0 | 1 | 17 | .118 | 3 | 5 | 0 | 0 |
Sep 22 | at George Fox | W, 1-0 | 1 | 20 | .050 | 6 | 5 | 0 | 0 |
Sep 23 | at Pacific (Ore.) | W, 2-0 | 1 | 11 | .182 | 3 | 3 | 0 | 0 |
Sep 29 | Pacific Lutheran | T, 2-2 | 2 | 16 | .125 | 3 | 4 | 0 | 0 |
Sep 30 | Puget Sound | W, 1-0 | 1 | 7 | .143 | 5 | 0 | 0 | 0 |
Oct 6 | at Linfield | L, 2-1 | 1 | 6 | .167 | 9 | 3 | 1 | 0 |
Oct 10 | Whitman | T, 1-1 | 1 | 7 | .143 | 8 | 0 | 0 | 0 |
Oct 14 | at Pacific Lutheran | W, 1-0 | 1 | 12 | .083 | 5 | 3 | 1 | 0 |
Oct 20 | Pacific (Ore.) | W, 1-0 | 1 | 15 | .067 | 2 | 1 | 0 | 0 |
Oct 21 | George Fox | W, 2-1 | 2 | 19 | .105 | 2 | 5 | 0 | 0 |
Oct 27 | at Willamette | W, 2-1 | 1 | 11 | .182 | 6 | 4 | 0 | 0 |
Oct 28 | at Lewis & Clark | L, 1-0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 |
Oct 31 | vs. Puget Sound | L, 2-0 | 0 | 4 | .000 | 13 | 1 | 1 | 0 |
Nov 3 | Linfield | L, 2-0 | 0 | 10 | .000 | 12 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 222 | 21 | 1.05 | 16 | 58 | 25 | 1.19 | .095 | 11.1 | 54 | 129 | - | 5 | 0 |
Conference | 16 | 187 | 19 | 1.19 | 16 | 54 | 12 | 0.72 | .102 | 11.7 | 41 | 97 | - | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 135 | 12 | 1.20 | 10 | 34 | 12 | 1.12 | .089 | 13.5 | 34 | 59 | - | 2 | 0 |
Away | 9 | 83 | 9 | 1.00 | 6 | 24 | 11 | 1.20 | .108 | 9.2 | 19 | 57 | - | 2 | 0 |
Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 4.0 | 1 | 13 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 10 | 139 | 15 | 1.50 | 12 | 42 | 2 | 0.20 | .108 | 13.9 | 32 | 46 | - | 2 | 0 |
Losses | 8 | 60 | 3 | 0.38 | 1 | 7 | 20 | 2.41 | .050 | 7.5 | 18 | 72 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 3 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 3.0 | 0 | 7 | - | 0 | 0 |
September | 10 | 130 | 13 | 1.30 | 9 | 35 | 12 | 1.14 | .100 | 13.0 | 36 | 59 | - | 1 | 0 |
October | 8 | 79 | 8 | 1.00 | 7 | 23 | 8 | 0.95 | .101 | 9.9 | 17 | 51 | - | 3 | 0 |
November | 1 | 10 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 10.0 | 1 | 12 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Chapman | L, 3-0 | 120 |
Sep 1 | at Cal Lutheran | L, 4-1 | 440 |
Sep 7 | Wheaton (Ill.) | L, 4-0 | 60 |
Sep 8 | Augustana (Ill.) | L, 2-1 | 100 |
Sep 12 | at Whitman | W, 1-0 | 50 |
Sep 15 | Lewis & Clark | W, 2-0 | 110 |
Sep 16 | Willamette | W, 2-0 | 80 |
Sep 22 | at George Fox | W, 1-0 | 145 |
Sep 23 | at Pacific (Ore.) | W, 2-0 | 100 |
Sep 29 | Pacific Lutheran | T, 2-2 | 125 |
Sep 30 | Puget Sound | W, 1-0 | 175 |
Oct 6 | at Linfield | L, 2-1 | 200 |
Oct 10 | Whitman | T, 1-1 | 80 |
Oct 14 | at Pacific Lutheran | W, 1-0 | 160 |
Oct 20 | Pacific (Ore.) | W, 1-0 | 109 |
Oct 21 | George Fox | W, 2-1 | 145 |
Oct 27 | at Willamette | W, 2-1 | 70 |
Oct 28 | at Lewis & Clark | L, 1-0 | 234 |
Oct 31 | vs. Puget Sound | L, 2-0 | 55 |
Nov 3 | Linfield | L, 2-0 | 97 |