| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Whitworth | 12-0-0 | 1.000 | 92 | 16 | 17-3-0 | 0.850 | 140 | 37 | |||
| Linfield | 11-1-0 | 0.917 | 90 | 18 | 16-5-0 | 0.762 | 123 | 57 | |||
| Whitman | 9-3-0 | 0.750 | 65 | 43 | 11-9-0 | 0.550 | 86 | 90 | |||
| Willamette | 7-5-0 | 0.583 | 62 | 46 | 10-7-0 | 0.588 | 84 | 67 | |||
| Lewis & Clark | 6-6-0 | 0.500 | 47 | 61 | 6-8-0 | 0.429 | 52 | 74 | |||
| Puget Sound | 5-7-0 | 0.417 | 42 | 66 | 8-10-0 | 0.444 | 70 | 92 | |||
| Pacific (Ore.) | 3-9-0 | 0.250 | 44 | 64 | 3-12-0 | 0.200 | 52 | 83 | |||
| George Fox | 1-11-0 | 0.083 | 22 | 86 | 4-14-0 | 0.222 | 50 | 112 | |||
| Pacific Lutheran | 0-12-0 | 0.000 | 22 | 86 | 2-15-0 | 0.118 | 41 | 112 | |||
